![]() | Crystal Palace Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Dean Austin (D) | 38 (1) | 3 | 2 (0) | 0 | 7 (1) | 0 | 0 (0) | 0 |
Gregg Berhalter (D) | 4 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tommy Black (M) | 30 (10) | 4 | 0 (1) | 0 | 8 (0) | 1 | 0 (0) | 0 |
Wayne Carlisle (M) | 4 (10) | 0 | 1 (0) | 0 | 3 (2) | 0 | 0 (0) | 0 |
Steve Evans (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Fan Zhiyi (D) | 28 (0) | 1 | 1 (0) | 0 | 7 (0) | 0 | 0 (0) | 0 |
Mikael Forssell (F) | 31 (8) | 13 | 1 (1) | 0 | 8 (0) | 2 | 0 (0) | 0 |
Andy Frampton (D) | 8 (2) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dougie Freedman (F) | 16 (10) | 11 | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jamie Fullarton (M) | 1 (1) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Ricardo Fuller (F) | 2 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Julian Gray (M) | 12 (11) | 1 | 0 (0) | 0 | 1 (4) | 0 | 0 (0) | 0 |
Matt Gregg (G) | 1 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 | 0 (0) | 0 |
Sean Hankin (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Richard Harris (F) | 1 (1) | 0 | 0 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 |
Craig Harrison (D) | 30 (2) | 0 | 2 (0) | 0 | 8 (0) | 0 | 0 (0) | 0 |
David Hopkin (M) | 8 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Richard Howell (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Steven Kabba (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Amir Karic (D) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Paul Kitson (F) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alexanders Kolinko (G) | 35 (0) | 0 | 2 (0) | 0 | 7 (0) | 0 | 0 (0) | 0 |
Andy Linighan (D) | 0 (1) | 0 | 0 (0) | 0 | 1 (1) | 1 | 0 (0) | 0 |
Andrew Martin (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Leon McKenzie (F) | 2 (6) | 0 | 0 (0) | 0 | 1 (2) | 0 | 0 (0) | 0 |
Clinton Morrison (F) | 41 (4) | 14 | 2 (0) | 1 | 8 (1) | 4 | 0 (0) | 0 |
Andy Morrison (D) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hayden Mullins (M) | 40 (1) | 1 | 2 (0) | 0 | 8 (0) | 0 | 0 (0) | 0 |
Jamie Pollock (M) | 29 (2) | 4 | 0 (0) | 0 | 5 (1) | 0 | 0 (0) | 0 |
Aki Riihilahti (M) | 9 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Simon Rodger (M) | 28 (5) | 0 | 2 (0) | 0 | 6 (0) | 0 | 0 (0) | 0 |
Andrejs Rubins (M) | 17 (5) | 0 | 2 (0) | 0 | 3 (0) | 2 | 0 (0) | 0 |
Neil Ruddock (D) | 19 (1) | 2 | 0 (1) | 0 | 5 (0) | 1 | 0 (0) | 0 |
Jamie Smith (D) | 25 (4) | 0 | 1 (0) | 0 | 6 (0) | 0 | 0 (0) | 0 |
Steve Staunton (D) | 6 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Stuart Taylor (G) | 10 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Steven Thomson (M) | 12 (6) | 0 | 2 (0) | 1 | 4 (1) | 1 | 0 (0) | 0 |
Matthew Upson (D) | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kenny Verhoenen (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |