![]() | Japan Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
International Friendly International Friendly 2001-07-01 00:00 | Su 01Jul 20012001-07-01 00:00 | Japan 1 2001-07-01 00:00 | 2 - 0 | Paraguay 2 2001-07-01 00:00 | W | 1 2001-07-01 00:00 | |||
International Friendly International Friendly 2001-07-04 00:00 | We 04Jul 20012001-07-04 00:00 | Japan 1 2001-07-04 00:00 | 1 - 0 | Yugoslavia 2 2001-07-04 00:00 | W | 1 2001-07-04 00:00 | |||
International Friendly International Friendly 2001-08-15 00:00 | We 15Aug 20012001-08-15 00:00 | Japan 1 2001-08-15 00:00 | 3 - 0 | Australia 2 2001-08-15 00:00 | W | 1 2001-08-15 00:00 | |||
International Friendly International Friendly 2001-10-04 00:00 | Th 04Oct 20012001-10-04 00:00 | N | Japan 1 2001-10-04 00:00 | 0 - 2 | Senegal 2 2001-10-04 00:00 | L | 5 2001-10-04 00:00 | ||
International Friendly International Friendly 2001-10-07 15:00 | Su 07Oct 20012001-10-07 15:00 | N | Nigeria 2 2001-10-07 15:00 | 2 - 2 | Japan 1 2001-10-07 15:00 | D | 3 2001-10-07 15:00 | ||
International Friendly International Friendly 2001-11-07 11:20 | We 07Nov 20012001-11-07 11:20 | Japan 1 2001-11-07 11:20 | 1 - 1 | Italy 2 2001-11-07 11:20 | D | 3 2001-11-07 11:20 | |||
International Friendly International Friendly 2002-03-21 00:00 | Th 21Mar 20022002-03-21 00:00 | Japan 1 2002-03-21 00:00 | 1 - 0 | Ukraine 2 2002-03-21 00:00 | W | 1 2002-03-21 00:00 | |||
International Friendly International Friendly 2002-03-27 15:15 | We 27Mar 20022002-03-27 15:15 | Poland 2 2002-03-27 15:15 | 0 - 2 | Japan 1 2002-03-27 15:15 | W | 1 2002-03-27 15:15 | |||
International Friendly International Friendly 2002-04-17 00:00 | We 17Apr 20022002-04-17 00:00 | Japan 1 2002-04-17 00:00 | 1 - 1 | Costa Rica 2 2002-04-17 00:00 | D | 3 2002-04-17 00:00 | |||
International Friendly International Friendly 2002-04-29 00:00 | Mo 29Apr 20022002-04-29 00:00 | Japan 1 2002-04-29 00:00 | 1 - 0 | Slovakia 2 2002-04-29 00:00 | W | 1 2002-04-29 00:00 | |||
International Friendly International Friendly 2002-05-02 00:00 | Th 02May 20022002-05-02 00:00 | Japan 1 2002-05-02 00:00 | 3 - 3 | Honduras 2 2002-05-02 00:00 | D | 3 2002-05-02 00:00 | |||
International Friendly International Friendly 2002-05-14 16:45 | Tu 14May 20022002-05-14 16:45 | Norway 2 2002-05-14 16:45 | 3 - 0 | Japan 1 2002-05-14 16:45 | L | 5 2002-05-14 16:45 | |||
International Friendly International Friendly 2002-05-25 11:20 | Sa 25May 20022002-05-25 11:20 | Japan 1 2002-05-25 11:20 | 1 - 1 | Sweden 2 2002-05-25 11:20 | D | 3 2002-05-25 11:20 | |||
World Cup World Cup 2002-06-04 10:00 | Tu 04Jun 20022002-06-04 10:00 | Japan 1 2002-06-04 10:00 | 2 - 2 | Belgium 2 2002-06-04 10:00 | D | 3 2002-06-04 10:00 | |||
World Cup World Cup 2002-06-09 12:30 | Su 09Jun 20022002-06-09 12:30 | Japan 1 2002-06-09 12:30 | 1 - 0 | Russia 2 2002-06-09 12:30 | W | 1 2002-06-09 12:30 | |||
World Cup World Cup 2002-06-14 07:30 | Fr 14Jun 20022002-06-14 07:30 | Japan 1 2002-06-14 07:30 | 2 - 0 | Tunisia 2 2002-06-14 07:30 | W | 1 2002-06-14 07:30 | |||
World Cup World Cup 2002-06-18 15:30 | Tu 18Jun 20022002-06-18 15:30 | Japan 1 2002-06-18 15:30 | 0 - 1 | Turkey 2 2002-06-18 15:30 | L | 5 2002-06-18 15:30 | |||
Totals: | 8 | 6 | 3 | ||||||
As a %: | 47 | 35 | 18 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |