![]() | Liechtenstein Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
World Cup World Cup 2001-06-02 18:00 | Sa 02Jun 20012001-06-02 18:00 | Liechtenstein 1 2001-06-02 18:00 | 0 - 3 | Israel 2 2001-06-02 18:00 | L | 5 2001-06-02 18:00 | |||
World Cup World Cup 2001-09-05 19:30 | We 05Sep 20012001-09-05 19:30 | Liechtenstein 1 2001-09-05 19:30 | 0 - 2 | Spain 2 2001-09-05 19:30 | L | 5 2001-09-05 19:30 | |||
World Cup World Cup 2001-10-07 19:15 | Su 07Oct 20012001-10-07 19:15 | Bosnia-Hz. 2 2001-10-07 19:15 | 5 - 0 | Liechtenstein 1 2001-10-07 19:15 | L | 5 2001-10-07 19:15 | |||
International Friendly International Friendly 2002-02-13 00:00 | We 13Feb 20022002-02-13 00:00 | N | Faroe Islands 2 2002-02-13 00:00 | 1 - 0 | Liechtenstein 1 2002-02-13 00:00 | L | 5 2002-02-13 00:00 | ||
International Friendly International Friendly 2002-03-27 18:30 | We 27Mar 20022002-03-27 18:30 | Liechtenstein 1 2002-03-27 18:30 | 0 - 0 | N Ireland 2 2002-03-27 18:30 | D | 3 2002-03-27 18:30 | |||
International Friendly International Friendly 2002-04-17 19:00 | We 17Apr 20022002-04-17 19:00 | Luxembourg 2 2002-04-17 19:00 | 3 - 3 | Liechtenstein 1 2002-04-17 19:00 | D | 3 2002-04-17 19:00 | |||
Totals: | 0 | 2 | 4 | ||||||
As a %: | 0 | 33 | 67 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |