![]() | Russia Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
International Friendly International Friendly 2001-08-15 16:00 | We 15Aug 20012001-08-15 16:00 | Russia 1 2001-08-15 16:00 | 0 - 0 | Greece 2 2001-08-15 16:00 | D | 3 2001-08-15 16:00 | |||
World Cup World Cup 2001-09-01 19:15 | Sa 01Sep 20012001-09-01 19:15 | Slovenia 2 2001-09-01 19:15 | 2 - 1 | Russia 1 2001-09-01 19:15 | L | 5 2001-09-01 19:15 | |||
World Cup World Cup 2001-09-05 17:30 | We 05Sep 20012001-09-05 17:30 | Faroe Islands 2 2001-09-05 17:30 | 0 - 3 | Russia 1 2001-09-05 17:30 | W | 1 2001-09-05 17:30 | |||
World Cup World Cup 2001-10-06 15:00 | Sa 06Oct 20012001-10-06 15:00 | Russia 1 2001-10-06 15:00 | 4 - 0 | Switzerland 2 2001-10-06 15:00 | W | 1 2001-10-06 15:00 | |||
International Friendly International Friendly 2001-11-14 00:00 | We 14Nov 20012001-11-14 00:00 | Latvia 2 2001-11-14 00:00 | 1 - 3 | Russia 1 2001-11-14 00:00 | W | 1 2001-11-14 00:00 | |||
International Friendly International Friendly 2002-02-13 19:30 | We 13Feb 20022002-02-13 19:30 | Ireland 2 2002-02-13 19:30 | 2 - 0 | Russia 1 2002-02-13 19:30 | L | 5 2002-02-13 19:30 | |||
International Friendly International Friendly 2002-03-27 16:00 | We 27Mar 20022002-03-27 16:00 | Estonia 2 2002-03-27 16:00 | 2 - 1 | Russia 1 2002-03-27 16:00 | L | 5 2002-03-27 16:00 | |||
International Friendly International Friendly 2002-04-17 19:45 | We 17Apr 20022002-04-17 19:45 | France 2 2002-04-17 19:45 | 0 - 0 | Russia 1 2002-04-17 19:45 | D | 3 2002-04-17 19:45 | |||
International Friendly International Friendly 2002-05-17 14:00 | Fr 17May 20022002-05-17 14:00 | Russia 1 2002-05-17 14:00 | 1 - 1 | Belarus 2 2002-05-17 14:00 | D | 3 2002-05-17 14:00 | |||
International Friendly International Friendly 2002-05-19 00:00 | Su 19May 20022002-05-19 00:00 | Russia 1 2002-05-19 00:00 | 1 - 1 | Yugoslavia 2 2002-05-19 00:00 | D | 3 2002-05-19 00:00 | |||
World Cup World Cup 2002-06-05 07:30 | We 05Jun 20022002-06-05 07:30 | N | Russia 1 2002-06-05 07:30 | 2 - 0 | Tunisia 2 2002-06-05 07:30 | W | 1 2002-06-05 07:30 | ||
World Cup World Cup 2002-06-09 12:30 | Su 09Jun 20022002-06-09 12:30 | Japan 2 2002-06-09 12:30 | 1 - 0 | Russia 1 2002-06-09 12:30 | L | 5 2002-06-09 12:30 | |||
World Cup World Cup 2002-06-14 07:30 | Fr 14Jun 20022002-06-14 07:30 | N | Belgium 2 2002-06-14 07:30 | 3 - 2 | Russia 1 2002-06-14 07:30 | L | 5 2002-06-14 07:30 | ||
Totals: | 4 | 4 | 5 | ||||||
As a %: | 31 | 31 | 38 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |