![]() | Guatemala Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
International Friendly International Friendly 2002-01-06 00:00 | Su 06Jan 20022002-01-06 00:00 | Cuba 2 2002-01-06 00:00 | 0 - 1 | Guatemala 1 2002-01-06 00:00 | W | 1 2002-01-06 00:00 | |||
International Friendly International Friendly 2002-01-09 00:00 | We 09Jan 20022002-01-09 00:00 | Cuba 2 2002-01-09 00:00 | 0 - 0 | Guatemala 1 2002-01-09 00:00 | D | 3 2002-01-09 00:00 | |||
International Friendly International Friendly 2002-01-12 00:00 | Sa 12Jan 20022002-01-12 00:00 | Ecuador 2 2002-01-12 00:00 | 1 - 0 | Guatemala 1 2002-01-12 00:00 | L | 5 2002-01-12 00:00 | |||
CONCACAF Gold Cup CONCACAF Gold Cup 2002-01-21 00:00 | Mo 21Jan 20022002-01-21 00:00 | N | Mexico 2 2002-01-21 00:00 | 3 - 1 | Guatemala 1 2002-01-21 00:00 | L | 5 2002-01-21 00:00 | ||
CONCACAF Gold Cup CONCACAF Gold Cup 2002-01-23 00:00 | We 23Jan 20022002-01-23 00:00 | N | Guatemala 1 2002-01-23 00:00 | 0 - 1 | El Salvador 2 2002-01-23 00:00 | L | 5 2002-01-23 00:00 | ||
Totals: | 1 | 1 | 3 | ||||||
As a %: | 20 | 20 | 60 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |