![]() | Forfar Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
A Trialist | 3 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Calum Bett (M) | 8 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dave Bowman (M) | 11 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Michael Brown (G) | 36 (0) | 0 | 4 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Kevin Byers (M) | 34 (1) | 9 | 4 (0) | 2 | 1 (0) | 0 | 1 (0) | 0 |
Sean Christie (F) | 12 (19) | 5 | 1 (2) | 0 | 1 (0) | 0 | 0 (1) | 0 |
Euan Donaldson (D) | 10 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Craig Farnan (M) | 1 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Neal Ferrie (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Iain Good (D) | 26 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
Jim Henry (M) | 18 (3) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Robbie Horn (D) | 20 (1) | 1 | 3 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Paul Lunan (D) | 16 (9) | 0 | 4 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Stevie Mallan (F) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Brian McCloy (D) | 25 (1) | 0 | 2 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Scott McCulloch (D) | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gregor McMaster (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
McWilliams | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kevin Milne (M) | 23 (0) | 0 | 4 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Barrie Moffat (F) | 17 (6) | 3 | 1 (2) | 0 | 1 (0) | 0 | 1 (0) | 1 |
Roberto Morris (D) | 12 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Alan Rattray (D) | 29 (0) | 0 | 3 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Barry Sellars (M) | 24 (0) | 5 | 4 (0) | 3 | 1 (0) | 0 | 1 (0) | 0 |
Willie Stewart (F) | 22 (10) | 3 | 3 (0) | 0 | 0 (1) | 0 | 1 (0) | 0 |
Scott Taylor (F) | 1 (2) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Paul Tosh (F) | 30 (0) | 19 | 4 (0) | 3 | 1 (0) | 1 | 1 (0) | 0 |
Dean Walker (F) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David Williams (F) | 5 (3) | 0 | 0 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Mark Yardley (F) | 4 (0) | 3 | 2 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |