![]() | Grimsby Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Bradley Allen (F) | 19 (9) | 4 | 0 (0) | 0 | 1 (2) | 1 | 0 (0) | 0 |
| David Beharall (D) | 13 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Chris Bolder (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Michael Boulding (F) | 24 (11) | 11 | 0 (2) | 0 | 0 (2) | 0 | 0 (0) | 0 |
| Marlon Broomes (D) | 13 (2) | 0 | 0 (0) | 0 | 3 (0) | 2 | 0 (0) | 0 |
| Wayne Burnett (M) | 18 (14) | 2 | 2 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
| Robbie Busscher | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Danny Butterfield (D) | 43 (3) | 2 | 2 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 |
| Stuart Campbell (M) | 32 (1) | 3 | 1 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 |
| Ben Chapman (D) | 12 (5) | 0 | 2 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 |
| Stacy Coldicott (M) | 19 (7) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Terry Cooke (M) | 3 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Danny Coyne (G) | 45 (0) | 0 | 2 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 |
| Steve Croudson (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ronald Ermes (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Willie Falconer (F) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Simon Ford (D) | 8 (5) | 1 | 2 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
| Tony Gallimore (D) | 38 (0) | 0 | 2 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 |
| Paul Groves (M) | 43 (0) | 2 | 2 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 |
| Mike Jeffrey (F) | 4 (14) | 1 | 0 (1) | 0 | 1 (1) | 1 | 0 (0) | 0 |
| Phil Jevons (F) | 25 (6) | 6 | 2 (0) | 0 | 4 (0) | 2 | 0 (0) | 0 |
| Steve Livingstone (F) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| John McDermott (D) | 24 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
| David Morgan (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Alan Neilson (D) | 8 (2) | 0 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Alan Pouton (M) | 35 (0) | 5 | 0 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 |
| Martin Pringle (F) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Paul Raven (D) | 4 (5) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Paul Robinson (F) | 1 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jonathan Rowan (F) | 19 (5) | 4 | 0 (0) | 0 | 2 (1) | 1 | 0 (0) | 0 |
| David Smith (M) | 4 (0) | 1 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Rob Taylor (F) | 4 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Chris Thompson (F) | 4 (4) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Andy Todd (D) | 12 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Iain Ward (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Menno Willems (D) | 27 (3) | 1 | 1 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




