![]() | Arsenal Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Tony Adams (D) | 10 (0) | 0 | 3 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 |
Jeremie Aliadiere (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (2) | 0 | 0 (0) | 0 |
Dennis Bergkamp (F) | 22 (11) | 9 | 4 (2) | 3 | 1 (0) | 0 | 3 (3) | 2 |
Sol Campbell (D) | 29 (2) | 2 | 7 (0) | 1 | 0 (0) | 0 | 10 (0) | 0 |
Ashley Cole (D) | 29 (0) | 2 | 4 (0) | 0 | 0 (0) | 0 | 6 (1) | 0 |
Lee Dixon (D) | 3 (10) | 0 | 2 (2) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Edu (M) | 8 (6) | 1 | 4 (1) | 1 | 3 (0) | 1 | 2 (3) | 0 |
Gilles Grimandi (D) | 11 (15) | 0 | 1 (3) | 0 | 2 (0) | 0 | 5 (3) | 0 |
John Halls (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (3) | 0 | 0 (0) | 0 |
Thierry Henry (F) | 31 (2) | 24 | 4 (1) | 1 | 0 (0) | 0 | 11 (0) | 7 |
Craig Holloway (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Junichi Inamoto (M) | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (2) | 0 |
Carlin Itonga (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Francis Jeffers (F) | 2 (4) | 2 | 1 (1) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Juan (D) | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Nwankwo Kanu (F) | 9 (14) | 3 | 3 (2) | 2 | 2 (0) | 1 | 4 (5) | 0 |
Martin Keown (D) | 21 (1) | 0 | 3 (1) | 0 | 2 (0) | 0 | 4 (2) | 0 |
Lauren (D) | 27 (0) | 2 | 3 (0) | 0 | 0 (0) | 0 | 11 (0) | 0 |
Fredrik Ljungberg (M) | 24 (1) | 12 | 5 (0) | 2 | 0 (0) | 0 | 8 (1) | 3 |
Oleg Luzhny (D) | 15 (3) | 0 | 4 (0) | 0 | 1 (0) | 0 | 3 (0) | 0 |
Ray Parlour (M) | 25 (2) | 0 | 2 (2) | 2 | 1 (0) | 0 | 5 (3) | 0 |
Jermaine Pennant (M) | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 0 (2) | 0 |
Robert Pires (M) | 27 (1) | 9 | 3 (2) | 1 | 0 (0) | 0 | 12 (0) | 3 |
Rohan Ricketts (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
David Seaman (G) | 17 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 7 (0) | 0 |
Graham Stack (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Igor Stepanovs (D) | 6 (0) | 0 | 1 (0) | 0 | 2 (1) | 0 | 3 (1) | 0 |
Sebastian Svard (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Efstathios Tavlaridis (D) | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 |
Stuart Taylor (G) | 9 (1) | 0 | 1 (0) | 0 | 2 (0) | 0 | 1 (1) | 0 |
Kolo Toure (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matthew Upson (D) | 10 (4) | 0 | 0 (1) | 0 | 1 (0) | 0 | 5 (1) | 0 |
Patrick Vieira (M) | 35 (1) | 2 | 7 (0) | 0 | 0 (0) | 0 | 11 (0) | 1 |
Moritz Volz (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sylvain Wiltord (F) | 23 (10) | 10 | 6 (1) | 2 | 3 (0) | 4 | 9 (2) | 1 |
Richard Wright (G) | 12 (0) | 0 | 5 (0) | 0 | 1 (0) | 0 | 4 (0) | 0 |
Giovanni van Bronckhorst (D) | 13 (8) | 1 | 2 (0) | 0 | 3 (0) | 0 | 6 (1) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |