![]() | Norwich Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Zema Abbey (F) | 6 (0) | 1 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Trevor Benjamin (F) | 3 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lewis Blois (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Paul Crichton (G) | 5 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adam Drury (D) | 35 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 | 3 (0) | 0 |
Clint Easton (D) | 10 (4) | 1 | 0 (1) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Neil Emblen (D) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Craig Fleming (D) | 46 (0) | 0 | 2 (0) | 0 | 1 (0) | 0 | 3 (0) | 0 |
Rob Green (G) | 41 (0) | 0 | 2 (0) | 0 | 1 (0) | 0 | 3 (0) | 0 |
Paul Hayes (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ian Henderson (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gary Holt (M) | 46 (0) | 2 | 2 (0) | 0 | 1 (0) | 0 | 3 (0) | 0 |
Matt Jackson (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Darren Kenton (D) | 30 (3) | 4 | 2 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Arran Lee-Barrett (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marc Libbra (F) | 17 (17) | 7 | 2 (0) | 0 | 1 (0) | 0 | 0 (1) | 0 |
Chris Llewellyn (F) | 5 (8) | 0 | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Malky Mackay (D) | 44 (0) | 3 | 2 (0) | 0 | 1 (0) | 0 | 3 (0) | 1 |
Brian McGovern (D) | 5 (4) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Paul McVeigh (F) | 37 (5) | 8 | 2 (0) | 0 | 1 (0) | 0 | 3 (0) | 1 |
Phil Mulryne (M) | 39 (1) | 6 | 1 (0) | 0 | 1 (0) | 0 | 3 (0) | 0 |
Steen Nedergaard (D) | 37 (3) | 2 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David Nielsen (F) | 22 (1) | 8 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Alex Notman (F) | 6 (24) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (3) | 0 |
Mark Rivers (M) | 19 (13) | 2 | 0 (2) | 0 | 0 (0) | 0 | 3 (0) | 1 |
Andy Roberts (M) | 4 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Iwan Roberts (F) | 29 (1) | 13 | 0 (0) | 0 | 0 (1) | 0 | 0 (3) | 1 |
Darel Russell (M) | 13 (10) | 0 | 1 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Daryl Sutch (D) | 6 (12) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |