![]() | Verona Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Adailton (F) | 0 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mauro Camoranesi (M) | 24 (5) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Paulo Cannavaro (D) | 23 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marco Cassetti (D) | 9 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Giuseppe Colucci (M) | 5 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Leonardo Colucci (M) | 26 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Michele Cossato (F) | 1 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dario Dainelli (D) | 10 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nicola Diliso (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Domencio Doardo (G) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andrea Dossena (D) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Fabrizio Ferron (G) | 32 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Giancarlo Filippini (D) | 5 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mario Frick (F) | 22 (2) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alberto Gilardino (F) | 9 (8) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Natalie Gonnela (D) | 24 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Vincenzo Italiano (M) | 27 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luca Matteassi (M) | 0 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alessandro Mazzola (M) | 10 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Martino Melis (M) | 6 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Johnnier Montano (M) | 3 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adrian Mutu (F) | 32 (0) | 12 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rouslan Nigmatullin (G) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Massimo Oddo (D) | 29 (3) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gianluca Pegolo (G) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Emiliano Salvetti (M) | 7 (14) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Anthony Seric (D) | 25 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Carlo Teodorani (D) | 13 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marco Zanchi (D) | 30 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |