![]() | AFC W'don Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Patrick Agyemang (F) | 17 (15) | 4 | 0 (2) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Gareth Ainsworth (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Trond Andersen (M) | 27 (3) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Neal Ardley (M) | 27 (2) | 3 | 2 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Wayne Brown (D) | 17 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Des Byrne (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David Connolly (F) | 35 (0) | 18 | 2 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Kevin Cooper (M) | 39 (1) | 10 | 2 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Kenny Cunningham (D) | 34 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jermaine Darlington (D) | 25 (4) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Kelvin Davis (G) | 40 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ian Feuer (G) | 2 (3) | 0 | 2 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Damien Francis (M) | 21 (2) | 1 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rob Gier (D) | 3 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Shane Gore (G) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Peter Hawkins (D) | 25 (4) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Paul Heald (G) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Darren Holloway (D) | 32 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Michael Hughes (M) | 24 (2) | 4 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Duncan Jupp (D) | 1 (1) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Par Karlsson (M) | 1 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alan Kimble (D) | 7 (2) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Mikele Leigertwood (M) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jobi McAnuff (M) | 22 (16) | 4 | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hakan Mild (M) | 8 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lionel Morgan (F) | 4 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David Nielsen (F) | 6 (6) | 2 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Adam Nowland (M) | 1 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nigel Reo-Coker (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andy Roberts (M) | 18 (0) | 1 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Paul Robinson (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ian Selley (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Neil Shipperley (F) | 36 (5) | 12 | 2 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Alex Tapp (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mark Williams (D) | 4 (1) | 0 | 0 (0) | 0 | 1 (0) | 1 | 0 (0) | 0 |
Chris Willmott (D) | 25 (2) | 1 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |