![]() | AEK Athens Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Ilais Atmatsidis (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Dionissis Chiotis (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Antonio Folha (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Carlos Gamarra (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Nikos Georgeas (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Ilija Ivic (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Stathis Kappos (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Michalis Kapsis (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Vaios Karagiannis (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Michalis Kassapis (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Bledar Kola (mer) (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sotirios Konstantinidis (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 1 |
Nikos Kostenoglou (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Vassilis Lakis (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 0 |
Sotiris Liberopoulos (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lymberopoulos | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Christos Maladenis (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
Marica (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Grzegorz Mielcarski (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Fernando Navas (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Demis Nikolaidis (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 2 |
Milen Petkov (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Ramos | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Vassilis Tsartas (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 3 |
Giorgos Xenidis (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Theo Zagorakis (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 1 |
Akis Zikos (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |