![]() | Dundee Transfers |
PLAYER | FROM | FEE | DATE |
---|---|---|---|
Fan Zhiyi | Crystal Palace | £300,000 | 15 Oct, 2001 |
Temuri Ketsbaia | Wolves | £500,000 | 17 Oct, 2001 |
Kiko Torres | Murcia | Signed | 01 Dec, 2001 |
Gerardo Traverso | Barcelona de G | Trial | 08 Jan, 2002 |
Total: £800,000 |
PLAYER | TO | FEE | DATE |
---|---|---|---|
Claudio Caniggia | Rangers | £900,000 | 27 Jun, 2001 |
Craig Ireland | Notts Co | £50,000 | 16 Jul, 2001 |
Willie Falconer | Clydebank | Signed | 01 Aug, 2001 |
Mark Slater | Peterhead | Signed | 04 Aug, 2001 |
Graham Bayne | Arbroath | Signed | 07 Aug, 2001 |
Nicky Banger | Plymouth | Free | 24 Aug, 2001 |
Chris Coyne | Luton | £50,000 | 17 Sep, 2001 |
Willie Miller | Raith | Signed | 28 Mar, 2002 |
Kevin Webster | Montrose | Signed | 28 Mar, 2002 |
Paul Mathers | Peterhead | Free | 19 May, 2002 |
Keith Gibson | Montrose | Free | 11 Jun, 2002 |
Total: £1,000,000 |
PLAYER | FROM | START | END |
---|---|---|---|
None |
PLAYER | TO | START | END |
---|---|---|---|
None |
PLAYER | DATE | ||
---|---|---|---|
Shaun McSkimming | 18 Jan, 2002 | ||
Beta Naveda | 05 Feb, 2002 | ||
Lucas Gatti | 05 Feb, 2002 | ||
Walter Del Rio | 01 Jun, 2002 | ||
Graham Thomson | 01 Jun, 2002 | ||
Massimo Beghetto | 01 Jun, 2002 | ||
Umberto Fatello | 01 Jun, 2002 | ||
Beto Garrido | 01 Jun, 2002 | ||
Mauro Vargiu | 01 Jun, 2002 | ||
Gerardo Traverso | 01 Jun, 2002 | ||
Michael Yates | 01 Jun, 2002 | ||
Alessandro Romano | 01 Jun, 2002 | ||
Kiko Torres | 01 Jun, 2002 | ||
Jonathan Kelly | 01 Jun, 2002 | ||
Michael Hankinson | 01 Jun, 2002 |
RPSPORTSoccer Base Safer Gambling Guide |