M. Hertzliya Club details |
| Also known as | ||||||
|---|---|---|---|---|---|---|
| Ground |
| |||||
| Manager |
| |||||
| Year Formed | ||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 8 | MS Ashdod | 33 | 11 | 6 | 16 | -16 | 39 |
| 9 | Bnei Yehuda | 33 | 11 | 5 | 17 | -12 | 38 |
| 10 | M. Petah Tikva | 33 | 10 | 7 | 16 | -11 | 37 |
| 11 | H. Kfar Saba | 33 | 9 | 10 | 14 | -17 | 37 |
| 12 | M. Hertzliya | 33 | 7 | 9 | 17 | -19 | 30 |




