![]() | Man Utd Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Champions League Champions League 2002-08-14 19:45 | We 14Aug 20022002-08-14 19:45 | Zalaegerszeg 2 2002-08-14 19:45 | 1 - 0 | Man Utd 1 2002-08-14 19:45 | L | 5 2002-08-14 19:45 | |||
Premiership Premiership 2002-08-17 15:00 | Sa 17Aug 20022002-08-17 15:00 | Man Utd 1 2002-08-17 15:00 | 1 - 0 | West Brom 2 2002-08-17 15:00 | W | 1 2002-08-17 15:00 | |||
Premiership Premiership 2002-08-23 20:00 | Fr 23Aug 20022002-08-23 20:00 | Chelsea 2 2002-08-23 20:00 | 2 - 2 | Man Utd 1 2002-08-23 20:00 | D | 3 2002-08-23 20:00 | |||
Champions League Champions League 2002-08-27 20:10 | Tu 27Aug 20022002-08-27 20:10 | Man Utd 1 2002-08-27 20:10 | 5 - 0 | Zalaegerszeg 2 2002-08-27 20:10 | W | 1 2002-08-27 20:10 | |||
Premiership Premiership 2002-08-31 15:00 | Sa 31Aug 20022002-08-31 15:00 | Sunderland 2 2002-08-31 15:00 | 1 - 1 | Man Utd 1 2002-08-31 15:00 | D | 3 2002-08-31 15:00 | |||
Premiership Premiership 2002-09-03 20:00 | Tu 03Sep 20022002-09-03 20:00 | Man Utd 1 2002-09-03 20:00 | 1 - 0 | Middlesbrough 2 2002-09-03 20:00 | W | 1 2002-09-03 20:00 | |||
Premiership Premiership 2002-09-11 20:00 | We 11Sep 20022002-09-11 20:00 | Man Utd 1 2002-09-11 20:00 | 0 - 1 | Bolton 2 2002-09-11 20:00 | L | 5 2002-09-11 20:00 | |||
Premiership Premiership 2002-09-14 12:00 | Sa 14Sep 20022002-09-14 12:00 | Leeds 2 2002-09-14 12:00 | 1 - 0 | Man Utd 1 2002-09-14 12:00 | L | 5 2002-09-14 12:00 | |||
Champions League Champions League 2002-09-18 19:45 | We 18Sep 20022002-09-18 19:45 | Man Utd 1 2002-09-18 19:45 | 5 - 2 | M. Haifa 2 2002-09-18 19:45 | W | 1 2002-09-18 19:45 | |||
Premiership Premiership 2002-09-21 15:00 | Sa 21Sep 20022002-09-21 15:00 | Man Utd 1 2002-09-21 15:00 | 1 - 0 | Tottenham 2 2002-09-21 15:00 | W | 1 2002-09-21 15:00 | |||
Champions League Champions League 2002-09-24 19:45 | Tu 24Sep 20022002-09-24 19:45 | B Leverkusen 2 2002-09-24 19:45 | 1 - 2 | Man Utd 1 2002-09-24 19:45 | W | 1 2002-09-24 19:45 | |||
Premiership Premiership 2002-09-28 15:00 | Sa 28Sep 20022002-09-28 15:00 | Charlton 2 2002-09-28 15:00 | 1 - 3 | Man Utd 1 2002-09-28 15:00 | W | 1 2002-09-28 15:00 | |||
Champions League Champions League 2002-10-01 19:45 | Tu 01Oct 20022002-10-01 19:45 | Man Utd 1 2002-10-01 19:45 | 4 - 0 | Olympiakos 2 2002-10-01 19:45 | W | 1 2002-10-01 19:45 | |||
Premiership Premiership 2002-10-07 20:00 | Mo 07Oct 20022002-10-07 20:00 | Man Utd 1 2002-10-07 20:00 | 3 - 0 | Everton 2 2002-10-07 20:00 | W | 1 2002-10-07 20:00 | |||
Premiership Premiership 2002-10-19 15:00 | Sa 19Oct 20022002-10-19 15:00 | Fulham 2 2002-10-19 15:00 | 1 - 1 | Man Utd 1 2002-10-19 15:00 | D | 3 2002-10-19 15:00 | |||
Champions League Champions League 2002-10-23 19:45 | We 23Oct 20022002-10-23 19:45 | Olympiakos 2 2002-10-23 19:45 | 2 - 3 | Man Utd 1 2002-10-23 19:45 | W | 1 2002-10-23 19:45 | |||
Premiership Premiership 2002-10-26 15:00 | Sa 26Oct 20022002-10-26 15:00 | Man Utd 1 2002-10-26 15:00 | 1 - 1 | Aston Villa 2 2002-10-26 15:00 | D | 3 2002-10-26 15:00 | |||
Champions League Champions League 2002-10-29 19:45 | Tu 29Oct 20022002-10-29 19:45 | N | M. Haifa 2 2002-10-29 19:45 | 3 - 0 | Man Utd 1 2002-10-29 19:45 | L | 5 2002-10-29 19:45 | ||
Premiership Premiership 2002-11-02 15:00 | Sa 02Nov 20022002-11-02 15:00 | Man Utd 1 2002-11-02 15:00 | 2 - 1 | Southampton 2 2002-11-02 15:00 | W | 1 2002-11-02 15:00 | |||
English League Cup English League Cup 2002-11-05 20:00 | Tu 05Nov 20022002-11-05 20:00 | Man Utd 1 2002-11-05 20:00 | 2 - 0 | Leicester 2 2002-11-05 20:00 | W | 1 2002-11-05 20:00 | |||
Premiership Premiership 2002-11-09 12:15 | Sa 09Nov 20022002-11-09 12:15 | Man City 2 2002-11-09 12:15 | 3 - 1 | Man Utd 1 2002-11-09 12:15 | L | 5 2002-11-09 12:15 | |||
Champions League Champions League 2002-11-13 19:45 | We 13Nov 20022002-11-13 19:45 | Man Utd 1 2002-11-13 19:45 | 2 - 0 | B Leverkusen 2 2002-11-13 19:45 | W | 1 2002-11-13 19:45 | |||
Premiership Premiership 2002-11-17 16:05 | Su 17Nov 20022002-11-17 16:05 | West Ham 2 2002-11-17 16:05 | 1 - 1 | Man Utd 1 2002-11-17 16:05 | D | 3 2002-11-17 16:05 | |||
Premiership Premiership 2002-11-23 12:15 | Sa 23Nov 20022002-11-23 12:15 | Man Utd 1 2002-11-23 12:15 | 5 - 3 | Newcastle 2 2002-11-23 12:15 | W | 1 2002-11-23 12:15 | |||
Champions League Champions League 2002-11-26 19:45 | Tu 26Nov 20022002-11-26 19:45 | Basel 2 2002-11-26 19:45 | 1 - 3 | Man Utd 1 2002-11-26 19:45 | W | 1 2002-11-26 19:45 | |||
Premiership Premiership 2002-12-01 12:15 | Su 01Dec 20022002-12-01 12:15 | Liverpool 2 2002-12-01 12:15 | 1 - 2 | Man Utd 1 2002-12-01 12:15 | W | 1 2002-12-01 12:15 | |||
English League Cup English League Cup 2002-12-03 19:45 | Tu 03Dec 20022002-12-03 19:45 | Burnley 2 2002-12-03 19:45 | 0 - 2 | Man Utd 1 2002-12-03 19:45 | W | 1 2002-12-03 19:45 | |||
Premiership Premiership 2002-12-07 12:15 | Sa 07Dec 20022002-12-07 12:15 | Man Utd 1 2002-12-07 12:15 | 2 - 0 | Arsenal 2 2002-12-07 12:15 | W | 1 2002-12-07 12:15 | |||
Champions League Champions League 2002-12-11 19:45 | We 11Dec 20022002-12-11 19:45 | Man Utd 1 2002-12-11 19:45 | 2 - 0 | Deportivo 2 2002-12-11 19:45 | W | 1 2002-12-11 19:45 | |||
Premiership Premiership 2002-12-14 12:15 | Sa 14Dec 20022002-12-14 12:15 | Man Utd 1 2002-12-14 12:15 | 3 - 0 | West Ham 2 2002-12-14 12:15 | W | 1 2002-12-14 12:15 | |||
English League Cup English League Cup 2002-12-17 20:00 | Tu 17Dec 20022002-12-17 20:00 | Man Utd 1 2002-12-17 20:00 | 1 - 0 | Chelsea 2 2002-12-17 20:00 | W | 1 2002-12-17 20:00 | |||
Premiership Premiership 2002-12-22 14:00 | Su 22Dec 20022002-12-22 14:00 | Blackburn 2 2002-12-22 14:00 | 1 - 0 | Man Utd 1 2002-12-22 14:00 | L | 5 2002-12-22 14:00 | |||
Premiership Premiership 2002-12-26 16:00 | Th 26Dec 20022002-12-26 16:00 | Middlesbrough 2 2002-12-26 16:00 | 3 - 1 | Man Utd 1 2002-12-26 16:00 | L | 5 2002-12-26 16:00 | |||
Premiership Premiership 2002-12-28 15:00 | Sa 28Dec 20022002-12-28 15:00 | Man Utd 1 2002-12-28 15:00 | 2 - 0 | Birmingham 2 2002-12-28 15:00 | W | 1 2002-12-28 15:00 | |||
Premiership Premiership 2003-01-01 14:00 | We 01Jan 20032003-01-01 14:00 | Man Utd 1 2003-01-01 14:00 | 2 - 1 | Sunderland 2 2003-01-01 14:00 | W | 1 2003-01-01 14:00 | |||
FA Cup FA Cup 2003-01-04 12:30 | Sa 04Jan 20032003-01-04 12:30 | Man Utd 1 2003-01-04 12:30 | 4 - 1 | Portsmouth 2 2003-01-04 12:30 | W | 1 2003-01-04 12:30 | |||
English League Cup English League Cup 2003-01-07 20:00 | Tu 07Jan 20032003-01-07 20:00 | Man Utd 1 2003-01-07 20:00 | 1 - 1 | Blackburn 2 2003-01-07 20:00 | D | 3 2003-01-07 20:00 | |||
Premiership Premiership 2003-01-11 15:00 | Sa 11Jan 20032003-01-11 15:00 | West Brom 2 2003-01-11 15:00 | 1 - 3 | Man Utd 1 2003-01-11 15:00 | W | 1 2003-01-11 15:00 | |||
Premiership Premiership 2003-01-18 12:30 | Sa 18Jan 20032003-01-18 12:30 | Man Utd 1 2003-01-18 12:30 | 2 - 1 | Chelsea 2 2003-01-18 12:30 | W | 1 2003-01-18 12:30 | |||
English League Cup English League Cup 2003-01-22 20:00 | We 22Jan 20032003-01-22 20:00 | Blackburn 2 2003-01-22 20:00 | 1 - 3 | Man Utd 1 2003-01-22 20:00 | W | 1 2003-01-22 20:00 | |||
FA Cup FA Cup 2003-01-26 13:00 | Su 26Jan 20032003-01-26 13:00 | Man Utd 1 2003-01-26 13:00 | 6 - 0 | West Ham 2 2003-01-26 13:00 | W | 1 2003-01-26 13:00 | |||
Premiership Premiership 2003-02-01 15:00 | Sa 01Feb 20032003-02-01 15:00 | Southampton 2 2003-02-01 15:00 | 0 - 2 | Man Utd 1 2003-02-01 15:00 | W | 1 2003-02-01 15:00 | |||
Premiership Premiership 2003-02-04 19:45 | Tu 04Feb 20032003-02-04 19:45 | Birmingham 2 2003-02-04 19:45 | 0 - 1 | Man Utd 1 2003-02-04 19:45 | W | 1 2003-02-04 19:45 | |||
Premiership Premiership 2003-02-09 12:30 | Su 09Feb 20032003-02-09 12:30 | Man Utd 1 2003-02-09 12:30 | 1 - 1 | Man City 2 2003-02-09 12:30 | D | 3 2003-02-09 12:30 | |||
FA Cup FA Cup 2003-02-15 12:15 | Sa 15Feb 20032003-02-15 12:15 | Man Utd 1 2003-02-15 12:15 | 0 - 2 | Arsenal 2 2003-02-15 12:15 | L | 5 2003-02-15 12:15 | |||
Champions League Champions League 2003-02-19 19:45 | We 19Feb 20032003-02-19 19:45 | Man Utd 1 2003-02-19 19:45 | 2 - 1 | Juventus 2 2003-02-19 19:45 | W | 1 2003-02-19 19:45 | |||
Premiership Premiership 2003-02-22 12:00 | Sa 22Feb 20032003-02-22 12:00 | Bolton 2 2003-02-22 12:00 | 1 - 1 | Man Utd 1 2003-02-22 12:00 | D | 3 2003-02-22 12:00 | |||
Champions League Champions League 2003-02-25 19:45 | Tu 25Feb 20032003-02-25 19:45 | Juventus 2 2003-02-25 19:45 | 0 - 3 | Man Utd 1 2003-02-25 19:45 | W | 1 2003-02-25 19:45 | |||
English League Cup English League Cup 2003-03-02 14:00 | Su 02Mar 20032003-03-02 14:00 | N | Liverpool 2 2003-03-02 14:00 | 2 - 0 | Man Utd 1 2003-03-02 14:00 | L | 5 2003-03-02 14:00 | ||
Premiership Premiership 2003-03-05 20:00 | We 05Mar 20032003-03-05 20:00 | Man Utd 1 2003-03-05 20:00 | 2 - 1 | Leeds 2 2003-03-05 20:00 | W | 1 2003-03-05 20:00 | |||
Champions League Champions League 2003-03-12 19:45 | We 12Mar 20032003-03-12 19:45 | Man Utd 1 2003-03-12 19:45 | 1 - 1 | Basel 2 2003-03-12 19:45 | D | 3 2003-03-12 19:45 | |||
Premiership Premiership 2003-03-15 12:30 | Sa 15Mar 20032003-03-15 12:30 | Aston Villa 2 2003-03-15 12:30 | 0 - 1 | Man Utd 1 2003-03-15 12:30 | W | 1 2003-03-15 12:30 | |||
Champions League Champions League 2003-03-18 19:45 | Tu 18Mar 20032003-03-18 19:45 | Deportivo 2 2003-03-18 19:45 | 2 - 0 | Man Utd 1 2003-03-18 19:45 | L | 5 2003-03-18 19:45 | |||
Premiership Premiership 2003-03-22 12:30 | Sa 22Mar 20032003-03-22 12:30 | Man Utd 1 2003-03-22 12:30 | 3 - 0 | Fulham 2 2003-03-22 12:30 | W | 1 2003-03-22 12:30 | |||
Premiership Premiership 2003-04-05 12:30 | Sa 05Apr 20032003-04-05 12:30 | Man Utd 1 2003-04-05 12:30 | 4 - 0 | Liverpool 2 2003-04-05 12:30 | W | 1 2003-04-05 12:30 | |||
Champions League Champions League 2003-04-08 19:45 | Tu 08Apr 20032003-04-08 19:45 | Real Madrid 2 2003-04-08 19:45 | 3 - 1 | Man Utd 1 2003-04-08 19:45 | L | 5 2003-04-08 19:45 | |||
Premiership Premiership 2003-04-12 12:30 | Sa 12Apr 20032003-04-12 12:30 | Newcastle 2 2003-04-12 12:30 | 2 - 6 | Man Utd 1 2003-04-12 12:30 | W | 1 2003-04-12 12:30 | |||
Premiership Premiership 2003-04-16 20:00 | We 16Apr 20032003-04-16 20:00 | Arsenal 2 2003-04-16 20:00 | 2 - 2 | Man Utd 1 2003-04-16 20:00 | D | 3 2003-04-16 20:00 | |||
Premiership Premiership 2003-04-19 15:00 | Sa 19Apr 20032003-04-19 15:00 | Man Utd 1 2003-04-19 15:00 | 3 - 1 | Blackburn 2 2003-04-19 15:00 | W | 1 2003-04-19 15:00 | |||
Champions League Champions League 2003-04-23 19:45 | We 23Apr 20032003-04-23 19:45 | Man Utd 1 2003-04-23 19:45 | 4 - 3 | Real Madrid 2 2003-04-23 19:45 | W | 1 2003-04-23 19:45 | |||
Premiership Premiership 2003-04-27 16:05 | Su 27Apr 20032003-04-27 16:05 | Tottenham 2 2003-04-27 16:05 | 0 - 2 | Man Utd 1 2003-04-27 16:05 | W | 1 2003-04-27 16:05 | |||
Premiership Premiership 2003-05-03 12:30 | Sa 03May 20032003-05-03 12:30 | Man Utd 1 2003-05-03 12:30 | 4 - 1 | Charlton 2 2003-05-03 12:30 | W | 1 2003-05-03 12:30 | |||
Premiership Premiership 2003-05-11 15:00 | Su 11May 20032003-05-11 15:00 | Everton 2 2003-05-11 15:00 | 1 - 2 | Man Utd 1 2003-05-11 15:00 | W | 1 2003-05-11 15:00 | |||
Totals: | 42 | 10 | 11 | ||||||
As a %: | 67 | 16 | 17 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |