![]() | Nigeria Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Africa Cup Of Nations Africa Cup Of Nations 2002-09-08 00:00 | Su 08Sep 20022002-09-08 00:00 | Angola 2 2002-09-08 00:00 | 0 - 0 | Nigeria 1 2002-09-08 00:00 | D | 3 2002-09-08 00:00 | |||
International Friendly International Friendly 2002-10-12 00:00 | Sa 12Oct 20022002-10-12 00:00 | Nigeria 1 2002-10-12 00:00 | 2 - 2 | Senegal 2 2002-10-12 00:00 | D | 3 2002-10-12 00:00 | |||
International Friendly International Friendly 2002-11-20 00:00 | We 20Nov 20022002-11-20 00:00 | Nigeria 1 2002-11-20 00:00 | 0 - 0 | Jamaica 2 2002-11-20 00:00 | D | 3 2002-11-20 00:00 | |||
International Friendly International Friendly 2002-11-25 00:00 | Mo 25Nov 20022002-11-25 00:00 | Nigeria 1 2002-11-25 00:00 | 1 - 1 | Egypt 2 2002-11-25 00:00 | D | 3 2002-11-25 00:00 | |||
International Friendly International Friendly 2002-12-15 00:00 | Su 15Dec 20022002-12-15 00:00 | Ghana 2 2002-12-15 00:00 | 0 - 1 | Nigeria 1 2002-12-15 00:00 | W | 1 2002-12-15 00:00 | |||
Africa Cup Of Nations Africa Cup Of Nations 2003-03-29 00:00 | Sa 29Mar 20032003-03-29 00:00 | Malawi 2 2003-03-29 00:00 | 0 - 1 | Nigeria 1 2003-03-29 00:00 | W | 1 2003-03-29 00:00 | |||
International Friendly International Friendly 2003-05-25 00:00 | Su 25May 20032003-05-25 00:00 | Jamaica 2 2003-05-25 00:00 | 3 - 2 | Nigeria 1 2003-05-25 00:00 | L | 5 2003-05-25 00:00 | |||
International Friendly International Friendly 2003-05-30 00:00 | Fr 30May 20032003-05-30 00:00 | Nigeria 1 2003-05-30 00:00 | 3 - 1 | Ghana 2 2003-05-30 00:00 | W | 1 2003-05-30 00:00 | |||
Africa Cup Of Nations Africa Cup Of Nations 2003-06-07 00:00 | Sa 07Jun 20032003-06-07 00:00 | Nigeria 1 2003-06-07 00:00 | 4 - 1 | Malawi 2 2003-06-07 00:00 | W | 1 2003-06-07 00:00 | |||
International Friendly International Friendly 2003-06-11 18:45 | We 11Jun 20032003-06-11 18:45 | Nigeria 1 2003-06-11 18:45 | 0 - 3 | Brazil 2 2003-06-11 18:45 | L | 5 2003-06-11 18:45 | |||
Africa Cup Of Nations Africa Cup Of Nations 2003-06-21 00:00 | Sa 21Jun 20032003-06-21 00:00 | Nigeria 1 2003-06-21 00:00 | 2 - 2 | Angola 2 2003-06-21 00:00 | D | 3 2003-06-21 00:00 | |||
Totals: | 4 | 5 | 2 | ||||||
As a %: | 36 | 45 | 18 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |