![]() | PAOK Salonika Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Greek Super League Greek Super League 2002-08-25 00:00 | Su 25Aug 20022002-08-25 00:00 | PAOK Salonika 1 2002-08-25 00:00 | 4 - 1 | Panathinaikos 2 2002-08-25 00:00 | W | 1 2002-08-25 00:00 | |||
Greek Super League Greek Super League 2002-09-01 00:00 | Su 01Sep 20022002-09-01 00:00 | PAOK Salonika 1 2002-09-01 00:00 | 1 - 1 | Xanthi 2 2002-09-01 00:00 | D | 3 2002-09-01 00:00 | |||
Greek Super League Greek Super League 2002-09-15 00:00 | Su 15Sep 20022002-09-15 00:00 | PAOK Salonika 1 2002-09-15 00:00 | 2 - 3 | Kallithea 2 2002-09-15 00:00 | L | 5 2002-09-15 00:00 | |||
UEFA Cup UEFA Cup 2002-09-17 17:30 | Tu 17Sep 20022002-09-17 17:30 | Leixoes 2 2002-09-17 17:30 | 2 - 1 | PAOK Salonika 1 2002-09-17 17:30 | L | 5 2002-09-17 17:30 | |||
Greek Super League Greek Super League 2002-09-22 00:00 | Su 22Sep 20022002-09-22 00:00 | OFI Crete 2 2002-09-22 00:00 | 2 - 3 | PAOK Salonika 1 2002-09-22 00:00 | W | 1 2002-09-22 00:00 | |||
UEFA Cup UEFA Cup 2002-10-03 19:00 | Th 03Oct 20022002-10-03 19:00 | PAOK Salonika 1 2002-10-03 19:00 | 4 - 1 | Leixoes 2 2002-10-03 19:00 | W | 1 2002-10-03 19:00 | |||
Greek Super League Greek Super League 2002-10-26 00:00 | Sa 26Oct 20022002-10-26 00:00 | PAOK Salonika 1 2002-10-26 00:00 | 1 - 1 | Olympiakos 2 2002-10-26 00:00 | D | 3 2002-10-26 00:00 | |||
UEFA Cup UEFA Cup 2002-10-31 19:00 | Th 31Oct 20022002-10-31 19:00 | PAOK Salonika 1 2002-10-31 19:00 | 2 - 1 | Grasshoppers 2 2002-10-31 19:00 | W | 1 2002-10-31 19:00 | |||
Greek Super League Greek Super League 2002-11-03 00:00 | Su 03Nov 20022002-11-03 00:00 | Akratitos 2 2002-11-03 00:00 | 1 - 3 | PAOK Salonika 1 2002-11-03 00:00 | W | 1 2002-11-03 00:00 | |||
Greek Super League Greek Super League 2002-11-10 00:00 | Su 10Nov 20022002-11-10 00:00 | Iraklis Salonika 2 2002-11-10 00:00 | 1 - 1 | PAOK Salonika 1 2002-11-10 00:00 | D | 3 2002-11-10 00:00 | |||
UEFA Cup UEFA Cup 2002-11-14 19:15 | Th 14Nov 20022002-11-14 19:15 | Grasshoppers 2 2002-11-14 19:15 | 1 - 1 | PAOK Salonika 1 2002-11-14 19:15 | D | 3 2002-11-14 19:15 | |||
Greek Super League Greek Super League 2002-11-24 00:00 | Su 24Nov 20022002-11-24 00:00 | PAOK Salonika 1 2002-11-24 00:00 | 4 - 1 | Proodeftiki 2 2002-11-24 00:00 | W | 1 2002-11-24 00:00 | |||
UEFA Cup UEFA Cup 2002-11-28 19:00 | Th 28Nov 20022002-11-28 19:00 | PAOK Salonika 1 2002-11-28 19:00 | 1 - 0 | Slavia Prague 2 2002-11-28 19:00 | W | 1 2002-11-28 19:00 | |||
Greek Super League Greek Super League 2002-12-01 00:00 | Su 01Dec 20022002-12-01 00:00 | AEK Athens 2 2002-12-01 00:00 | 3 - 4 | PAOK Salonika 1 2002-12-01 00:00 | W | 1 2002-12-01 00:00 | |||
Greek Super League Greek Super League 2002-12-08 00:00 | Su 08Dec 20022002-12-08 00:00 | PAOK Salonika 1 2002-12-08 00:00 | 2 - 0 | Ionikos 2 2002-12-08 00:00 | W | 1 2002-12-08 00:00 | |||
UEFA Cup UEFA Cup 2002-12-12 19:00 | Th 12Dec 20022002-12-12 19:00 | Slavia Prague 2 2002-12-12 19:00 | 4 - 0 | PAOK Salonika 1 2002-12-12 19:00 | L | 5 2002-12-12 19:00 | |||
Greek Super League Greek Super League 2003-01-26 00:00 | Su 26Jan 20032003-01-26 00:00 | Panathinaikos 2 2003-01-26 00:00 | 1 - 0 | PAOK Salonika 1 2003-01-26 00:00 | L | 5 2003-01-26 00:00 | |||
Greek Super League Greek Super League 2003-05-11 00:00 | Su 11May 20032003-05-11 00:00 | Egaleo 2 2003-05-11 00:00 | 2 - 3 | PAOK Salonika 1 2003-05-11 00:00 | W | 1 2003-05-11 00:00 | |||
Greek Super League Greek Super League 2003-05-25 00:00 | Su 25May 20032003-05-25 00:00 | Giannina 2 2003-05-25 00:00 | 3 - 2 | PAOK Salonika 1 2003-05-25 00:00 | L | 5 2003-05-25 00:00 | |||
Totals: | 10 | 4 | 5 | ||||||
As a %: | 53 | 21 | 26 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |