![]() | Blackburn Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Premiership Premiership 2002-08-17 15:00 | Sa 17Aug 20022002-08-17 15:00 | Blackburn 1 2002-08-17 15:00 | 0 - 0 | Sunderland 2 2002-08-17 15:00 | D | 3 2002-08-17 15:00 | |||
Premiership Premiership 2002-08-24 15:00 | Sa 24Aug 20022002-08-24 15:00 | Birmingham 2 2002-08-24 15:00 | 0 - 1 | Blackburn 1 2002-08-24 15:00 | W | 1 2002-08-24 15:00 | |||
Premiership Premiership 2002-08-28 20:00 | We 28Aug 20022002-08-28 20:00 | Blackburn 1 2002-08-28 20:00 | 2 - 2 | Liverpool 2 2002-08-28 20:00 | D | 3 2002-08-28 20:00 | |||
Premiership Premiership 2002-08-31 15:00 | Sa 31Aug 20022002-08-31 15:00 | Middlesbrough 2 2002-08-31 15:00 | 1 - 0 | Blackburn 1 2002-08-31 15:00 | L | 5 2002-08-31 15:00 | |||
Premiership Premiership 2002-09-11 20:00 | We 11Sep 20022002-09-11 20:00 | Blackburn 1 2002-09-11 20:00 | 2 - 3 | Chelsea 2 2002-09-11 20:00 | L | 5 2002-09-11 20:00 | |||
Premiership Premiership 2002-09-15 14:00 | Su 15Sep 20022002-09-15 14:00 | Man City 2 2002-09-15 14:00 | 2 - 2 | Blackburn 1 2002-09-15 14:00 | D | 3 2002-09-15 14:00 | |||
UEFA Cup UEFA Cup 2002-09-19 20:00 | Th 19Sep 20022002-09-19 20:00 | Blackburn 1 2002-09-19 20:00 | 1 - 1 | CSKA Sofia 2 2002-09-19 20:00 | D | 3 2002-09-19 20:00 | |||
Premiership Premiership 2002-09-22 15:00 | Su 22Sep 20022002-09-22 15:00 | Blackburn 1 2002-09-22 15:00 | 1 - 0 | Leeds 2 2002-09-22 15:00 | W | 1 2002-09-22 15:00 | |||
Premiership Premiership 2002-09-30 20:00 | Mo 30Sep 20022002-09-30 20:00 | West Brom 2 2002-09-30 20:00 | 0 - 2 | Blackburn 1 2002-09-30 20:00 | W | 1 2002-09-30 20:00 | |||
UEFA Cup UEFA Cup 2002-10-03 17:30 | Th 03Oct 20022002-10-03 17:30 | CSKA Sofia 2 2002-10-03 17:30 | 3 - 3 | Blackburn 1 2002-10-03 17:30 | D | 3 2002-10-03 17:30 | |||
Premiership Premiership 2002-10-06 15:00 | Su 06Oct 20022002-10-06 15:00 | Blackburn 1 2002-10-06 15:00 | 1 - 2 | Tottenham 2 2002-10-06 15:00 | L | 5 2002-10-06 15:00 | |||
Premiership Premiership 2002-10-19 15:00 | Sa 19Oct 20022002-10-19 15:00 | Blackburn 1 2002-10-19 15:00 | 5 - 2 | Newcastle 2 2002-10-19 15:00 | W | 1 2002-10-19 15:00 | |||
Premiership Premiership 2002-10-26 15:00 | Sa 26Oct 20022002-10-26 15:00 | Arsenal 2 2002-10-26 15:00 | 1 - 2 | Blackburn 1 2002-10-26 15:00 | W | 1 2002-10-26 15:00 | |||
UEFA Cup UEFA Cup 2002-10-31 20:05 | Th 31Oct 20022002-10-31 20:05 | Celtic 2 2002-10-31 20:05 | 1 - 0 | Blackburn 1 2002-10-31 20:05 | L | 5 2002-10-31 20:05 | |||
Premiership Premiership 2002-11-03 15:00 | Su 03Nov 20022002-11-03 15:00 | Blackburn 1 2002-11-03 15:00 | 0 - 0 | Aston Villa 2 2002-11-03 15:00 | D | 3 2002-11-03 15:00 | |||
English League Cup English League Cup 2002-11-06 20:00 | We 06Nov 20022002-11-06 20:00 | Blackburn 1 2002-11-06 20:00 | 2 - 2 | Walsall 2 2002-11-06 20:00 | D* | 3 2002-11-06 20:00 | |||
Premiership Premiership 2002-11-09 15:00 | Sa 09Nov 20022002-11-09 15:00 | Southampton 2 2002-11-09 15:00 | 1 - 1 | Blackburn 1 2002-11-09 15:00 | D | 3 2002-11-09 15:00 | |||
UEFA Cup UEFA Cup 2002-11-14 19:45 | Th 14Nov 20022002-11-14 19:45 | Blackburn 1 2002-11-14 19:45 | 0 - 2 | Celtic 2 2002-11-14 19:45 | L | 5 2002-11-14 19:45 | |||
Premiership Premiership 2002-11-17 15:00 | Su 17Nov 20022002-11-17 15:00 | Blackburn 1 2002-11-17 15:00 | 0 - 1 | Everton 2 2002-11-17 15:00 | L | 5 2002-11-17 15:00 | |||
Premiership Premiership 2002-11-24 16:05 | Su 24Nov 20022002-11-24 16:05 | Charlton 2 2002-11-24 16:05 | 3 - 1 | Blackburn 1 2002-11-24 16:05 | L | 5 2002-11-24 16:05 | |||
Premiership Premiership 2002-11-30 15:00 | Sa 30Nov 20022002-11-30 15:00 | Blackburn 1 2002-11-30 15:00 | 2 - 1 | Fulham 2 2002-11-30 15:00 | W | 1 2002-11-30 15:00 | |||
English League Cup English League Cup 2002-12-04 20:00 | We 04Dec 20022002-12-04 20:00 | Blackburn 1 2002-12-04 20:00 | 4 - 0 | Rotherham 2 2002-12-04 20:00 | W | 1 2002-12-04 20:00 | |||
Premiership Premiership 2002-12-07 15:00 | Sa 07Dec 20022002-12-07 15:00 | Bolton 2 2002-12-07 15:00 | 1 - 1 | Blackburn 1 2002-12-07 15:00 | D | 3 2002-12-07 15:00 | |||
Premiership Premiership 2002-12-14 15:00 | Sa 14Dec 20022002-12-14 15:00 | Everton 2 2002-12-14 15:00 | 2 - 1 | Blackburn 1 2002-12-14 15:00 | L | 5 2002-12-14 15:00 | |||
English League Cup English League Cup 2002-12-17 20:00 | Tu 17Dec 20022002-12-17 20:00 | Wigan 2 2002-12-17 20:00 | 0 - 2 | Blackburn 1 2002-12-17 20:00 | W | 1 2002-12-17 20:00 | |||
Premiership Premiership 2002-12-22 14:00 | Su 22Dec 20022002-12-22 14:00 | Blackburn 1 2002-12-22 14:00 | 1 - 0 | Man Utd 2 2002-12-22 14:00 | W | 1 2002-12-22 14:00 | |||
Premiership Premiership 2002-12-26 15:00 | Th 26Dec 20022002-12-26 15:00 | Liverpool 2 2002-12-26 15:00 | 1 - 1 | Blackburn 1 2002-12-26 15:00 | D | 3 2002-12-26 15:00 | |||
Premiership Premiership 2002-12-28 15:00 | Sa 28Dec 20022002-12-28 15:00 | Blackburn 1 2002-12-28 15:00 | 2 - 2 | West Ham 2 2002-12-28 15:00 | D | 3 2002-12-28 15:00 | |||
Premiership Premiership 2003-01-01 15:00 | We 01Jan 20032003-01-01 15:00 | Blackburn 1 2003-01-01 15:00 | 1 - 0 | Middlesbrough 2 2003-01-01 15:00 | W | 1 2003-01-01 15:00 | |||
FA Cup FA Cup 2003-01-04 15:00 | Sa 04Jan 20032003-01-04 15:00 | Aston Villa 2 2003-01-04 15:00 | 1 - 4 | Blackburn 1 2003-01-04 15:00 | W | 1 2003-01-04 15:00 | |||
English League Cup English League Cup 2003-01-07 20:00 | Tu 07Jan 20032003-01-07 20:00 | Man Utd 2 2003-01-07 20:00 | 1 - 1 | Blackburn 1 2003-01-07 20:00 | D | 3 2003-01-07 20:00 | |||
Premiership Premiership 2003-01-11 15:00 | Sa 11Jan 20032003-01-11 15:00 | Sunderland 2 2003-01-11 15:00 | 0 - 0 | Blackburn 1 2003-01-11 15:00 | D | 3 2003-01-11 15:00 | |||
Premiership Premiership 2003-01-18 15:00 | Sa 18Jan 20032003-01-18 15:00 | Blackburn 1 2003-01-18 15:00 | 1 - 1 | Birmingham 2 2003-01-18 15:00 | D | 3 2003-01-18 15:00 | |||
English League Cup English League Cup 2003-01-22 20:00 | We 22Jan 20032003-01-22 20:00 | Blackburn 1 2003-01-22 20:00 | 1 - 3 | Man Utd 2 2003-01-22 20:00 | L | 5 2003-01-22 20:00 | |||
FA Cup FA Cup 2003-01-25 15:00 | Sa 25Jan 20032003-01-25 15:00 | Blackburn 1 2003-01-25 15:00 | 3 - 3 | Sunderland 2 2003-01-25 15:00 | D | 3 2003-01-25 15:00 | |||
Premiership Premiership 2003-01-29 19:45 | We 29Jan 20032003-01-29 19:45 | West Ham 2 2003-01-29 19:45 | 2 - 1 | Blackburn 1 2003-01-29 19:45 | L | 5 2003-01-29 19:45 | |||
Premiership Premiership 2003-02-02 16:05 | Su 02Feb 20032003-02-02 16:05 | Aston Villa 2 2003-02-02 16:05 | 3 - 0 | Blackburn 1 2003-02-02 16:05 | L | 5 2003-02-02 16:05 | |||
FA Cup FA Cup 2003-02-05 20:00 | We 05Feb 20032003-02-05 20:00 | Sunderland 2 2003-02-05 20:00 | 2 - 2 | Blackburn 1 2003-02-05 20:00 | D* | 3 2003-02-05 20:00 | |||
Premiership Premiership 2003-02-08 15:00 | Sa 08Feb 20032003-02-08 15:00 | Blackburn 1 2003-02-08 15:00 | 1 - 0 | Southampton 2 2003-02-08 15:00 | W | 1 2003-02-08 15:00 | |||
Premiership Premiership 2003-02-22 15:00 | Sa 22Feb 20032003-02-22 15:00 | Chelsea 2 2003-02-22 15:00 | 1 - 2 | Blackburn 1 2003-02-22 15:00 | W | 1 2003-02-22 15:00 | |||
Premiership Premiership 2003-03-01 15:00 | Sa 01Mar 20032003-03-01 15:00 | Blackburn 1 2003-03-01 15:00 | 1 - 0 | Man City 2 2003-03-01 15:00 | W | 1 2003-03-01 15:00 | |||
Premiership Premiership 2003-03-15 15:00 | Sa 15Mar 20032003-03-15 15:00 | Blackburn 1 2003-03-15 15:00 | 2 - 0 | Arsenal 2 2003-03-15 15:00 | W | 1 2003-03-15 15:00 | |||
Premiership Premiership 2003-03-22 15:00 | Sa 22Mar 20032003-03-22 15:00 | Newcastle 2 2003-03-22 15:00 | 5 - 1 | Blackburn 1 2003-03-22 15:00 | L | 5 2003-03-22 15:00 | |||
Premiership Premiership 2003-04-07 20:00 | Mo 07Apr 20032003-04-07 20:00 | Fulham 2 2003-04-07 20:00 | 0 - 4 | Blackburn 1 2003-04-07 20:00 | W | 1 2003-04-07 20:00 | |||
Premiership Premiership 2003-04-12 15:00 | Sa 12Apr 20032003-04-12 15:00 | Blackburn 1 2003-04-12 15:00 | 1 - 0 | Charlton 2 2003-04-12 15:00 | W | 1 2003-04-12 15:00 | |||
Premiership Premiership 2003-04-19 15:00 | Sa 19Apr 20032003-04-19 15:00 | Man Utd 2 2003-04-19 15:00 | 3 - 1 | Blackburn 1 2003-04-19 15:00 | L | 5 2003-04-19 15:00 | |||
Premiership Premiership 2003-04-21 15:00 | Mo 21Apr 20032003-04-21 15:00 | Blackburn 1 2003-04-21 15:00 | 0 - 0 | Bolton 2 2003-04-21 15:00 | D | 3 2003-04-21 15:00 | |||
Premiership Premiership 2003-04-26 15:00 | Sa 26Apr 20032003-04-26 15:00 | Leeds 2 2003-04-26 15:00 | 2 - 3 | Blackburn 1 2003-04-26 15:00 | W | 1 2003-04-26 15:00 | |||
Premiership Premiership 2003-05-03 15:00 | Sa 03May 20032003-05-03 15:00 | Blackburn 1 2003-05-03 15:00 | 1 - 1 | West Brom 2 2003-05-03 15:00 | D | 3 2003-05-03 15:00 | |||
Premiership Premiership 2003-05-11 15:00 | Su 11May 20032003-05-11 15:00 | Tottenham 2 2003-05-11 15:00 | 0 - 4 | Blackburn 1 2003-05-11 15:00 | W | 1 2003-05-11 15:00 | |||
Totals: | 19 | 18 | 13 | ||||||
As a %: | 38 | 36 | 26 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |