![]() | Haiti Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
CONCACAF Gold Cup CONCACAF Gold Cup 2002-11-18 00:00 | Mo 18Nov 20022002-11-18 00:00 | Haiti 1 2002-11-18 00:00 | 1 - 0 | Antigua & Barb 2 2002-11-18 00:00 | W | 1 2002-11-18 00:00 | |||
CONCACAF Gold Cup CONCACAF Gold Cup 2002-11-22 00:00 | Fr 22Nov 20022002-11-22 00:00 | Haiti 1 2002-11-22 00:00 | 3 - 0 | Neth. Antilles 2 2002-11-22 00:00 | W | 1 2002-11-22 00:00 | |||
CONCACAF Gold Cup CONCACAF Gold Cup 2003-03-26 00:00 | We 26Mar 20032003-03-26 00:00 | N | Haiti 1 2003-03-26 00:00 | 2 - 1 | Martinique 2 2003-03-26 00:00 | W | 1 2003-03-26 00:00 | ||
CONCACAF Gold Cup CONCACAF Gold Cup 2003-03-28 00:00 | Fr 28Mar 20032003-03-28 00:00 | N | St Lucia 2 2003-03-28 00:00 | 2 - 1 | Haiti 1 2003-03-28 00:00 | L | 5 2003-03-28 00:00 | ||
CONCACAF Gold Cup CONCACAF Gold Cup 2003-03-30 00:00 | Su 30Mar 20032003-03-30 00:00 | Jamaica 2 2003-03-30 00:00 | 3 - 0 | Haiti 1 2003-03-30 00:00 | L | 5 2003-03-30 00:00 | |||
Totals: | 3 | 0 | 2 | ||||||
As a %: | 60 | 0 | 40 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |