![]() | B Dortmund Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
German League Cup German League Cup 2002-07-30 19:30 | Tu 30Jul 20022002-07-30 19:30 | N | B Dortmund 1 2002-07-30 19:30 | 1 - 2 | Hertha Berlin 2 2002-07-30 19:30 | L | 5 2002-07-30 19:30 | ||
German Bundesliga German Bundesliga 2002-08-09 19:00 | Fr 09Aug 20022002-08-09 19:00 | B Dortmund 1 2002-08-09 19:00 | 2 - 2 | Hertha Berlin 2 2002-08-09 19:00 | D | 3 2002-08-09 19:00 | |||
German Bundesliga German Bundesliga 2002-08-17 14:30 | Sa 17Aug 20022002-08-17 14:30 | B Leverkusen 2 2002-08-17 14:30 | 1 - 1 | B Dortmund 1 2002-08-17 14:30 | D | 3 2002-08-17 14:30 | |||
German Bundesliga German Bundesliga 2002-08-24 14:30 | Sa 24Aug 20022002-08-24 14:30 | B Dortmund 1 2002-08-24 14:30 | 3 - 1 | Stuttgart 2 2002-08-24 14:30 | W | 1 2002-08-24 14:30 | |||
German Cup German Cup 2002-08-31 00:00 | Sa 31Aug 20022002-08-31 00:00 | Concordia I 2 2002-08-31 00:00 | 0 - 3 | B Dortmund 1 2002-08-31 00:00 | W | 1 2002-08-31 00:00 | |||
German Bundesliga German Bundesliga 2002-09-10 19:00 | Tu 10Sep 20022002-09-10 19:00 | Bochum 2 2002-09-10 19:00 | 0 - 0 | B Dortmund 1 2002-09-10 19:00 | D | 3 2002-09-10 19:00 | |||
German Bundesliga German Bundesliga 2002-09-14 14:30 | Sa 14Sep 20022002-09-14 14:30 | B Dortmund 1 2002-09-14 14:30 | 1 - 1 | Schalke 2 2002-09-14 14:30 | D | 3 2002-09-14 14:30 | |||
Champions League Champions League 2002-09-17 19:45 | Tu 17Sep 20022002-09-17 19:45 | Arsenal 2 2002-09-17 19:45 | 2 - 0 | B Dortmund 1 2002-09-17 19:45 | L | 5 2002-09-17 19:45 | |||
German Bundesliga German Bundesliga 2002-09-21 14:30 | Sa 21Sep 20022002-09-21 14:30 | Hansa Rostock 2 2002-09-21 14:30 | 0 - 1 | B Dortmund 1 2002-09-21 14:30 | W | 1 2002-09-21 14:30 | |||
Champions League Champions League 2002-09-25 19:45 | We 25Sep 20022002-09-25 19:45 | B Dortmund 1 2002-09-25 19:45 | 2 - 1 | Auxerre 2 2002-09-25 19:45 | W | 1 2002-09-25 19:45 | |||
German Bundesliga German Bundesliga 2002-09-28 14:30 | Sa 28Sep 20022002-09-28 14:30 | B Dortmund 1 2002-09-28 14:30 | 1 - 0 | B M'gladbach 2 2002-09-28 14:30 | W | 1 2002-09-28 14:30 | |||
Champions League Champions League 2002-10-02 19:45 | We 02Oct 20022002-10-02 19:45 | PSV Eindhoven 2 2002-10-02 19:45 | 1 - 3 | B Dortmund 1 2002-10-02 19:45 | W | 1 2002-10-02 19:45 | |||
German Bundesliga German Bundesliga 2002-10-05 14:30 | Sa 05Oct 20022002-10-05 14:30 | Hannover 2 2002-10-05 14:30 | 0 - 3 | B Dortmund 1 2002-10-05 14:30 | W | 1 2002-10-05 14:30 | |||
German Bundesliga German Bundesliga 2002-10-19 14:30 | Sa 19Oct 20022002-10-19 14:30 | B Dortmund 1 2002-10-19 14:30 | 0 - 0 | Arminia 2 2002-10-19 14:30 | D | 3 2002-10-19 14:30 | |||
Champions League Champions League 2002-10-22 19:45 | Tu 22Oct 20022002-10-22 19:45 | B Dortmund 1 2002-10-22 19:45 | 1 - 1 | PSV Eindhoven 2 2002-10-22 19:45 | D | 3 2002-10-22 19:45 | |||
German Bundesliga German Bundesliga 2002-10-26 14:30 | Sa 26Oct 20022002-10-26 14:30 | W Bremen 2 2002-10-26 14:30 | 1 - 4 | B Dortmund 1 2002-10-26 14:30 | W | 1 2002-10-26 14:30 | |||
Champions League Champions League 2002-10-30 19:45 | We 30Oct 20022002-10-30 19:45 | B Dortmund 1 2002-10-30 19:45 | 2 - 1 | Arsenal 2 2002-10-30 19:45 | W | 1 2002-10-30 19:45 | |||
German Bundesliga German Bundesliga 2002-11-02 14:30 | Sa 02Nov 20022002-11-02 14:30 | B Dortmund 1 2002-11-02 14:30 | 1 - 1 | Hamburg 2 2002-11-02 14:30 | D | 3 2002-11-02 14:30 | |||
German Cup German Cup 2002-11-05 18:00 | Tu 05Nov 20022002-11-05 18:00 | Freiburg 2 2002-11-05 18:00 | 3 - 0 | B Dortmund 1 2002-11-05 18:00 | L | 5 2002-11-05 18:00 | |||
German Bundesliga German Bundesliga 2002-11-09 14:30 | Sa 09Nov 20022002-11-09 14:30 | B Munich 2 2002-11-09 14:30 | 2 - 1 | B Dortmund 1 2002-11-09 14:30 | L | 5 2002-11-09 14:30 | |||
Champions League Champions League 2002-11-12 19:45 | Tu 12Nov 20022002-11-12 19:45 | Auxerre 2 2002-11-12 19:45 | 1 - 0 | B Dortmund 1 2002-11-12 19:45 | L | 5 2002-11-12 19:45 | |||
German Bundesliga German Bundesliga 2002-11-16 14:30 | Sa 16Nov 20022002-11-16 14:30 | B Dortmund 1 2002-11-16 14:30 | 1 - 0 | 1860 Munich 2 2002-11-16 14:30 | W | 1 2002-11-16 14:30 | |||
German Bundesliga German Bundesliga 2002-11-23 14:30 | Sa 23Nov 20022002-11-23 14:30 | Wolfsburg 2 2002-11-23 14:30 | 2 - 0 | B Dortmund 1 2002-11-23 14:30 | L | 5 2002-11-23 14:30 | |||
Champions League Champions League 2002-11-26 19:45 | Tu 26Nov 20022002-11-26 19:45 | Lok. Moscow 2 2002-11-26 19:45 | 1 - 2 | B Dortmund 1 2002-11-26 19:45 | W | 1 2002-11-26 19:45 | |||
German Bundesliga German Bundesliga 2002-11-30 14:30 | Sa 30Nov 20022002-11-30 14:30 | Nuremberg 2 2002-11-30 14:30 | 1 - 2 | B Dortmund 1 2002-11-30 14:30 | W | 1 2002-11-30 14:30 | |||
German Bundesliga German Bundesliga 2002-12-07 14:30 | Sa 07Dec 20022002-12-07 14:30 | B Dortmund 1 2002-12-07 14:30 | 3 - 1 | Kaiserslautern 2 2002-12-07 14:30 | W | 1 2002-12-07 14:30 | |||
Champions League Champions League 2002-12-11 19:45 | We 11Dec 20022002-12-11 19:45 | B Dortmund 1 2002-12-11 19:45 | 0 - 1 | Milan 2 2002-12-11 19:45 | L | 5 2002-12-11 19:45 | |||
German Bundesliga German Bundesliga 2002-12-14 14:30 | Sa 14Dec 20022002-12-14 14:30 | Cottbus 2 2002-12-14 14:30 | 0 - 4 | B Dortmund 1 2002-12-14 14:30 | W | 1 2002-12-14 14:30 | |||
German Bundesliga German Bundesliga 2003-01-25 14:30 | Sa 25Jan 20032003-01-25 14:30 | Hertha Berlin 2 2003-01-25 14:30 | 2 - 1 | B Dortmund 1 2003-01-25 14:30 | L | 5 2003-01-25 14:30 | |||
German Bundesliga German Bundesliga 2003-02-02 16:30 | Su 02Feb 20032003-02-02 16:30 | B Dortmund 1 2003-02-02 16:30 | 2 - 0 | B Leverkusen 2 2003-02-02 16:30 | W | 1 2003-02-02 16:30 | |||
German Bundesliga German Bundesliga 2003-02-09 16:30 | Su 09Feb 20032003-02-09 16:30 | Stuttgart 2 2003-02-09 16:30 | 1 - 0 | B Dortmund 1 2003-02-09 16:30 | L | 5 2003-02-09 16:30 | |||
German Bundesliga German Bundesliga 2003-02-15 14:30 | Sa 15Feb 20032003-02-15 14:30 | B Dortmund 1 2003-02-15 14:30 | 4 - 1 | Bochum 2 2003-02-15 14:30 | W | 1 2003-02-15 14:30 | |||
Champions League Champions League 2003-02-19 19:45 | We 19Feb 20032003-02-19 19:45 | Real Madrid 2 2003-02-19 19:45 | 2 - 1 | B Dortmund 1 2003-02-19 19:45 | L | 5 2003-02-19 19:45 | |||
German Bundesliga German Bundesliga 2003-02-22 14:30 | Sa 22Feb 20032003-02-22 14:30 | Schalke 2 2003-02-22 14:30 | 2 - 2 | B Dortmund 1 2003-02-22 14:30 | D | 3 2003-02-22 14:30 | |||
Champions League Champions League 2003-02-25 19:45 | Tu 25Feb 20032003-02-25 19:45 | B Dortmund 1 2003-02-25 19:45 | 1 - 1 | Real Madrid 2 2003-02-25 19:45 | D | 3 2003-02-25 19:45 | |||
German Bundesliga German Bundesliga 2003-03-01 14:30 | Sa 01Mar 20032003-03-01 14:30 | B Dortmund 1 2003-03-01 14:30 | 2 - 0 | Hansa Rostock 2 2003-03-01 14:30 | W | 1 2003-03-01 14:30 | |||
German Bundesliga German Bundesliga 2003-03-08 14:30 | Sa 08Mar 20032003-03-08 14:30 | B M'gladbach 2 2003-03-08 14:30 | 1 - 0 | B Dortmund 1 2003-03-08 14:30 | L | 5 2003-03-08 14:30 | |||
Champions League Champions League 2003-03-12 19:45 | We 12Mar 20032003-03-12 19:45 | B Dortmund 1 2003-03-12 19:45 | 3 - 0 | Lok. Moscow 2 2003-03-12 19:45 | W | 1 2003-03-12 19:45 | |||
German Bundesliga German Bundesliga 2003-03-15 14:30 | Sa 15Mar 20032003-03-15 14:30 | B Dortmund 1 2003-03-15 14:30 | 2 - 0 | Hannover 2 2003-03-15 14:30 | W | 1 2003-03-15 14:30 | |||
Champions League Champions League 2003-03-18 19:45 | Tu 18Mar 20032003-03-18 19:45 | Milan 2 2003-03-18 19:45 | 0 - 1 | B Dortmund 1 2003-03-18 19:45 | W | 1 2003-03-18 19:45 | |||
German Bundesliga German Bundesliga 2003-03-22 14:30 | Sa 22Mar 20032003-03-22 14:30 | Arminia 2 2003-03-22 14:30 | 0 - 0 | B Dortmund 1 2003-03-22 14:30 | D | 3 2003-03-22 14:30 | |||
German Bundesliga German Bundesliga 2003-04-05 14:30 | Sa 05Apr 20032003-04-05 14:30 | B Dortmund 1 2003-04-05 14:30 | 1 - 2 | W Bremen 2 2003-04-05 14:30 | L | 5 2003-04-05 14:30 | |||
German Bundesliga German Bundesliga 2003-04-12 14:30 | Sa 12Apr 20032003-04-12 14:30 | Hamburg 2 2003-04-12 14:30 | 1 - 1 | B Dortmund 1 2003-04-12 14:30 | D | 3 2003-04-12 14:30 | |||
German Bundesliga German Bundesliga 2003-04-19 14:30 | Sa 19Apr 20032003-04-19 14:30 | B Dortmund 1 2003-04-19 14:30 | 1 - 0 | B Munich 2 2003-04-19 14:30 | W | 1 2003-04-19 14:30 | |||
German Bundesliga German Bundesliga 2003-04-26 14:30 | Sa 26Apr 20032003-04-26 14:30 | 1860 Munich 2 2003-04-26 14:30 | 0 - 0 | B Dortmund 1 2003-04-26 14:30 | D | 3 2003-04-26 14:30 | |||
German Bundesliga German Bundesliga 2003-05-03 14:30 | Sa 03May 20032003-05-03 14:30 | B Dortmund 1 2003-05-03 14:30 | 2 - 2 | Wolfsburg 2 2003-05-03 14:30 | D | 3 2003-05-03 14:30 | |||
German Bundesliga German Bundesliga 2003-05-10 14:30 | Sa 10May 20032003-05-10 14:30 | B Dortmund 1 2003-05-10 14:30 | 4 - 1 | Nuremberg 2 2003-05-10 14:30 | W | 1 2003-05-10 14:30 | |||
German Bundesliga German Bundesliga 2003-05-17 14:30 | Sa 17May 20032003-05-17 14:30 | Kaiserslautern 2 2003-05-17 14:30 | 0 - 0 | B Dortmund 1 2003-05-17 14:30 | D | 3 2003-05-17 14:30 | |||
German Bundesliga German Bundesliga 2003-05-24 14:30 | Sa 24May 20032003-05-24 14:30 | B Dortmund 1 2003-05-24 14:30 | 1 - 1 | Cottbus 2 2003-05-24 14:30 | D | 3 2003-05-24 14:30 | |||
Totals: | 22 | 15 | 12 | ||||||
As a %: | 45 | 31 | 24 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |