![]() | Crystal Palace Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Football League Div 1 Football League Div 1 2002-08-10 15:00 | Sa 10Aug 20022002-08-10 15:00 | Preston 2 2002-08-10 15:00 | 1 - 2 | Crystal Palace 1 2002-08-10 15:00 | W | 1 2002-08-10 15:00 | |||
Football League Div 1 Football League Div 1 2002-08-13 20:00 | Tu 13Aug 20022002-08-13 20:00 | Crystal Palace 1 2002-08-13 20:00 | 1 - 1 | Bradford 2 2002-08-13 20:00 | D | 3 2002-08-13 20:00 | |||
Football League Div 1 Football League Div 1 2002-08-17 15:00 | Sa 17Aug 20022002-08-17 15:00 | Crystal Palace 1 2002-08-17 15:00 | 2 - 3 | Portsmouth 2 2002-08-17 15:00 | L | 5 2002-08-17 15:00 | |||
Football League Div 1 Football League Div 1 2002-08-24 15:00 | Sa 24Aug 20022002-08-24 15:00 | Coventry 2 2002-08-24 15:00 | 1 - 0 | Crystal Palace 1 2002-08-24 15:00 | L | 5 2002-08-24 15:00 | |||
Football League Div 1 Football League Div 1 2002-08-27 20:00 | Tu 27Aug 20022002-08-27 20:00 | Crystal Palace 1 2002-08-27 20:00 | 0 - 0 | Leicester 2 2002-08-27 20:00 | D | 3 2002-08-27 20:00 | |||
Football League Div 1 Football League Div 1 2002-08-31 15:00 | Sa 31Aug 20022002-08-31 15:00 | Burnley 2 2002-08-31 15:00 | 0 - 0 | Crystal Palace 1 2002-08-31 15:00 | D | 3 2002-08-31 15:00 | |||
English League Cup English League Cup 2002-09-10 20:00 | Tu 10Sep 20022002-09-10 20:00 | Crystal Palace 1 2002-09-10 20:00 | 2 - 1 | Plymouth 2 2002-09-10 20:00 | D* | 3 2002-09-10 20:00 | |||
Football League Div 1 Football League Div 1 2002-09-14 15:00 | Sa 14Sep 20022002-09-14 15:00 | Crystal Palace 1 2002-09-14 15:00 | 4 - 2 | Wolves 2 2002-09-14 15:00 | W | 1 2002-09-14 15:00 | |||
Football League Div 1 Football League Div 1 2002-09-17 20:00 | Tu 17Sep 20022002-09-17 20:00 | Crystal Palace 1 2002-09-17 20:00 | 0 - 1 | Derby 2 2002-09-17 20:00 | L | 5 2002-09-17 20:00 | |||
Football League Div 1 Football League Div 1 2002-09-21 15:00 | Sa 21Sep 20022002-09-21 15:00 | Watford 2 2002-09-21 15:00 | 3 - 3 | Crystal Palace 1 2002-09-21 15:00 | D | 3 2002-09-21 15:00 | |||
Football League Div 1 Football League Div 1 2002-09-25 19:45 | We 25Sep 20022002-09-25 19:45 | Sheff Wed 2 2002-09-25 19:45 | 0 - 0 | Crystal Palace 1 2002-09-25 19:45 | D | 3 2002-09-25 19:45 | |||
Football League Div 1 Football League Div 1 2002-09-29 16:05 | Su 29Sep 20022002-09-29 16:05 | Crystal Palace 1 2002-09-29 16:05 | 2 - 2 | Gillingham 2 2002-09-29 16:05 | D | 3 2002-09-29 16:05 | |||
English League Cup English League Cup 2002-10-02 20:00 | We 02Oct 20022002-10-02 20:00 | Crystal Palace 1 2002-10-02 20:00 | 7 - 0 | Cheltenham 2 2002-10-02 20:00 | W | 1 2002-10-02 20:00 | |||
Football League Div 1 Football League Div 1 2002-10-05 15:00 | Sa 05Oct 20022002-10-05 15:00 | Stoke 2 2002-10-05 15:00 | 1 - 1 | Crystal Palace 1 2002-10-05 15:00 | D | 3 2002-10-05 15:00 | |||
Football League Div 1 Football League Div 1 2002-10-19 15:00 | Sa 19Oct 20022002-10-19 15:00 | AFC W'don 2 2002-10-19 15:00 | 2 - 2 | Crystal Palace 1 2002-10-19 15:00 | D | 3 2002-10-19 15:00 | |||
Football League Div 1 Football League Div 1 2002-10-26 15:00 | Sa 26Oct 20022002-10-26 15:00 | Crystal Palace 1 2002-10-26 15:00 | 5 - 0 | Brighton 2 2002-10-26 15:00 | W | 1 2002-10-26 15:00 | |||
Football League Div 1 Football League Div 1 2002-10-29 19:45 | Tu 29Oct 20022002-10-29 19:45 | Walsall 2 2002-10-29 19:45 | 3 - 4 | Crystal Palace 1 2002-10-29 19:45 | W | 1 2002-10-29 19:45 | |||
Football League Div 1 Football League Div 1 2002-11-03 15:00 | Su 03Nov 20022002-11-03 15:00 | Ipswich 2 2002-11-03 15:00 | 1 - 2 | Crystal Palace 1 2002-11-03 15:00 | W | 1 2002-11-03 15:00 | |||
English League Cup English League Cup 2002-11-06 20:00 | We 06Nov 20022002-11-06 20:00 | Crystal Palace 1 2002-11-06 20:00 | 3 - 0 | Coventry 2 2002-11-06 20:00 | W | 1 2002-11-06 20:00 | |||
Football League Div 1 Football League Div 1 2002-11-09 15:00 | Sa 09Nov 20022002-11-09 15:00 | Crystal Palace 1 2002-11-09 15:00 | 0 - 0 | Nottm Forest 2 2002-11-09 15:00 | D | 3 2002-11-09 15:00 | |||
Football League Div 1 Football League Div 1 2002-11-16 15:00 | Sa 16Nov 20022002-11-16 15:00 | Norwich 2 2002-11-16 15:00 | 2 - 0 | Crystal Palace 1 2002-11-16 15:00 | L | 5 2002-11-16 15:00 | |||
Football League Div 1 Football League Div 1 2002-11-23 15:00 | Sa 23Nov 20022002-11-23 15:00 | Crystal Palace 1 2002-11-23 15:00 | 2 - 0 | Grimsby 2 2002-11-23 15:00 | W | 1 2002-11-23 15:00 | |||
Football League Div 1 Football League Div 1 2002-11-26 20:00 | Tu 26Nov 20022002-11-26 20:00 | Crystal Palace 1 2002-11-26 20:00 | 0 - 1 | Reading 2 2002-11-26 20:00 | L | 5 2002-11-26 20:00 | |||
Football League Div 1 Football League Div 1 2002-11-30 15:00 | Sa 30Nov 20022002-11-30 15:00 | Sheff Utd 2 2002-11-30 15:00 | 2 - 1 | Crystal Palace 1 2002-11-30 15:00 | L | 5 2002-11-30 15:00 | |||
English League Cup English League Cup 2002-12-03 20:00 | Tu 03Dec 20022002-12-03 20:00 | Crystal Palace 1 2002-12-03 20:00 | 2 - 0 | Oldham 2 2002-12-03 20:00 | W | 1 2002-12-03 20:00 | |||
Football League Div 1 Football League Div 1 2002-12-07 15:00 | Sa 07Dec 20022002-12-07 15:00 | Crystal Palace 1 2002-12-07 15:00 | 1 - 0 | Millwall 2 2002-12-07 15:00 | W | 1 2002-12-07 15:00 | |||
Football League Div 1 Football League Div 1 2002-12-14 15:00 | Sa 14Dec 20022002-12-14 15:00 | Crystal Palace 1 2002-12-14 15:00 | 2 - 0 | Norwich 2 2002-12-14 15:00 | W | 1 2002-12-14 15:00 | |||
English League Cup English League Cup 2002-12-17 19:45 | Tu 17Dec 20022002-12-17 19:45 | Sheff Utd 2 2002-12-17 19:45 | 3 - 1 | Crystal Palace 1 2002-12-17 19:45 | L | 5 2002-12-17 19:45 | |||
Football League Div 1 Football League Div 1 2002-12-22 12:05 | Su 22Dec 20022002-12-22 12:05 | Rotherham 2 2002-12-22 12:05 | 1 - 3 | Crystal Palace 1 2002-12-22 12:05 | W | 1 2002-12-22 12:05 | |||
Football League Div 1 Football League Div 1 2002-12-26 15:00 | Th 26Dec 20022002-12-26 15:00 | Portsmouth 2 2002-12-26 15:00 | 1 - 1 | Crystal Palace 1 2002-12-26 15:00 | D | 3 2002-12-26 15:00 | |||
Football League Div 1 Football League Div 1 2002-12-28 15:00 | Sa 28Dec 20022002-12-28 15:00 | Crystal Palace 1 2002-12-28 15:00 | 2 - 0 | Preston 2 2002-12-28 15:00 | W | 1 2002-12-28 15:00 | |||
Football League Div 1 Football League Div 1 2003-01-01 15:00 | We 01Jan 20032003-01-01 15:00 | Crystal Palace 1 2003-01-01 15:00 | 1 - 1 | Coventry 2 2003-01-01 15:00 | D | 3 2003-01-01 15:00 | |||
FA Cup FA Cup 2003-01-04 15:00 | Sa 04Jan 20032003-01-04 15:00 | Blackpool 2 2003-01-04 15:00 | 1 - 2 | Crystal Palace 1 2003-01-04 15:00 | W | 1 2003-01-04 15:00 | |||
Football League Div 1 Football League Div 1 2003-01-18 15:00 | Sa 18Jan 20032003-01-18 15:00 | Crystal Palace 1 2003-01-18 15:00 | 1 - 1 | Burnley 2 2003-01-18 15:00 | D | 3 2003-01-18 15:00 | |||
FA Cup FA Cup 2003-01-26 16:00 | Su 26Jan 20032003-01-26 16:00 | Crystal Palace 1 2003-01-26 16:00 | 0 - 0 | Liverpool 2 2003-01-26 16:00 | D | 3 2003-01-26 16:00 | |||
Football League Div 1 Football League Div 1 2003-02-01 15:00 | Sa 01Feb 20032003-02-01 15:00 | Leicester 2 2003-02-01 15:00 | 1 - 0 | Crystal Palace 1 2003-02-01 15:00 | L | 5 2003-02-01 15:00 | |||
FA Cup FA Cup 2003-02-05 20:00 | We 05Feb 20032003-02-05 20:00 | Liverpool 2 2003-02-05 20:00 | 0 - 2 | Crystal Palace 1 2003-02-05 20:00 | W | 1 2003-02-05 20:00 | |||
Football League Div 1 Football League Div 1 2003-02-08 17:35 | Sa 08Feb 20032003-02-08 17:35 | Nottm Forest 2 2003-02-08 17:35 | 2 - 1 | Crystal Palace 1 2003-02-08 17:35 | L | 5 2003-02-08 17:35 | |||
FA Cup FA Cup 2003-02-16 13:00 | Su 16Feb 20032003-02-16 13:00 | Crystal Palace 1 2003-02-16 13:00 | 1 - 2 | Leeds 2 2003-02-16 13:00 | L | 5 2003-02-16 13:00 | |||
Football League Div 1 Football League Div 1 2003-02-22 15:00 | Sa 22Feb 20032003-02-22 15:00 | Crystal Palace 1 2003-02-22 15:00 | 0 - 0 | Sheff Wed 2 2003-02-22 15:00 | D | 3 2003-02-22 15:00 | |||
Football League Div 1 Football League Div 1 2003-03-01 15:00 | Sa 01Mar 20032003-03-01 15:00 | Wolves 2 2003-03-01 15:00 | 4 - 0 | Crystal Palace 1 2003-03-01 15:00 | L | 5 2003-03-01 15:00 | |||
Football League Div 1 Football League Div 1 2003-03-05 19:45 | We 05Mar 20032003-03-05 19:45 | Derby 2 2003-03-05 19:45 | 0 - 1 | Crystal Palace 1 2003-03-05 19:45 | W | 1 2003-03-05 19:45 | |||
Football League Div 1 Football League Div 1 2003-03-08 15:00 | Sa 08Mar 20032003-03-08 15:00 | Bradford 2 2003-03-08 15:00 | 2 - 1 | Crystal Palace 1 2003-03-08 15:00 | L | 5 2003-03-08 15:00 | |||
Football League Div 1 Football League Div 1 2003-03-11 20:00 | Tu 11Mar 20032003-03-11 20:00 | Crystal Palace 1 2003-03-11 20:00 | 1 - 1 | Ipswich 2 2003-03-11 20:00 | D | 3 2003-03-11 20:00 | |||
Football League Div 1 Football League Div 1 2003-03-15 15:00 | Sa 15Mar 20032003-03-15 15:00 | Reading 2 2003-03-15 15:00 | 2 - 1 | Crystal Palace 1 2003-03-15 15:00 | L | 5 2003-03-15 15:00 | |||
Football League Div 1 Football League Div 1 2003-03-18 20:00 | Tu 18Mar 20032003-03-18 20:00 | Crystal Palace 1 2003-03-18 20:00 | 0 - 1 | AFC W'don 2 2003-03-18 20:00 | L | 5 2003-03-18 20:00 | |||
Football League Div 1 Football League Div 1 2003-03-22 15:00 | Sa 22Mar 20032003-03-22 15:00 | Crystal Palace 1 2003-03-22 15:00 | 2 - 0 | Walsall 2 2003-03-22 15:00 | W | 1 2003-03-22 15:00 | |||
Football League Div 1 Football League Div 1 2003-03-25 19:45 | Tu 25Mar 20032003-03-25 19:45 | Brighton 2 2003-03-25 19:45 | 0 - 0 | Crystal Palace 1 2003-03-25 19:45 | D | 3 2003-03-25 19:45 | |||
Football League Div 1 Football League Div 1 2003-04-05 15:00 | Sa 05Apr 20032003-04-05 15:00 | Crystal Palace 1 2003-04-05 15:00 | 2 - 2 | Sheff Utd 2 2003-04-05 15:00 | D | 3 2003-04-05 15:00 | |||
Football League Div 1 Football League Div 1 2003-04-08 20:00 | Tu 08Apr 20032003-04-08 20:00 | Crystal Palace 1 2003-04-08 20:00 | 0 - 1 | Watford 2 2003-04-08 20:00 | L | 5 2003-04-08 20:00 | |||
Football League Div 1 Football League Div 1 2003-04-12 15:00 | Sa 12Apr 20032003-04-12 15:00 | Grimsby 2 2003-04-12 15:00 | 1 - 4 | Crystal Palace 1 2003-04-12 15:00 | W | 1 2003-04-12 15:00 | |||
Football League Div 1 Football League Div 1 2003-04-19 15:00 | Sa 19Apr 20032003-04-19 15:00 | Crystal Palace 1 2003-04-19 15:00 | 0 - 0 | Rotherham 2 2003-04-19 15:00 | D | 3 2003-04-19 15:00 | |||
Football League Div 1 Football League Div 1 2003-04-21 15:00 | Mo 21Apr 20032003-04-21 15:00 | Millwall 2 2003-04-21 15:00 | 3 - 2 | Crystal Palace 1 2003-04-21 15:00 | L | 5 2003-04-21 15:00 | |||
Football League Div 1 Football League Div 1 2003-04-26 15:00 | Sa 26Apr 20032003-04-26 15:00 | Crystal Palace 1 2003-04-26 15:00 | 1 - 0 | Stoke 2 2003-04-26 15:00 | W | 1 2003-04-26 15:00 | |||
Football League Div 1 Football League Div 1 2003-05-04 13:30 | Su 04May 20032003-05-04 13:30 | Gillingham 2 2003-05-04 13:30 | 2 - 1 | Crystal Palace 1 2003-05-04 13:30 | L | 5 2003-05-04 13:30 | |||
Totals: | 19 | 19 | 17 | ||||||
As a %: | 35 | 35 | 31 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |