![]() | Everton Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Premiership Premiership 2002-08-17 15:00 | Sa 17Aug 20022002-08-17 15:00 | Everton 1 2002-08-17 15:00 | 2 - 2 | Tottenham 2 2002-08-17 15:00 | D | 3 2002-08-17 15:00 | |||
Premiership Premiership 2002-08-24 15:00 | Sa 24Aug 20022002-08-24 15:00 | Sunderland 2 2002-08-24 15:00 | 0 - 1 | Everton 1 2002-08-24 15:00 | W | 1 2002-08-24 15:00 | |||
Premiership Premiership 2002-08-28 20:00 | We 28Aug 20022002-08-28 20:00 | Everton 1 2002-08-28 20:00 | 1 - 1 | Birmingham 2 2002-08-28 20:00 | D | 3 2002-08-28 20:00 | |||
Premiership Premiership 2002-08-31 15:00 | Sa 31Aug 20022002-08-31 15:00 | Man City 2 2002-08-31 15:00 | 3 - 1 | Everton 1 2002-08-31 15:00 | L | 5 2002-08-31 15:00 | |||
Premiership Premiership 2002-09-11 19:45 | We 11Sep 20022002-09-11 19:45 | Southampton 2 2002-09-11 19:45 | 1 - 0 | Everton 1 2002-09-11 19:45 | L | 5 2002-09-11 19:45 | |||
Premiership Premiership 2002-09-14 15:00 | Sa 14Sep 20022002-09-14 15:00 | Everton 1 2002-09-14 15:00 | 2 - 1 | Middlesbrough 2 2002-09-14 15:00 | W | 1 2002-09-14 15:00 | |||
Premiership Premiership 2002-09-22 14:00 | Su 22Sep 20022002-09-22 14:00 | Aston Villa 2 2002-09-22 14:00 | 3 - 2 | Everton 1 2002-09-22 14:00 | L | 5 2002-09-22 14:00 | |||
Premiership Premiership 2002-09-28 15:00 | Sa 28Sep 20022002-09-28 15:00 | Everton 1 2002-09-28 15:00 | 2 - 0 | Fulham 2 2002-09-28 15:00 | W | 1 2002-09-28 15:00 | |||
English League Cup English League Cup 2002-10-01 19:45 | Tu 01Oct 20022002-10-01 19:45 | Wrexham 2 2002-10-01 19:45 | 0 - 3 | Everton 1 2002-10-01 19:45 | W | 1 2002-10-01 19:45 | |||
Premiership Premiership 2002-10-07 20:00 | Mo 07Oct 20022002-10-07 20:00 | Man Utd 2 2002-10-07 20:00 | 3 - 0 | Everton 1 2002-10-07 20:00 | L | 5 2002-10-07 20:00 | |||
Premiership Premiership 2002-10-19 15:00 | Sa 19Oct 20022002-10-19 15:00 | Everton 1 2002-10-19 15:00 | 2 - 1 | Arsenal 2 2002-10-19 15:00 | W | 1 2002-10-19 15:00 | |||
Premiership Premiership 2002-10-27 16:05 | Su 27Oct 20022002-10-27 16:05 | West Ham 2 2002-10-27 16:05 | 0 - 1 | Everton 1 2002-10-27 16:05 | W | 1 2002-10-27 16:05 | |||
Premiership Premiership 2002-11-03 15:00 | Su 03Nov 20022002-11-03 15:00 | Leeds 2 2002-11-03 15:00 | 0 - 1 | Everton 1 2002-11-03 15:00 | W | 1 2002-11-03 15:00 | |||
English League Cup English League Cup 2002-11-06 19:45 | We 06Nov 20022002-11-06 19:45 | Newcastle 2 2002-11-06 19:45 | 3 - 3 | Everton 1 2002-11-06 19:45 | D* | 3 2002-11-06 19:45 | |||
Premiership Premiership 2002-11-09 15:00 | Sa 09Nov 20022002-11-09 15:00 | Everton 1 2002-11-09 15:00 | 1 - 0 | Charlton 2 2002-11-09 15:00 | W | 1 2002-11-09 15:00 | |||
Premiership Premiership 2002-11-17 15:00 | Su 17Nov 20022002-11-17 15:00 | Blackburn 2 2002-11-17 15:00 | 0 - 1 | Everton 1 2002-11-17 15:00 | W | 1 2002-11-17 15:00 | |||
Premiership Premiership 2002-11-23 15:00 | Sa 23Nov 20022002-11-23 15:00 | Everton 1 2002-11-23 15:00 | 1 - 0 | West Brom 2 2002-11-23 15:00 | W | 1 2002-11-23 15:00 | |||
Premiership Premiership 2002-12-01 14:15 | Su 01Dec 20022002-12-01 14:15 | Newcastle 2 2002-12-01 14:15 | 2 - 1 | Everton 1 2002-12-01 14:15 | L | 5 2002-12-01 14:15 | |||
English League Cup English League Cup 2002-12-04 19:45 | We 04Dec 20022002-12-04 19:45 | Chelsea 2 2002-12-04 19:45 | 4 - 1 | Everton 1 2002-12-04 19:45 | L | 5 2002-12-04 19:45 | |||
Premiership Premiership 2002-12-07 15:00 | Sa 07Dec 20022002-12-07 15:00 | Everton 1 2002-12-07 15:00 | 1 - 3 | Chelsea 2 2002-12-07 15:00 | L | 5 2002-12-07 15:00 | |||
Premiership Premiership 2002-12-14 15:00 | Sa 14Dec 20022002-12-14 15:00 | Everton 1 2002-12-14 15:00 | 2 - 1 | Blackburn 2 2002-12-14 15:00 | W | 1 2002-12-14 15:00 | |||
Premiership Premiership 2002-12-22 16:05 | Su 22Dec 20022002-12-22 16:05 | Liverpool 2 2002-12-22 16:05 | 0 - 0 | Everton 1 2002-12-22 16:05 | D | 3 2002-12-22 16:05 | |||
Premiership Premiership 2002-12-26 15:00 | Th 26Dec 20022002-12-26 15:00 | Birmingham 2 2002-12-26 15:00 | 1 - 1 | Everton 1 2002-12-26 15:00 | D | 3 2002-12-26 15:00 | |||
Premiership Premiership 2002-12-28 15:00 | Sa 28Dec 20022002-12-28 15:00 | Everton 1 2002-12-28 15:00 | 0 - 0 | Bolton 2 2002-12-28 15:00 | D | 3 2002-12-28 15:00 | |||
Premiership Premiership 2003-01-01 15:00 | We 01Jan 20032003-01-01 15:00 | Everton 1 2003-01-01 15:00 | 2 - 2 | Man City 2 2003-01-01 15:00 | D | 3 2003-01-01 15:00 | |||
FA Cup FA Cup 2003-01-04 15:00 | Sa 04Jan 20032003-01-04 15:00 | Shrewsbury 2 2003-01-04 15:00 | 2 - 1 | Everton 1 2003-01-04 15:00 | L | 5 2003-01-04 15:00 | |||
Premiership Premiership 2003-01-12 14:00 | Su 12Jan 20032003-01-12 14:00 | Tottenham 2 2003-01-12 14:00 | 4 - 3 | Everton 1 2003-01-12 14:00 | L | 5 2003-01-12 14:00 | |||
Premiership Premiership 2003-01-18 15:00 | Sa 18Jan 20032003-01-18 15:00 | Everton 1 2003-01-18 15:00 | 2 - 1 | Sunderland 2 2003-01-18 15:00 | W | 1 2003-01-18 15:00 | |||
Premiership Premiership 2003-01-28 20:00 | Tu 28Jan 20032003-01-28 20:00 | Bolton 2 2003-01-28 20:00 | 1 - 2 | Everton 1 2003-01-28 20:00 | W | 1 2003-01-28 20:00 | |||
Premiership Premiership 2003-02-01 15:00 | Sa 01Feb 20032003-02-01 15:00 | Everton 1 2003-02-01 15:00 | 2 - 0 | Leeds 2 2003-02-01 15:00 | W | 1 2003-02-01 15:00 | |||
Premiership Premiership 2003-02-08 15:00 | Sa 08Feb 20032003-02-08 15:00 | Charlton 2 2003-02-08 15:00 | 2 - 1 | Everton 1 2003-02-08 15:00 | L | 5 2003-02-08 15:00 | |||
Premiership Premiership 2003-02-22 12:30 | Sa 22Feb 20032003-02-22 12:30 | Everton 1 2003-02-22 12:30 | 2 - 1 | Southampton 2 2003-02-22 12:30 | W | 1 2003-02-22 12:30 | |||
Premiership Premiership 2003-03-01 15:00 | Sa 01Mar 20032003-03-01 15:00 | Middlesbrough 2 2003-03-01 15:00 | 1 - 1 | Everton 1 2003-03-01 15:00 | D | 3 2003-03-01 15:00 | |||
Premiership Premiership 2003-03-15 15:00 | Sa 15Mar 20032003-03-15 15:00 | Everton 1 2003-03-15 15:00 | 0 - 0 | West Ham 2 2003-03-15 15:00 | D | 3 2003-03-15 15:00 | |||
Premiership Premiership 2003-03-23 16:05 | Su 23Mar 20032003-03-23 16:05 | Arsenal 2 2003-03-23 16:05 | 2 - 1 | Everton 1 2003-03-23 16:05 | L | 5 2003-03-23 16:05 | |||
Premiership Premiership 2003-04-06 16:00 | Su 06Apr 20032003-04-06 16:00 | Everton 1 2003-04-06 16:00 | 2 - 1 | Newcastle 2 2003-04-06 16:00 | W | 1 2003-04-06 16:00 | |||
Premiership Premiership 2003-04-12 15:00 | Sa 12Apr 20032003-04-12 15:00 | West Brom 2 2003-04-12 15:00 | 1 - 2 | Everton 1 2003-04-12 15:00 | W | 1 2003-04-12 15:00 | |||
Premiership Premiership 2003-04-19 15:00 | Sa 19Apr 20032003-04-19 15:00 | Everton 1 2003-04-19 15:00 | 1 - 2 | Liverpool 2 2003-04-19 15:00 | L | 5 2003-04-19 15:00 | |||
Premiership Premiership 2003-04-21 15:00 | Mo 21Apr 20032003-04-21 15:00 | Chelsea 2 2003-04-21 15:00 | 4 - 1 | Everton 1 2003-04-21 15:00 | L | 5 2003-04-21 15:00 | |||
Premiership Premiership 2003-04-26 15:00 | Sa 26Apr 20032003-04-26 15:00 | Everton 1 2003-04-26 15:00 | 2 - 1 | Aston Villa 2 2003-04-26 15:00 | W | 1 2003-04-26 15:00 | |||
Premiership Premiership 2003-05-03 15:00 | Sa 03May 20032003-05-03 15:00 | Fulham 2 2003-05-03 15:00 | 2 - 0 | Everton 1 2003-05-03 15:00 | L | 5 2003-05-03 15:00 | |||
Premiership Premiership 2003-05-11 15:00 | Su 11May 20032003-05-11 15:00 | Everton 1 2003-05-11 15:00 | 1 - 2 | Man Utd 2 2003-05-11 15:00 | L | 5 2003-05-11 15:00 | |||
Totals: | 18 | 9 | 15 | ||||||
As a %: | 43 | 21 | 36 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |