Gretna Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
A Trialist | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rowan Alexander (F) | 1 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
William Barr (D) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Martin Bell (D) | 8 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alex Benjamin | 2 (4) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marc Cleeland (M) | 17 (0) | 1 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ian Cumersky | 5 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mark Dobie (F) | 25 (2) | 10 | 2 (0) | 2 | 1 (0) | 0 | 1 (0) | 1 |
Simon Eeles | 4 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ryan Errington | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Brian Fairbairn (M) | 9 (4) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Michael Galloway | 15 (1) | 2 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Wayne Gordon (F) | 9 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Danny Grainger (D) | 7 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gary Harding (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matt Henney (M) | 21 (0) | 4 | 2 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
David Hewson (D) | 20 (2) | 0 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
John Hore (M) | 18 (3) | 8 | 1 (1) | 1 | 1 (0) | 0 | 1 (0) | 0 |
David Irons (M) | 36 (0) | 2 | 2 (0) | 0 | 1 (0) | 1 | 1 (0) | 0 |
Keith Knox (D) | 12 (0) | 1 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David Mathieson (G) | 35 (0) | 0 | 2 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Kyle May (D) | 26 (0) | 2 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Ryan McGuffie (M) | 27 (4) | 3 | 0 (2) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Ronnie McQuilter (D) | 15 (1) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Shaun Milligan (M) | 1 (2) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David Ormiston (F) | 1 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Vinnie Parker (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Steven Rooke | 2 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gavin Skelton (M) | 23 (6) | 2 | 2 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Steven Skinner (F) | 22 (4) | 5 | 2 (0) | 1 | 1 (0) | 0 | 1 (0) | 0 |
Craig Smart (F) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Craig Summersgill (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mark Thurston (M) | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adam Thwaites (D) | 5 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tommy Turner (M) | 19 (1) | 0 | 2 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Gary Wills (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David Wylie (G) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |