![]() | Sociedad Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Mikel Alonso (M) | 1 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Xabi Alonso (M) | 31 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mikel Aranburu (M) | 26 (5) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Agustin Aranzabal (M) | 30 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jose Barkero (M) | 4 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sergio Boris (D) | 14 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Oscar De Paula (F) | 0 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Javi De Pedro (F) | 25 (3) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Igor Gabilondo (M) | 1 (10) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Igor Gavilondo | 7 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Zuhaitz Gurrutxaga (D) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Igor Jauregui (D) | 35 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Valeri Karpin (M) | 34 (0) | 8 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dmitri Khokhlov (M) | 4 (12) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kork | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Darko Kovacevic (F) | 34 (0) | 19 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bjorn Kvarme (D) | 17 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joseba Llorente (F) | 0 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alberto Lopez (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Aitor Lopez Rekarte (D) | 35 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nihat Kahveci (F) | 33 (0) | 23 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gabriel Schurrer (D) | 23 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tayfun Korkut (M) | 4 (14) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sander Westerveld (G) | 35 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |