![]() | Barcelona Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Patrik Andersson (D) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 0 |
Roberto Bonano (G) | 24 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 8 (0) | 0 |
Philippe Christanval (D) | 4 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Phillip Cocu (M) | 29 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 8 (0) | 1 |
Dani (F) | 3 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 2 |
Robert Enke (G) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Gabri (M) | 22 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 8 (1) | 0 |
Geovanni (M) | 0 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (2) | 1 |
Gerard Lopez (M) | 6 (14) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (5) | 1 |
Andres Iniesta (M) | 5 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
Patrick Kluivert (F) | 36 (0) | 16 | 0 (0) | 0 | 0 (0) | 0 | 12 (1) | 5 |
Luis Enrique (M) | 14 (4) | 8 | 0 (0) | 0 | 0 (0) | 0 | 4 (2) | 2 |
Gaizka Mendieta (M) | 29 (4) | 4 | 0 (0) | 0 | 0 (0) | 0 | 8 (5) | 1 |
Thiago Motta (M) | 18 (3) | 3 | 0 (0) | 0 | 0 (0) | 0 | 11 (1) | 2 |
Nano (mer) (M) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Fernando Navarro (D) | 13 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 0 |
Presas Oleguer (D) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Oscar Lopez (D) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marc Overmars (M) | 20 (6) | 6 | 0 (0) | 0 | 0 (0) | 0 | 5 (1) | 1 |
Carles Puyol (D) | 32 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 12 (0) | 0 |
Michael Reiziger (D) | 17 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 9 (0) | 0 |
Juan Riquelme (M) | 14 (15) | 3 | 0 (0) | 0 | 0 (0) | 0 | 6 (4) | 1 |
Fabio Rochemback (M) | 7 (14) | 1 | 0 (0) | 0 | 0 (0) | 0 | 4 (4) | 0 |
David Rodriguez Sanchez (F) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Javier Saviola (F) | 29 (7) | 13 | 0 (0) | 0 | 0 (0) | 0 | 10 (2) | 7 |
Sergio Garcia (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Juan-Pablo Sorin (D) | 13 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daniel Tortolero (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Victor Valdes (G) | 14 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Xavi (M) | 29 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 12 (0) | 1 |
Frank de Boer (D) | 35 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 12 (0) | 1 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |