![]() | Watford Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Neal Ardley (M) | 42 (1) | 2 | 5 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Wayne Brown (D) | 12 (1) | 1 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alec Chamberlain (G) | 42 (0) | 0 | 5 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Michael Chopra (F) | 4 (1) | 5 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lee Cook (M) | 3 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Neil Cox (D) | 40 (0) | 9 | 5 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Lloyd Doyley (D) | 21 (1) | 0 | 0 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Sean Dyche (D) | 23 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Gary Fisken (M) | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Scott P Fitzgerald (F) | 1 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dominic Foley (F) | 6 (9) | 3 | 0 (0) | 0 | 1 (0) | 1 | 0 (0) | 0 |
Marcus Gayle (F) | 30 (1) | 0 | 5 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 |
Stephen Glass (M) | 26 (7) | 1 | 2 (0) | 1 | 1 (0) | 0 | 0 (0) | 0 |
Elliott Godfrey (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jamie Hand (D) | 20 (3) | 0 | 0 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Heidar Helguson (F) | 28 (2) | 11 | 5 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 |
Micah Hyde (M) | 37 (0) | 4 | 4 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Jerel Ifil (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Richard Johnson (M) | 5 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Richard Lee (G) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gavin Mahon (M) | 13 (4) | 0 | 4 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Anthony McNamee (M) | 1 (22) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Allan Nielsen (M) | 31 (3) | 3 | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gifton Noel-Williams (F) | 8 (8) | 0 | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jason Norville (F) | 6 (6) | 1 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Jermaine Pennant (M) | 12 (0) | 0 | 2 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 |
Paul Robinson (D) | 37 (0) | 3 | 4 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Tommy Smith (F) | 25 (10) | 7 | 3 (2) | 2 | 1 (0) | 0 | 0 (0) | 0 |
Jack Smith (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sam Swonnell (M) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Paolo Vernazza (M) | 13 (10) | 0 | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Danny Webber (F) | 11 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |