![]() | AFC W'don Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Patrick Agyemang (F) | 12 (21) | 5 | 1 (1) | 0 | 1 (0) | 1 | 0 (0) | 0 |
Gareth Ainsworth (M) | 8 (4) | 2 | 0 (1) | 0 | 1 (1) | 0 | 0 (0) | 0 |
Trond Andersen (M) | 34 (4) | 1 | 2 (0) | 0 | 3 (0) | 1 | 0 (0) | 0 |
Ben Chorley (D) | 8 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David Connolly (F) | 28 (0) | 24 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jermaine Darlington (D) | 32 (3) | 2 | 1 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 |
Kelvin Davis (G) | 46 (0) | 0 | 2 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 |
Damien Francis (M) | 29 (5) | 6 | 2 (0) | 0 | 2 (1) | 0 | 0 (0) | 0 |
Rob Gier (D) | 27 (2) | 0 | 1 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 |
Michael Gordon (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Shane Gore (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Wayne Gray (F) | 12 (18) | 2 | 0 (1) | 0 | 1 (1) | 0 | 0 (0) | 0 |
Heikki Haara (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Peter Hawkins (D) | 43 (0) | 0 | 2 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Paul Heald (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nico Herzig (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Darren Holloway (D) | 14 (2) | 0 | 0 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 |
Malvin Kamara (D) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Par Karlsson (M) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mikele Leigertwood (M) | 27 (1) | 0 | 2 (0) | 0 | 3 (0) | 1 | 0 (0) | 0 |
Dean Lewington (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jobi McAnuff (M) | 29 (2) | 4 | 1 (0) | 1 | 2 (0) | 1 | 0 (0) | 0 |
Hakan Mild (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lionel Morgan (F) | 6 (5) | 1 | 0 (1) | 1 | 1 (0) | 0 | 0 (0) | 0 |
Adam Nowland (M) | 10 (14) | 2 | 0 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 |
Nigel Reo-Coker (M) | 32 (0) | 2 | 1 (1) | 0 | 1 (1) | 0 | 0 (0) | 0 |
Neil Shipperley (F) | 46 (0) | 20 | 2 (0) | 1 | 3 (0) | 3 | 0 (0) | 0 |
Alex Tapp (M) | 23 (1) | 2 | 1 (0) | 0 | 2 (0) | 1 | 0 (0) | 0 |
Moritz Volz (D) | 10 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mark Williams (D) | 23 (0) | 1 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Chris Willmott (D) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |