![]() | Australia Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
International Friendly International Friendly 2003-08-19 19:30 | Tu 19Aug 20032003-08-19 19:30 | Ireland 2 2003-08-19 19:30 | 2 - 1 | Australia 1 2003-08-19 19:30 | L | 5 2003-08-19 19:30 | |||
International Friendly International Friendly 2003-09-07 14:00 | Su 07Sep 20032003-09-07 14:00 | N | Australia 1 2003-09-07 14:00 | 2 - 1 | Jamaica 2 2003-09-07 14:00 | W | 1 2003-09-07 14:00 | ||
International Friendly International Friendly 2004-02-18 11:00 | We 18Feb 20042004-02-18 11:00 | Venezuela 2 2004-02-18 11:00 | 1 - 1 | Australia 1 2004-02-18 11:00 | D | 3 2004-02-18 11:00 | |||
International Friendly International Friendly 2004-03-30 20:00 | Tu 30Mar 20042004-03-30 20:00 | N | Australia 1 2004-03-30 20:00 | 1 - 0 | South Africa 2 2004-03-30 20:00 | W | 1 2004-03-30 20:00 | ||
International Friendly International Friendly 2004-05-21 10:30 | Fr 21May 20042004-05-21 10:30 | Australia 1 2004-05-21 10:30 | 1 - 3 | Turkey 2 2004-05-21 10:30 | L | 5 2004-05-21 10:30 | |||
International Friendly International Friendly 2004-05-24 00:00 | Mo 24May 20042004-05-24 00:00 | Australia 1 2004-05-24 00:00 | 0 - 1 | Turkey 2 2004-05-24 00:00 | L | 5 2004-05-24 00:00 | |||
World Cup World Cup 2004-05-29 00:00 | Sa 29May 20042004-05-29 00:00 | Australia 1 2004-05-29 00:00 | 1 - 0 | New Zealand 2 2004-05-29 00:00 | W | 1 2004-05-29 00:00 | |||
World Cup World Cup 2004-05-31 00:00 | Mo 31May 20042004-05-31 00:00 | Australia 1 2004-05-31 00:00 | 9 - 0 | Tahiti 2 2004-05-31 00:00 | W | 1 2004-05-31 00:00 | |||
World Cup World Cup 2004-06-02 00:00 | We 02Jun 20042004-06-02 00:00 | Australia 1 2004-06-02 00:00 | 6 - 1 | Fiji 2 2004-06-02 00:00 | W | 1 2004-06-02 00:00 | |||
Totals: | 5 | 1 | 3 | ||||||
As a %: | 56 | 11 | 33 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |