![]() | Lens Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
French Ligue 1 French Ligue 1 2003-08-02 19:00 | Sa 02Aug 20032003-08-02 19:00 | Lens 1 2003-08-02 19:00 | 0 - 0 | Le Mans 2 2003-08-02 19:00 | D | 3 2003-08-02 19:00 | |||
French Ligue 1 French Ligue 1 2003-08-09 19:00 | Sa 09Aug 20032003-08-09 19:00 | Nantes 2 2003-08-09 19:00 | 2 - 0 | Lens 1 2003-08-09 19:00 | L | 5 2003-08-09 19:00 | |||
UEFA Cup UEFA Cup 2003-08-14 19:00 | Th 14Aug 20032003-08-14 19:00 | Lens 1 2003-08-14 19:00 | 3 - 0 | Torpedo Kutaisi 2 2003-08-14 19:00 | W | 1 2003-08-14 19:00 | |||
French Ligue 1 French Ligue 1 2003-08-17 19:45 | Su 17Aug 20032003-08-17 19:45 | Lens 1 2003-08-17 19:45 | 2 - 1 | Marseille 2 2003-08-17 19:45 | W | 1 2003-08-17 19:45 | |||
French Ligue 1 French Ligue 1 2003-08-23 19:00 | Sa 23Aug 20032003-08-23 19:00 | Strasbourg 2 2003-08-23 19:00 | 0 - 1 | Lens 1 2003-08-23 19:00 | W | 1 2003-08-23 19:00 | |||
UEFA Cup UEFA Cup 2003-08-28 16:00 | Th 28Aug 20032003-08-28 16:00 | Torpedo Kutaisi 2 2003-08-28 16:00 | 0 - 2 | Lens 1 2003-08-28 16:00 | W | 1 2003-08-28 16:00 | |||
French Ligue 1 French Ligue 1 2003-08-31 17:30 | Su 31Aug 20032003-08-31 17:30 | Lens 1 2003-08-31 17:30 | 1 - 0 | Nice 2 2003-08-31 17:30 | W | 1 2003-08-31 17:30 | |||
French Ligue 1 French Ligue 1 2003-09-13 19:00 | Sa 13Sep 20032003-09-13 19:00 | Rennes 2 2003-09-13 19:00 | 2 - 0 | Lens 1 2003-09-13 19:00 | L | 5 2003-09-13 19:00 | |||
French Ligue 1 French Ligue 1 2003-09-20 19:00 | Sa 20Sep 20032003-09-20 19:00 | Lens 1 2003-09-20 19:00 | 1 - 0 | Bordeaux 2 2003-09-20 19:00 | W | 1 2003-09-20 19:00 | |||
UEFA Cup UEFA Cup 2003-09-24 16:00 | We 24Sep 20032003-09-24 16:00 | Cementarnica 2 2003-09-24 16:00 | 0 - 1 | Lens 1 2003-09-24 16:00 | W | 1 2003-09-24 16:00 | |||
French Ligue 1 French Ligue 1 2003-09-27 16:15 | Sa 27Sep 20032003-09-27 16:15 | Lyon 2 2003-09-27 16:15 | 4 - 0 | Lens 1 2003-09-27 16:15 | L | 5 2003-09-27 16:15 | |||
French Ligue 1 French Ligue 1 2003-10-04 19:00 | Sa 04Oct 20032003-10-04 19:00 | Lens 1 2003-10-04 19:00 | 0 - 2 | Metz 2 2003-10-04 19:00 | L | 5 2003-10-04 19:00 | |||
UEFA Cup UEFA Cup 2003-10-15 19:45 | We 15Oct 20032003-10-15 19:45 | Lens 1 2003-10-15 19:45 | 5 - 0 | Cementarnica 2 2003-10-15 19:45 | W | 1 2003-10-15 19:45 | |||
French Ligue 1 French Ligue 1 2003-10-18 19:00 | Sa 18Oct 20032003-10-18 19:00 | Bastia 2 2003-10-18 19:00 | 3 - 1 | Lens 1 2003-10-18 19:00 | L | 5 2003-10-18 19:00 | |||
French Ligue 1 French Ligue 1 2003-10-25 19:00 | Sa 25Oct 20032003-10-25 19:00 | Lens 1 2003-10-25 19:00 | 2 - 1 | Lille 2 2003-10-25 19:00 | W | 1 2003-10-25 19:00 | |||
French League Cup French League Cup 2003-10-28 00:00 | Tu 28Oct 20032003-10-28 00:00 | Lens 1 2003-10-28 00:00 | 1 - 1 | Lyon 2 2003-10-28 00:00 | D* | 3 2003-10-28 00:00 | |||
French Ligue 1 French Ligue 1 2003-11-02 19:45 | Su 02Nov 20032003-11-02 19:45 | Paris St-G 2 2003-11-02 19:45 | 0 - 1 | Lens 1 2003-11-02 19:45 | W | 1 2003-11-02 19:45 | |||
UEFA Cup UEFA Cup 2003-11-06 15:45 | Th 06Nov 20032003-11-06 15:45 | Gaziantepspor 2 2003-11-06 15:45 | 3 - 0 | Lens 1 2003-11-06 15:45 | L | 5 2003-11-06 15:45 | |||
French Ligue 1 French Ligue 1 2003-11-09 17:00 | Su 09Nov 20032003-11-09 17:00 | Lens 1 2003-11-09 17:00 | 3 - 2 | Montpellier 2 2003-11-09 17:00 | W | 1 2003-11-09 17:00 | |||
French Ligue 1 French Ligue 1 2003-11-22 16:15 | Sa 22Nov 20032003-11-22 16:15 | Monaco 2 2003-11-22 16:15 | 2 - 0 | Lens 1 2003-11-22 16:15 | L | 5 2003-11-22 16:15 | |||
UEFA Cup UEFA Cup 2003-11-27 17:30 | Th 27Nov 20032003-11-27 17:30 | Lens 1 2003-11-27 17:30 | 1 - 3 | Gaziantepspor 2 2003-11-27 17:30 | L | 5 2003-11-27 17:30 | |||
French Ligue 1 French Ligue 1 2003-11-30 17:00 | Su 30Nov 20032003-11-30 17:00 | Lens 1 2003-11-30 17:00 | 2 - 1 | Guingamp 2 2003-11-30 17:00 | W | 1 2003-11-30 17:00 | |||
French Ligue 1 French Ligue 1 2003-12-03 18:00 | We 03Dec 20032003-12-03 18:00 | Toulouse 2 2003-12-03 18:00 | 1 - 2 | Lens 1 2003-12-03 18:00 | W | 1 2003-12-03 18:00 | |||
French Ligue 1 French Ligue 1 2003-12-06 16:15 | Sa 06Dec 20032003-12-06 16:15 | Lens 1 2003-12-06 16:15 | 0 - 3 | Sochaux 2 2003-12-06 16:15 | L | 5 2003-12-06 16:15 | |||
French Ligue 1 French Ligue 1 2003-12-13 19:00 | Sa 13Dec 20032003-12-13 19:00 | Auxerre 2 2003-12-13 19:00 | 2 - 0 | Lens 1 2003-12-13 19:00 | L | 5 2003-12-13 19:00 | |||
French League Cup French League Cup 2003-12-16 00:00 | Tu 16Dec 20032003-12-16 00:00 | Lens 1 2003-12-16 00:00 | 2 - 0 | Bordeaux 2 2003-12-16 00:00 | W | 1 2003-12-16 00:00 | |||
French Ligue 1 French Ligue 1 2003-12-20 19:00 | Sa 20Dec 20032003-12-20 19:00 | Ajaccio 2 2003-12-20 19:00 | 2 - 0 | Lens 1 2003-12-20 19:00 | L | 5 2003-12-20 19:00 | |||
French Cup French Cup 2004-01-03 00:00 | Sa 03Jan 20042004-01-03 00:00 | Lens 1 2004-01-03 00:00 | 1 - 0 | Le Mans 2 2004-01-03 00:00 | W | 1 2004-01-03 00:00 | |||
French Ligue 1 French Ligue 1 2004-01-10 19:00 | Sa 10Jan 20042004-01-10 19:00 | Lens 1 2004-01-10 19:00 | 0 - 0 | Nantes 2 2004-01-10 19:00 | D | 3 2004-01-10 19:00 | |||
French League Cup French League Cup 2004-01-13 00:00 | Tu 13Jan 20042004-01-13 00:00 | Lens 1 2004-01-13 00:00 | 0 - 4 | Sochaux 2 2004-01-13 00:00 | L | 5 2004-01-13 00:00 | |||
French Ligue 1 French Ligue 1 2004-01-18 19:45 | Su 18Jan 20042004-01-18 19:45 | Marseille 2 2004-01-18 19:45 | 3 - 2 | Lens 1 2004-01-18 19:45 | L | 5 2004-01-18 19:45 | |||
French Cup French Cup 2004-01-24 00:00 | Sa 24Jan 20042004-01-24 00:00 | Dijon 2 2004-01-24 00:00 | 2 - 1 | Lens 1 2004-01-24 00:00 | L | 5 2004-01-24 00:00 | |||
French Ligue 1 French Ligue 1 2004-01-31 19:00 | Sa 31Jan 20042004-01-31 19:00 | Lens 1 2004-01-31 19:00 | 2 - 1 | Strasbourg 2 2004-01-31 19:00 | W | 1 2004-01-31 19:00 | |||
French Ligue 1 French Ligue 1 2004-02-07 19:00 | Sa 07Feb 20042004-02-07 19:00 | Nice 2 2004-02-07 19:00 | 4 - 0 | Lens 1 2004-02-07 19:00 | L | 5 2004-02-07 19:00 | |||
French Ligue 1 French Ligue 1 2004-02-14 19:00 | Sa 14Feb 20042004-02-14 19:00 | Lens 1 2004-02-14 19:00 | 2 - 1 | Rennes 2 2004-02-14 19:00 | W | 1 2004-02-14 19:00 | |||
French Ligue 1 French Ligue 1 2004-02-21 19:00 | Sa 21Feb 20042004-02-21 19:00 | Bordeaux 2 2004-02-21 19:00 | 0 - 0 | Lens 1 2004-02-21 19:00 | D | 3 2004-02-21 19:00 | |||
French Ligue 1 French Ligue 1 2004-02-28 19:00 | Sa 28Feb 20042004-02-28 19:00 | Lens 1 2004-02-28 19:00 | 1 - 1 | Lyon 2 2004-02-28 19:00 | D | 3 2004-02-28 19:00 | |||
French Ligue 1 French Ligue 1 2004-03-06 19:00 | Sa 06Mar 20042004-03-06 19:00 | Metz 2 2004-03-06 19:00 | 0 - 2 | Lens 1 2004-03-06 19:00 | W | 1 2004-03-06 19:00 | |||
French Ligue 1 French Ligue 1 2004-03-13 19:00 | Sa 13Mar 20042004-03-13 19:00 | Lens 1 2004-03-13 19:00 | 0 - 0 | Bastia 2 2004-03-13 19:00 | D | 3 2004-03-13 19:00 | |||
French Ligue 1 French Ligue 1 2004-03-20 19:00 | Sa 20Mar 20042004-03-20 19:00 | Lille 2 2004-03-20 19:00 | 1 - 1 | Lens 1 2004-03-20 19:00 | D | 3 2004-03-20 19:00 | |||
French Ligue 1 French Ligue 1 2004-03-28 19:45 | Su 28Mar 20042004-03-28 19:45 | Lens 1 2004-03-28 19:45 | 1 - 0 | Paris St-G 2 2004-03-28 19:45 | W | 1 2004-03-28 19:45 | |||
French Ligue 1 French Ligue 1 2004-04-03 19:00 | Sa 03Apr 20042004-04-03 19:00 | Montpellier 2 2004-04-03 19:00 | 1 - 0 | Lens 1 2004-04-03 19:00 | L | 5 2004-04-03 19:00 | |||
French Ligue 1 French Ligue 1 2004-04-10 19:00 | Sa 10Apr 20042004-04-10 19:00 | Lens 1 2004-04-10 19:00 | 0 - 0 | Monaco 2 2004-04-10 19:00 | D | 3 2004-04-10 19:00 | |||
French Ligue 1 French Ligue 1 2004-04-24 19:00 | Sa 24Apr 20042004-04-24 19:00 | Guingamp 2 2004-04-24 19:00 | 1 - 0 | Lens 1 2004-04-24 19:00 | L | 5 2004-04-24 19:00 | |||
French Ligue 1 French Ligue 1 2004-05-01 19:00 | Sa 01May 20042004-05-01 19:00 | Lens 1 2004-05-01 19:00 | 1 - 1 | Toulouse 2 2004-05-01 19:00 | D | 3 2004-05-01 19:00 | |||
French Ligue 1 French Ligue 1 2004-05-08 19:00 | Sa 08May 20042004-05-08 19:00 | Sochaux 2 2004-05-08 19:00 | 0 - 3 | Lens 1 2004-05-08 19:00 | W | 1 2004-05-08 19:00 | |||
French Ligue 1 French Ligue 1 2004-05-11 17:15 | Tu 11May 20042004-05-11 17:15 | Lens 1 2004-05-11 17:15 | 1 - 3 | Auxerre 2 2004-05-11 17:15 | L | 5 2004-05-11 17:15 | |||
French Ligue 1 French Ligue 1 2004-05-15 19:00 | Sa 15May 20042004-05-15 19:00 | Lens 1 2004-05-15 19:00 | 2 - 0 | Ajaccio 2 2004-05-15 19:00 | W | 1 2004-05-15 19:00 | |||
French Ligue 1 French Ligue 1 2004-05-23 19:00 | Su 23May 20042004-05-23 19:00 | Le Mans 2 2004-05-23 19:00 | 3 - 0 | Lens 1 2004-05-23 19:00 | L | 5 2004-05-23 19:00 | |||
Totals: | 21 | 9 | 19 | ||||||
As a %: | 43 | 18 | 39 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |