![]() | Morocco Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
International Friendly International Friendly 2003-06-20 00:00 | Fr 20Jun 20032003-06-20 00:00 | Morocco 1 2003-06-20 00:00 | 2 - 0 | Gabon 2 2003-06-20 00:00 | W | 1 2003-06-20 00:00 | |||
International Friendly International Friendly 2003-07-06 00:00 | Su 06Jul 20032003-07-06 00:00 | Guinea-Bissau 2 2003-07-06 00:00 | 0 - 1 | Morocco 1 2003-07-06 00:00 | W | 1 2003-07-06 00:00 | |||
International Friendly International Friendly 2003-09-10 00:00 | We 10Sep 20032003-09-10 00:00 | Morocco 1 2003-09-10 00:00 | 2 - 0 | Trinidad 2 2003-09-10 00:00 | W | 1 2003-09-10 00:00 | |||
International Friendly International Friendly 2003-10-11 00:00 | Sa 11Oct 20032003-10-11 00:00 | Tunisia 2 2003-10-11 00:00 | 0 - 0 | Morocco 1 2003-10-11 00:00 | D | 3 2003-10-11 00:00 | |||
International Friendly International Friendly 2003-11-15 00:00 | Sa 15Nov 20032003-11-15 00:00 | Morocco 1 2003-11-15 00:00 | 1 - 0 | Burkina Faso 2 2003-11-15 00:00 | W | 1 2003-11-15 00:00 | |||
International Friendly International Friendly 2003-11-19 00:00 | We 19Nov 20032003-11-19 00:00 | Morocco 1 2003-11-19 00:00 | 0 - 1 | Mali 2 2003-11-19 00:00 | L | 5 2003-11-19 00:00 | |||
Africa Cup Of Nations Africa Cup Of Nations 2004-01-27 13:00 | Tu 27Jan 20042004-01-27 13:00 | N | Nigeria 2 2004-01-27 13:00 | 0 - 1 | Morocco 1 2004-01-27 13:00 | W | 1 2004-01-27 13:00 | ||
Africa Cup Of Nations Africa Cup Of Nations 2004-01-31 17:00 | Sa 31Jan 20042004-01-31 17:00 | N | Morocco 1 2004-01-31 17:00 | 4 - 0 | Benin 2 2004-01-31 17:00 | W | 1 2004-01-31 17:00 | ||
Africa Cup Of Nations Africa Cup Of Nations 2004-02-04 17:00 | We 04Feb 20042004-02-04 17:00 | N | Morocco 1 2004-02-04 17:00 | 1 - 1 | South Africa 2 2004-02-04 17:00 | D | 3 2004-02-04 17:00 | ||
Africa Cup Of Nations Africa Cup Of Nations 2004-02-08 16:00 | Su 08Feb 20042004-02-08 16:00 | N | Morocco 1 2004-02-08 16:00 | 1 - 1 | Algeria 2 2004-02-08 16:00 | D | 3 2004-02-08 16:00 | ||
Africa Cup Of Nations Africa Cup Of Nations 2004-02-11 18:00 | We 11Feb 20042004-02-11 18:00 | N | Mali 2 2004-02-11 18:00 | 0 - 4 | Morocco 1 2004-02-11 18:00 | W | 1 2004-02-11 18:00 | ||
Africa Cup Of Nations Africa Cup Of Nations 2004-02-14 00:00 | Sa 14Feb 20042004-02-14 00:00 | Tunisia 2 2004-02-14 00:00 | 2 - 1 | Morocco 1 2004-02-14 00:00 | L | 5 2004-02-14 00:00 | |||
International Friendly International Friendly 2004-02-18 19:45 | We 18Feb 20042004-02-18 19:45 | Morocco 1 2004-02-18 19:45 | 2 - 1 | Switzerland 2 2004-02-18 19:45 | W | 1 2004-02-18 19:45 | |||
International Friendly International Friendly 2004-03-31 00:00 | We 31Mar 20042004-03-31 00:00 | Morocco 1 2004-03-31 00:00 | 3 - 1 | Angola 2 2004-03-31 00:00 | W | 1 2004-03-31 00:00 | |||
International Friendly International Friendly 2004-04-28 22:00 | We 28Apr 20042004-04-28 22:00 | Morocco 1 2004-04-28 22:00 | 0 - 1 | Argentina 2 2004-04-28 22:00 | L | 5 2004-04-28 22:00 | |||
International Friendly International Friendly 2004-05-29 00:00 | Sa 29May 20042004-05-29 00:00 | Mali 2 2004-05-29 00:00 | 0 - 0 | Morocco 1 2004-05-29 00:00 | D | 3 2004-05-29 00:00 | |||
World Cup World Cup 2004-06-05 00:00 | Sa 05Jun 20042004-06-05 00:00 | Malawi 2 2004-06-05 00:00 | 1 - 1 | Morocco 1 2004-06-05 00:00 | D | 3 2004-06-05 00:00 | |||
Totals: | 9 | 5 | 3 | ||||||
As a %: | 53 | 29 | 18 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |