![]() | Duisburg Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
German Cup German Cup 2003-10-29 00:00 | We 29Oct 20032003-10-29 00:00 | E Frankfurt 2 2003-10-29 00:00 | 1 - 2 | Duisburg 1 2003-10-29 00:00 | D* | 3 2003-10-29 00:00 | |||
German Cup German Cup 2003-12-02 00:00 | Tu 02Dec 20032003-12-02 00:00 | Regensburg 2 2003-12-02 00:00 | 3 - 3 | Duisburg 1 2003-12-02 00:00 | D* | 3 2003-12-02 00:00 | |||
German Cup German Cup 2004-02-03 00:00 | Tu 03Feb 20042004-02-03 00:00 | B M'gladbach 2 2004-02-03 00:00 | 2 - 2 | Duisburg 1 2004-02-03 00:00 | D* | 3 2004-02-03 00:00 | |||
German Bundesliga 2 German Bundesliga 2 2004-04-23 00:00 | Fr 23Apr 20042004-04-23 00:00 | Mainz 2 2004-04-23 00:00 | 4 - 1 | Duisburg 1 2004-04-23 00:00 | L | 5 2004-04-23 00:00 | |||
German Bundesliga 2 German Bundesliga 2 2004-05-23 00:00 | Su 23May 20042004-05-23 00:00 | Arminia 2 2004-05-23 00:00 | 1 - 3 | Duisburg 1 2004-05-23 00:00 | W | 1 2004-05-23 00:00 | |||
Totals: | 1 | 3 | 1 | ||||||
As a %: | 20 | 60 | 20 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |