![]() | Poland Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
International Friendly International Friendly 2003-08-20 18:30 | We 20Aug 20032003-08-20 18:30 | Estonia 2 2003-08-20 18:30 | 1 - 2 | Poland 1 2003-08-20 18:30 | W | 1 2003-08-20 18:30 | |||
Euro Championships Euro Championships 2003-09-06 18:30 | Sa 06Sep 20032003-09-06 18:30 | Latvia 2 2003-09-06 18:30 | 0 - 2 | Poland 1 2003-09-06 18:30 | W | 1 2003-09-06 18:30 | |||
Euro Championships Euro Championships 2003-09-10 19:15 | We 10Sep 20032003-09-10 19:15 | Poland 1 2003-09-10 19:15 | 0 - 2 | Sweden 2 2003-09-10 19:15 | L | 5 2003-09-10 19:15 | |||
Euro Championships Euro Championships 2003-10-11 16:00 | Sa 11Oct 20032003-10-11 16:00 | Hungary 2 2003-10-11 16:00 | 1 - 2 | Poland 1 2003-10-11 16:00 | W | 1 2003-10-11 16:00 | |||
International Friendly International Friendly 2003-11-12 19:45 | We 12Nov 20032003-11-12 19:45 | Poland 1 2003-11-12 19:45 | 3 - 1 | Italy 2 2003-11-12 19:45 | W | 1 2003-11-12 19:45 | |||
International Friendly International Friendly 2003-11-16 16:15 | Su 16Nov 20032003-11-16 16:15 | Poland 1 2003-11-16 16:15 | 4 - 3 | Serbia & M 2 2003-11-16 16:15 | W | 1 2003-11-16 16:15 | |||
International Friendly International Friendly 2003-12-11 00:00 | Th 11Dec 20032003-12-11 00:00 | Malta 2 2003-12-11 00:00 | 0 - 4 | Poland 1 2003-12-11 00:00 | W | 1 2003-12-11 00:00 | |||
International Friendly International Friendly 2003-12-14 00:00 | Su 14Dec 20032003-12-14 00:00 | N | Poland 1 2003-12-14 00:00 | 3 - 1 | Lithuania 2 2003-12-14 00:00 | W | 1 2003-12-14 00:00 | ||
International Friendly International Friendly 2004-02-18 19:45 | We 18Feb 20042004-02-18 19:45 | N | Poland 1 2004-02-18 19:45 | 2 - 0 | Slovenia 2 2004-02-18 19:45 | W | 1 2004-02-18 19:45 | ||
International Friendly International Friendly 2004-02-21 00:00 | Sa 21Feb 20042004-02-21 00:00 | N | Poland 1 2004-02-21 00:00 | 6 - 0 | Faroe Islands 2 2004-02-21 00:00 | W | 1 2004-02-21 00:00 | ||
International Friendly International Friendly 2004-03-31 19:35 | We 31Mar 20042004-03-31 19:35 | Poland 1 2004-03-31 19:35 | 0 - 1 | USA 2 2004-03-31 19:35 | L | 5 2004-03-31 19:35 | |||
International Friendly International Friendly 2004-04-28 17:00 | We 28Apr 20042004-04-28 17:00 | Poland 1 2004-04-28 17:00 | 0 - 0 | Ireland 2 2004-04-28 17:00 | D | 3 2004-04-28 17:00 | |||
International Friendly International Friendly 2004-05-29 19:00 | Sa 29May 20042004-05-29 19:00 | Poland 1 2004-05-29 19:00 | 1 - 0 | Greece 2 2004-05-29 19:00 | W | 1 2004-05-29 19:00 | |||
International Friendly International Friendly 2004-06-05 17:30 | Sa 05Jun 20042004-06-05 17:30 | Sweden 2 2004-06-05 17:30 | 3 - 1 | Poland 1 2004-06-05 17:30 | L | 5 2004-06-05 17:30 | |||
Totals: | 10 | 1 | 3 | ||||||
As a %: | 71 | 7 | 21 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |