![]() | Wigan Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Football League Div 1 Football League Div 1 2003-08-09 15:00 | Sa 09Aug 20032003-08-09 15:00 | Millwall 2 2003-08-09 15:00 | 2 - 0 | Wigan 1 2003-08-09 15:00 | L | 5 2003-08-09 15:00 | |||
Carling Cup Carling Cup 2003-08-12 19:45 | Tu 12Aug 20032003-08-12 19:45 | Wigan 1 2003-08-12 19:45 | 2 - 0 | Hull 2 2003-08-12 19:45 | W | 1 2003-08-12 19:45 | |||
Football League Div 1 Football League Div 1 2003-08-16 15:00 | Sa 16Aug 20032003-08-16 15:00 | Wigan 1 2003-08-16 15:00 | 1 - 1 | Preston 2 2003-08-16 15:00 | D | 3 2003-08-16 15:00 | |||
Football League Div 1 Football League Div 1 2003-08-23 15:00 | Sa 23Aug 20032003-08-23 15:00 | Burnley 2 2003-08-23 15:00 | 0 - 2 | Wigan 1 2003-08-23 15:00 | W | 1 2003-08-23 15:00 | |||
Football League Div 1 Football League Div 1 2003-08-26 20:00 | Tu 26Aug 20032003-08-26 20:00 | Wigan 1 2003-08-26 20:00 | 1 - 0 | Ipswich 2 2003-08-26 20:00 | W | 1 2003-08-26 20:00 | |||
Football League Div 1 Football League Div 1 2003-08-30 15:00 | Sa 30Aug 20032003-08-30 15:00 | Rotherham 2 2003-08-30 15:00 | 0 - 3 | Wigan 1 2003-08-30 15:00 | W | 1 2003-08-30 15:00 | |||
Football League Div 1 Football League Div 1 2003-09-13 15:00 | Sa 13Sep 20032003-09-13 15:00 | AFC W'don 2 2003-09-13 15:00 | 2 - 4 | Wigan 1 2003-09-13 15:00 | W | 1 2003-09-13 15:00 | |||
Football League Div 1 Football League Div 1 2003-09-16 20:00 | Tu 16Sep 20032003-09-16 20:00 | Wigan 1 2003-09-16 20:00 | 1 - 0 | West Brom 2 2003-09-16 20:00 | W | 1 2003-09-16 20:00 | |||
Football League Div 1 Football League Div 1 2003-09-20 15:00 | Sa 20Sep 20032003-09-20 15:00 | Wigan 1 2003-09-20 15:00 | 1 - 0 | Watford 2 2003-09-20 15:00 | W | 1 2003-09-20 15:00 | |||
Carling Cup Carling Cup 2003-09-23 20:00 | Tu 23Sep 20032003-09-23 20:00 | Wigan 1 2003-09-23 20:00 | 1 - 0 | Fulham 2 2003-09-23 20:00 | W | 1 2003-09-23 20:00 | |||
Football League Div 1 Football League Div 1 2003-09-27 15:00 | Sa 27Sep 20032003-09-27 15:00 | Coventry 2 2003-09-27 15:00 | 1 - 1 | Wigan 1 2003-09-27 15:00 | D | 3 2003-09-27 15:00 | |||
Football League Div 1 Football League Div 1 2003-09-30 19:45 | Tu 30Sep 20032003-09-30 19:45 | Cardiff 2 2003-09-30 19:45 | 0 - 0 | Wigan 1 2003-09-30 19:45 | D | 3 2003-09-30 19:45 | |||
Football League Div 1 Football League Div 1 2003-10-04 15:00 | Sa 04Oct 20032003-10-04 15:00 | Wigan 1 2003-10-04 15:00 | 1 - 1 | Norwich 2 2003-10-04 15:00 | D | 3 2003-10-04 15:00 | |||
Football League Div 1 Football League Div 1 2003-10-11 13:30 | Sa 11Oct 20032003-10-11 13:30 | Derby 2 2003-10-11 13:30 | 2 - 2 | Wigan 1 2003-10-11 13:30 | D | 3 2003-10-11 13:30 | |||
Football League Div 1 Football League Div 1 2003-10-14 20:00 | Tu 14Oct 20032003-10-14 20:00 | Wigan 1 2003-10-14 20:00 | 2 - 1 | Stoke 2 2003-10-14 20:00 | W | 1 2003-10-14 20:00 | |||
Football League Div 1 Football League Div 1 2003-10-18 15:00 | Sa 18Oct 20032003-10-18 15:00 | Wigan 1 2003-10-18 15:00 | 1 - 0 | Gillingham 2 2003-10-18 15:00 | W | 1 2003-10-18 15:00 | |||
Football League Div 1 Football League Div 1 2003-10-21 20:00 | Tu 21Oct 20032003-10-21 20:00 | Wigan 1 2003-10-21 20:00 | 1 - 1 | Sheff Utd 2 2003-10-21 20:00 | D | 3 2003-10-21 20:00 | |||
Football League Div 1 Football League Div 1 2003-10-25 15:00 | Sa 25Oct 20032003-10-25 15:00 | Walsall 2 2003-10-25 15:00 | 2 - 0 | Wigan 1 2003-10-25 15:00 | L | 5 2003-10-25 15:00 | |||
Carling Cup Carling Cup 2003-10-29 20:00 | We 29Oct 20032003-10-29 20:00 | Wigan 1 2003-10-29 20:00 | 1 - 2 | Middlesbrough 2 2003-10-29 20:00 | L | 5 2003-10-29 20:00 | |||
Football League Div 1 Football League Div 1 2003-11-01 12:30 | Sa 01Nov 20032003-11-01 12:30 | Wigan 1 2003-11-01 12:30 | 5 - 0 | Crystal Palace 2 2003-11-01 12:30 | W | 1 2003-11-01 12:30 | |||
Football League Div 1 Football League Div 1 2003-11-08 15:00 | Sa 08Nov 20032003-11-08 15:00 | Reading 2 2003-11-08 15:00 | 1 - 0 | Wigan 1 2003-11-08 15:00 | L | 5 2003-11-08 15:00 | |||
Football League Div 1 Football League Div 1 2003-11-22 15:00 | Sa 22Nov 20032003-11-22 15:00 | Wigan 1 2003-11-22 15:00 | 2 - 2 | Nottm Forest 2 2003-11-22 15:00 | D | 3 2003-11-22 15:00 | |||
Football League Div 1 Football League Div 1 2003-11-29 15:00 | Sa 29Nov 20032003-11-29 15:00 | West Ham 2 2003-11-29 15:00 | 4 - 0 | Wigan 1 2003-11-29 15:00 | L | 5 2003-11-29 15:00 | |||
Football League Div 1 Football League Div 1 2003-12-02 20:00 | Tu 02Dec 20032003-12-02 20:00 | Sunderland 2 2003-12-02 20:00 | 1 - 1 | Wigan 1 2003-12-02 20:00 | D | 3 2003-12-02 20:00 | |||
Football League Div 1 Football League Div 1 2003-12-06 15:00 | Sa 06Dec 20032003-12-06 15:00 | Wigan 1 2003-12-06 15:00 | 0 - 2 | Reading 2 2003-12-06 15:00 | L | 5 2003-12-06 15:00 | |||
Football League Div 1 Football League Div 1 2003-12-13 15:00 | Sa 13Dec 20032003-12-13 15:00 | Wigan 1 2003-12-13 15:00 | 1 - 0 | Bradford 2 2003-12-13 15:00 | W | 1 2003-12-13 15:00 | |||
Football League Div 1 Football League Div 1 2003-12-20 15:00 | Sa 20Dec 20032003-12-20 15:00 | Crewe 2 2003-12-20 15:00 | 2 - 3 | Wigan 1 2003-12-20 15:00 | W | 1 2003-12-20 15:00 | |||
Football League Div 1 Football League Div 1 2003-12-26 15:00 | Fr 26Dec 20032003-12-26 15:00 | Wigan 1 2003-12-26 15:00 | 1 - 2 | Rotherham 2 2003-12-26 15:00 | L | 5 2003-12-26 15:00 | |||
Football League Div 1 Football League Div 1 2003-12-28 15:00 | Su 28Dec 20032003-12-28 15:00 | Sheff Utd 2 2003-12-28 15:00 | 1 - 1 | Wigan 1 2003-12-28 15:00 | D | 3 2003-12-28 15:00 | |||
FA Cup FA Cup 2004-01-03 15:00 | Sa 03Jan 20042004-01-03 15:00 | Wigan 1 2004-01-03 15:00 | 1 - 2 | West Ham 2 2004-01-03 15:00 | L | 5 2004-01-03 15:00 | |||
Football League Div 1 Football League Div 1 2004-01-10 15:00 | Sa 10Jan 20042004-01-10 15:00 | Wigan 1 2004-01-10 15:00 | 0 - 0 | Millwall 2 2004-01-10 15:00 | D | 3 2004-01-10 15:00 | |||
Football League Div 1 Football League Div 1 2004-01-17 12:30 | Sa 17Jan 20042004-01-17 12:30 | Preston 2 2004-01-17 12:30 | 2 - 4 | Wigan 1 2004-01-17 12:30 | W | 1 2004-01-17 12:30 | |||
Football League Div 1 Football League Div 1 2004-01-31 15:00 | Sa 31Jan 20042004-01-31 15:00 | Wigan 1 2004-01-31 15:00 | 0 - 0 | Burnley 2 2004-01-31 15:00 | D | 3 2004-01-31 15:00 | |||
Football League Div 1 Football League Div 1 2004-02-07 17:35 | Sa 07Feb 20042004-02-07 17:35 | Ipswich 2 2004-02-07 17:35 | 1 - 3 | Wigan 1 2004-02-07 17:35 | W | 1 2004-02-07 17:35 | |||
Football League Div 1 Football League Div 1 2004-02-14 15:00 | Sa 14Feb 20042004-02-14 15:00 | Wigan 1 2004-02-14 15:00 | 2 - 0 | Derby 2 2004-02-14 15:00 | W | 1 2004-02-14 15:00 | |||
Football League Div 1 Football League Div 1 2004-02-21 15:00 | Sa 21Feb 20042004-02-21 15:00 | Stoke 2 2004-02-21 15:00 | 1 - 1 | Wigan 1 2004-02-21 15:00 | D | 3 2004-02-21 15:00 | |||
Football League Div 1 Football League Div 1 2004-02-28 15:00 | Sa 28Feb 20042004-02-28 15:00 | Wigan 1 2004-02-28 15:00 | 1 - 0 | Walsall 2 2004-02-28 15:00 | W | 1 2004-02-28 15:00 | |||
Football League Div 1 Football League Div 1 2004-03-06 15:00 | Sa 06Mar 20042004-03-06 15:00 | Wigan 1 2004-03-06 15:00 | 2 - 3 | Crewe 2 2004-03-06 15:00 | L | 5 2004-03-06 15:00 | |||
Football League Div 1 Football League Div 1 2004-03-13 15:00 | Sa 13Mar 20042004-03-13 15:00 | Bradford 2 2004-03-13 15:00 | 0 - 0 | Wigan 1 2004-03-13 15:00 | D | 3 2004-03-13 15:00 | |||
Football League Div 1 Football League Div 1 2004-03-16 19:45 | Tu 16Mar 20042004-03-16 19:45 | West Brom 2 2004-03-16 19:45 | 2 - 1 | Wigan 1 2004-03-16 19:45 | L | 5 2004-03-16 19:45 | |||
Football League Div 1 Football League Div 1 2004-03-20 15:00 | Sa 20Mar 20042004-03-20 15:00 | Wigan 1 2004-03-20 15:00 | 2 - 1 | Coventry 2 2004-03-20 15:00 | W | 1 2004-03-20 15:00 | |||
Football League Div 1 Football League Div 1 2004-03-27 15:00 | Sa 27Mar 20042004-03-27 15:00 | Watford 2 2004-03-27 15:00 | 1 - 1 | Wigan 1 2004-03-27 15:00 | D | 3 2004-03-27 15:00 | |||
Football League Div 1 Football League Div 1 2004-04-03 15:00 | Sa 03Apr 20042004-04-03 15:00 | Wigan 1 2004-04-03 15:00 | 0 - 1 | AFC W'don 2 2004-04-03 15:00 | L | 5 2004-04-03 15:00 | |||
Football League Div 1 Football League Div 1 2004-04-06 19:45 | Tu 06Apr 20042004-04-06 19:45 | Gillingham 2 2004-04-06 19:45 | 0 - 3 | Wigan 1 2004-04-06 19:45 | W | 1 2004-04-06 19:45 | |||
Football League Div 1 Football League Div 1 2004-04-09 17:30 | Fr 09Apr 20042004-04-09 17:30 | Norwich 2 2004-04-09 17:30 | 2 - 0 | Wigan 1 2004-04-09 17:30 | L | 5 2004-04-09 17:30 | |||
Football League Div 1 Football League Div 1 2004-04-13 20:00 | Tu 13Apr 20042004-04-13 20:00 | Wigan 1 2004-04-13 20:00 | 3 - 0 | Cardiff 2 2004-04-13 20:00 | W | 1 2004-04-13 20:00 | |||
Football League Div 1 Football League Div 1 2004-04-17 15:00 | Sa 17Apr 20042004-04-17 15:00 | Crystal Palace 2 2004-04-17 15:00 | 1 - 1 | Wigan 1 2004-04-17 15:00 | D | 3 2004-04-17 15:00 | |||
Football League Div 1 Football League Div 1 2004-04-24 12:30 | Sa 24Apr 20042004-04-24 12:30 | Wigan 1 2004-04-24 12:30 | 0 - 0 | Sunderland 2 2004-04-24 12:30 | D | 3 2004-04-24 12:30 | |||
Football League Div 1 Football League Div 1 2004-05-01 15:00 | Sa 01May 20042004-05-01 15:00 | Nottm Forest 2 2004-05-01 15:00 | 1 - 0 | Wigan 1 2004-05-01 15:00 | L | 5 2004-05-01 15:00 | |||
Football League Div 1 Football League Div 1 2004-05-09 13:00 | Su 09May 20042004-05-09 13:00 | Wigan 1 2004-05-09 13:00 | 1 - 1 | West Ham 2 2004-05-09 13:00 | D | 3 2004-05-09 13:00 | |||
Totals: | 20 | 17 | 13 | ||||||
As a %: | 40 | 34 | 26 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |