![]() | B Leverkusen Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
German Bundesliga German Bundesliga 2003-08-02 14:30 | Sa 02Aug 20032003-08-02 14:30 | B Leverkusen 1 2003-08-02 14:30 | 4 - 1 | Freiburg 2 2003-08-02 14:30 | W | 1 2003-08-02 14:30 | |||
German Bundesliga German Bundesliga 2003-08-10 16:30 | Su 10Aug 20032003-08-10 16:30 | E Frankfurt 2 2003-08-10 16:30 | 1 - 2 | B Leverkusen 1 2003-08-10 16:30 | W | 1 2003-08-10 16:30 | |||
German Bundesliga German Bundesliga 2003-08-16 14:30 | Sa 16Aug 20032003-08-16 14:30 | B Leverkusen 1 2003-08-16 14:30 | 4 - 0 | Hannover 2 2003-08-16 14:30 | W | 1 2003-08-16 14:30 | |||
German Bundesliga German Bundesliga 2003-08-23 14:30 | Sa 23Aug 20032003-08-23 14:30 | Bochum 2 2003-08-23 14:30 | 1 - 0 | B Leverkusen 1 2003-08-23 14:30 | L | 5 2003-08-23 14:30 | |||
German Cup German Cup 2003-08-30 00:00 | Sa 30Aug 20032003-08-30 00:00 | Holstein Kiel 2 2003-08-30 00:00 | 1 - 3 | B Leverkusen 1 2003-08-30 00:00 | W | 1 2003-08-30 00:00 | |||
German Bundesliga German Bundesliga 2003-09-13 14:30 | Sa 13Sep 20032003-09-13 14:30 | B Leverkusen 1 2003-09-13 14:30 | 1 - 0 | Hamburg 2 2003-09-13 14:30 | W | 1 2003-09-13 14:30 | |||
German Bundesliga German Bundesliga 2003-09-20 14:30 | Sa 20Sep 20032003-09-20 14:30 | B Munich 2 2003-09-20 14:30 | 3 - 3 | B Leverkusen 1 2003-09-20 14:30 | D | 3 2003-09-20 14:30 | |||
German Bundesliga German Bundesliga 2003-09-27 14:30 | Sa 27Sep 20032003-09-27 14:30 | Wolfsburg 2 2003-09-27 14:30 | 0 - 1 | B Leverkusen 1 2003-09-27 14:30 | W | 1 2003-09-27 14:30 | |||
German Bundesliga German Bundesliga 2003-10-05 16:30 | Su 05Oct 20032003-10-05 16:30 | B Leverkusen 1 2003-10-05 16:30 | 3 - 0 | Hansa Rostock 2 2003-10-05 16:30 | W | 1 2003-10-05 16:30 | |||
German Bundesliga German Bundesliga 2003-10-18 14:30 | Sa 18Oct 20032003-10-18 14:30 | Hertha Berlin 2 2003-10-18 14:30 | 1 - 4 | B Leverkusen 1 2003-10-18 14:30 | W | 1 2003-10-18 14:30 | |||
German Bundesliga German Bundesliga 2003-10-26 16:30 | Su 26Oct 20032003-10-26 16:30 | B Leverkusen 1 2003-10-26 16:30 | 1 - 0 | B M'gladbach 2 2003-10-26 16:30 | W | 1 2003-10-26 16:30 | |||
German Cup German Cup 2003-10-29 00:00 | We 29Oct 20032003-10-29 00:00 | Union Berlin 2 2003-10-29 00:00 | 0 - 5 | B Leverkusen 1 2003-10-29 00:00 | W | 1 2003-10-29 00:00 | |||
German Bundesliga German Bundesliga 2003-11-02 16:30 | Su 02Nov 20032003-11-02 16:30 | Kaiserslautern 2 2003-11-02 16:30 | 0 - 0 | B Leverkusen 1 2003-11-02 16:30 | D | 3 2003-11-02 16:30 | |||
German Bundesliga German Bundesliga 2003-11-09 16:30 | Su 09Nov 20032003-11-09 16:30 | B Leverkusen 1 2003-11-09 16:30 | 3 - 1 | Schalke 2 2003-11-09 16:30 | W | 1 2003-11-09 16:30 | |||
German Bundesliga German Bundesliga 2003-11-22 14:30 | Sa 22Nov 20032003-11-22 14:30 | B Dortmund 2 2003-11-22 14:30 | 2 - 2 | B Leverkusen 1 2003-11-22 14:30 | D | 3 2003-11-22 14:30 | |||
German Bundesliga German Bundesliga 2003-11-29 14:30 | Sa 29Nov 20032003-11-29 14:30 | B Leverkusen 1 2003-11-29 14:30 | 2 - 2 | 1860 Munich 2 2003-11-29 14:30 | D | 3 2003-11-29 14:30 | |||
German Cup German Cup 2003-12-02 00:00 | Tu 02Dec 20032003-12-02 00:00 | Hoffenheim 2 2003-12-02 00:00 | 3 - 2 | B Leverkusen 1 2003-12-02 00:00 | L | 5 2003-12-02 00:00 | |||
German Bundesliga German Bundesliga 2003-12-07 16:30 | Su 07Dec 20032003-12-07 16:30 | Cologne 2 2003-12-07 16:30 | 0 - 0 | B Leverkusen 1 2003-12-07 16:30 | D | 3 2003-12-07 16:30 | |||
German Bundesliga German Bundesliga 2003-12-13 14:30 | Sa 13Dec 20032003-12-13 14:30 | B Leverkusen 1 2003-12-13 14:30 | 1 - 3 | W Bremen 2 2003-12-13 14:30 | L | 5 2003-12-13 14:30 | |||
German Bundesliga German Bundesliga 2003-12-17 19:00 | We 17Dec 20032003-12-17 19:00 | Stuttgart 2 2003-12-17 19:00 | 2 - 3 | B Leverkusen 1 2003-12-17 19:00 | W | 1 2003-12-17 19:00 | |||
German Bundesliga German Bundesliga 2004-02-01 16:30 | Su 01Feb 20042004-02-01 16:30 | Freiburg 2 2004-02-01 16:30 | 1 - 0 | B Leverkusen 1 2004-02-01 16:30 | L | 5 2004-02-01 16:30 | |||
German Bundesliga German Bundesliga 2004-02-07 14:30 | Sa 07Feb 20042004-02-07 14:30 | B Leverkusen 1 2004-02-07 14:30 | 1 - 2 | E Frankfurt 2 2004-02-07 14:30 | L | 5 2004-02-07 14:30 | |||
German Bundesliga German Bundesliga 2004-02-14 14:30 | Sa 14Feb 20042004-02-14 14:30 | Hannover 2 2004-02-14 14:30 | 2 - 2 | B Leverkusen 1 2004-02-14 14:30 | D | 3 2004-02-14 14:30 | |||
German Bundesliga German Bundesliga 2004-02-21 14:30 | Sa 21Feb 20042004-02-21 14:30 | B Leverkusen 1 2004-02-21 14:30 | 1 - 3 | Bochum 2 2004-02-21 14:30 | L | 5 2004-02-21 14:30 | |||
German Bundesliga German Bundesliga 2004-02-28 14:30 | Sa 28Feb 20042004-02-28 14:30 | Hamburg 2 2004-02-28 14:30 | 3 - 1 | B Leverkusen 1 2004-02-28 14:30 | L | 5 2004-02-28 14:30 | |||
German Bundesliga German Bundesliga 2004-03-06 14:30 | Sa 06Mar 20042004-03-06 14:30 | B Leverkusen 1 2004-03-06 14:30 | 1 - 3 | B Munich 2 2004-03-06 14:30 | L | 5 2004-03-06 14:30 | |||
German Bundesliga German Bundesliga 2004-03-13 14:30 | Sa 13Mar 20042004-03-13 14:30 | B Leverkusen 1 2004-03-13 14:30 | 4 - 2 | Wolfsburg 2 2004-03-13 14:30 | W | 1 2004-03-13 14:30 | |||
German Bundesliga German Bundesliga 2004-03-20 14:30 | Sa 20Mar 20042004-03-20 14:30 | Hansa Rostock 2 2004-03-20 14:30 | 0 - 2 | B Leverkusen 1 2004-03-20 14:30 | W | 1 2004-03-20 14:30 | |||
German Bundesliga German Bundesliga 2004-03-27 14:30 | Sa 27Mar 20042004-03-27 14:30 | B Leverkusen 1 2004-03-27 14:30 | 4 - 1 | Hertha Berlin 2 2004-03-27 14:30 | W | 1 2004-03-27 14:30 | |||
German Bundesliga German Bundesliga 2004-04-03 14:30 | Sa 03Apr 20042004-04-03 14:30 | B M'gladbach 2 2004-04-03 14:30 | 0 - 0 | B Leverkusen 1 2004-04-03 14:30 | D | 3 2004-04-03 14:30 | |||
German Bundesliga German Bundesliga 2004-04-10 14:30 | Sa 10Apr 20042004-04-10 14:30 | B Leverkusen 1 2004-04-10 14:30 | 6 - 0 | Kaiserslautern 2 2004-04-10 14:30 | W | 1 2004-04-10 14:30 | |||
German Bundesliga German Bundesliga 2004-04-17 14:30 | Sa 17Apr 20042004-04-17 14:30 | Schalke 2 2004-04-17 14:30 | 2 - 3 | B Leverkusen 1 2004-04-17 14:30 | W | 1 2004-04-17 14:30 | |||
German Bundesliga German Bundesliga 2004-04-24 14:30 | Sa 24Apr 20042004-04-24 14:30 | B Leverkusen 1 2004-04-24 14:30 | 3 - 0 | B Dortmund 2 2004-04-24 14:30 | W | 1 2004-04-24 14:30 | |||
German Bundesliga German Bundesliga 2004-05-01 14:30 | Sa 01May 20042004-05-01 14:30 | 1860 Munich 2 2004-05-01 14:30 | 1 - 1 | B Leverkusen 1 2004-05-01 14:30 | D | 3 2004-05-01 14:30 | |||
German Bundesliga German Bundesliga 2004-05-08 14:30 | Sa 08May 20042004-05-08 14:30 | B Leverkusen 1 2004-05-08 14:30 | 2 - 0 | Cologne 2 2004-05-08 14:30 | W | 1 2004-05-08 14:30 | |||
German Bundesliga German Bundesliga 2004-05-15 14:30 | Sa 15May 20042004-05-15 14:30 | W Bremen 2 2004-05-15 14:30 | 2 - 6 | B Leverkusen 1 2004-05-15 14:30 | W | 1 2004-05-15 14:30 | |||
German Bundesliga German Bundesliga 2004-05-22 14:30 | Sa 22May 20042004-05-22 14:30 | B Leverkusen 1 2004-05-22 14:30 | 2 - 0 | Stuttgart 2 2004-05-22 14:30 | W | 1 2004-05-22 14:30 | |||
Totals: | 21 | 8 | 8 | ||||||
As a %: | 57 | 22 | 22 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |