![]() | Lincoln Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Mark Bailey (D) | 34 (1) | 1 | 0 (1) | 0 | 0 (0) | 0 | 4 (0) | 2 |
Matthew Bloomer (mer) (D) | 14 (13) | 0 | 2 (0) | 1 | 1 (0) | 0 | 4 (1) | 0 |
Richard Butcher (M) | 26 (6) | 6 | 2 (0) | 0 | 1 (0) | 0 | 5 (0) | 1 |
Mark Camm (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matt Carbon (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dene Cropper (F) | 5 (16) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Kevin Ellison (M) | 11 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Lee Frecklington (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Ben Futcher (D) | 43 (0) | 3 | 2 (0) | 0 | 1 (0) | 0 | 5 (0) | 0 |
Peter Gain (M) | 42 (0) | 7 | 2 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Chris Gordon (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Francis Green (F) | 28 (7) | 7 | 1 (0) | 0 | 0 (0) | 0 | 2 (2) | 1 |
Darren Horrigan (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adam Kerley (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Richard Liburd (D) | 19 (5) | 0 | 0 (0) | 0 | 1 (0) | 0 | 2 (1) | 0 |
Alan Marriott (G) | 46 (0) | 0 | 2 (0) | 0 | 1 (0) | 0 | 5 (0) | 0 |
Ben Martin (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rory May (F) | 1 (2) | 0 | 0 (2) | 0 | 1 (0) | 0 | 0 (1) | 0 |
Paul Mayo (D) | 29 (2) | 6 | 2 (0) | 1 | 1 (0) | 0 | 3 (0) | 1 |
Jamie McCombe (D) | 8 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Niall McNamara (F) | 2 (8) | 0 | 1 (1) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Paul Morgan (D) | 41 (0) | 0 | 2 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Allan Pearce (F) | 0 (3) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (1) | 0 |
Ellis Remy (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Marcus Richardson (F) | 34 (4) | 9 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 1 |
Craig Rocastle (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Oliver Ryan (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kevin Sandwith (D) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ben Sedgemore (M) | 24 (3) | 0 | 0 (0) | 0 | 1 (0) | 0 | 1 (2) | 0 |
Gary Taylor-Fletcher (F) | 42 (0) | 16 | 2 (0) | 0 | 0 (0) | 0 | 4 (0) | 3 |
Charlie Trout | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dave Wattley (D) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Simon Weaver (D) | 39 (0) | 0 | 2 (0) | 0 | 1 (0) | 0 | 3 (0) | 0 |
Aron Wilford (D) | 0 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Scott Willis (M) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Simon Yeo (F) | 13 (28) | 11 | 2 (0) | 1 | 0 (1) | 0 | 4 (1) | 1 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |