![]() | Portsmouth Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Patrik Berger (M) | 20 (0) | 5 | 1 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 |
Eyal Berkovic (M) | 10 (1) | 1 | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Deon Burton (F) | 0 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Shaun Cooper (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
John Curtis (D) | 5 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Arjan De Zeeuw (D) | 36 (0) | 1 | 4 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Richard Duffy (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Amdy Faye (M) | 27 (0) | 0 | 2 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Hayden Foxe (D) | 8 (2) | 1 | 0 (0) | 0 | 2 (1) | 0 | 0 (0) | 0 |
Kevin Harper (M) | 0 (7) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Shaka Hislop (G) | 30 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Richard Hughes (M) | 8 (3) | 0 | 2 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 |
Alan Knight (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lomano LuaLua (F) | 10 (5) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ivica Mornar (F) | 3 (5) | 1 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gary O'Neil (M) | 3 (0) | 2 | 0 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 |
Sebastian Olszar (F) | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Petri Pasanen (D) | 11 (1) | 0 | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Vincent Pericard (F) | 0 (6) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Linvoy Primus (D) | 19 (2) | 0 | 4 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Anthony Pulis (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nigel Quashie (M) | 17 (4) | 1 | 3 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Jason Roberts (F) | 4 (6) | 1 | 0 (0) | 0 | 2 (0) | 3 | 0 (0) | 0 |
Carl Robinson (M) | 0 (1) | 0 | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sebastien Schemmel (D) | 12 (2) | 0 | 1 (1) | 1 | 2 (0) | 0 | 0 (0) | 0 |
Teddy Sheringham (F) | 25 (7) | 9 | 2 (1) | 1 | 3 (0) | 0 | 0 (0) | 0 |
Tim Sherwood (M) | 7 (6) | 0 | 0 (0) | 0 | 2 (1) | 2 | 0 (0) | 0 |
Alexei Smertin (M) | 23 (3) | 0 | 5 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Pavel Srnicek (G) | 3 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Dejan Stefanovic (D) | 32 (0) | 3 | 4 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Steve Stone (M) | 29 (3) | 2 | 0 (1) | 0 | 2 (1) | 0 | 0 (0) | 0 |
Matthew Taylor (M) | 18 (12) | 0 | 4 (1) | 3 | 3 (0) | 1 | 0 (0) | 0 |
Svetoslav Todorov (F) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Harald Wapenaar (G) | 5 (0) | 0 | 1 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Warren Hunt (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yakubu (F) | 35 (2) | 16 | 4 (0) | 1 | 1 (1) | 2 | 0 (0) | 0 |
Boris Zivkovic (D) | 17 (1) | 0 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |