![]() | Brechin Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
A Trialist | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
B Trialist | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gavin Beith (D) | 2 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Roddy Black (M) | 5 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Colin Boylan (M) | 1 (8) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kevin Budinauckas (G) | 8 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Paul Campbell (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Derek Clark (M) | 3 (3) | 0 | 0 (0) | 0 | 0 (2) | 0 | 1 (0) | 0 |
Roddie Clark | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ian Davidson (D) | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Paul Deas (D) | 32 (0) | 0 | 1 (0) | 0 | 2 (0) | 0 | 1 (0) | 0 |
Dowie | 15 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Duffy | 8 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kevin Fotheringham (D) | 8 (4) | 2 | 0 (0) | 0 | 2 (0) | 1 | 2 (0) | 1 |
Graham Gibson (F) | 11 (13) | 3 | 1 (0) | 0 | 1 (1) | 1 | 0 (2) | 0 |
Steve Hampshire (F) | 27 (0) | 4 | 0 (0) | 0 | 3 (0) | 1 | 0 (0) | 0 |
David Hay (G) | 16 (1) | 0 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Neil Jablonski (M) | 14 (1) | 1 | 0 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 |
Chris Jackson (M) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Grant Johnson (M) | 24 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 | 2 (0) | 1 |
Grant Johnston | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Charlie King (M) | 27 (6) | 3 | 1 (0) | 1 | 3 (0) | 0 | 2 (0) | 1 |
Scott McCulloch (D) | 22 (6) | 2 | 0 (1) | 0 | 3 (0) | 0 | 1 (0) | 0 |
Marc McCulloch (D) | 4 (3) | 0 | 0 (0) | 0 | 0 (1) | 0 | 1 (1) | 0 |
Kevin McLeish (M) | 11 (7) | 2 | 1 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Marc Millar (M) | 23 (0) | 2 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Greig Miller (M) | 3 (7) | 0 | 0 (1) | 0 | 2 (1) | 0 | 1 (0) | 0 |
Ally Mitchell (M) | 27 (2) | 2 | 1 (0) | 0 | 3 (0) | 0 | 1 (1) | 0 |
Dene Shields (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Jamie Smith (D) | 26 (2) | 2 | 1 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Derek Soutar (G) | 12 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Jay Stein (F) | 2 (1) | 0 | 0 (0) | 0 | 2 (0) | 0 | 1 (1) | 0 |
Chris Templeman (F) | 22 (10) | 5 | 1 (0) | 0 | 0 (3) | 1 | 2 (0) | 1 |
Steve Vanderdeyl | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David White (D) | 27 (1) | 2 | 1 (0) | 0 | 3 (0) | 1 | 2 (0) | 0 |
Craig Winter (M) | 10 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |