![]() | Sheff Wed Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Mickael Antoine-Curier (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Craig Armstrong (D) | 5 (5) | 0 | 0 (0) | 0 | 1 (0) | 0 | 2 (0) | 0 |
Brian Barry-Murphy (M) | 38 (3) | 0 | 2 (0) | 0 | 1 (0) | 0 | 6 (0) | 0 |
Jon Beswetherick (D) | 4 (1) | 0 | 1 (1) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Leigh Bromby (D) | 29 (0) | 1 | 3 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
Chris Brunt (M) | 8 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mark Burchill (F) | 4 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Chris Carr (D) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adam Chambers (M) | 8 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Terry Cooke (M) | 19 (4) | 2 | 0 (1) | 0 | 0 (1) | 0 | 0 (1) | 0 |
Richard Evans (M) | 5 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Derek Geary (D) | 41 (0) | 0 | 3 (0) | 0 | 1 (0) | 0 | 5 (0) | 0 |
Steve Haslam (D) | 16 (9) | 0 | 2 (1) | 0 | 0 (0) | 0 | 5 (1) | 0 |
Grant Holt (F) | 9 (8) | 2 | 2 (0) | 1 | 0 (1) | 0 | 1 (2) | 0 |
Shefki Kuqi (F) | 7 (0) | 5 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Graeme Lee (D) | 30 (0) | 3 | 3 (0) | 0 | 1 (0) | 1 | 3 (0) | 1 |
David Lucas (G) | 17 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Paul McLaren (M) | 23 (2) | 2 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Lewis McMahon (M) | 9 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Robbie Mustoe (M) | 22 (3) | 1 | 3 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Guylain Ndumbu-Nsungu (F) | 20 (4) | 9 | 1 (1) | 1 | 0 (0) | 0 | 5 (1) | 0 |
Liam Needham (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Eric Nixon (G) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adam Ogden | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kim Olsen (F) | 6 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Lloyd Owusu (F) | 12 (8) | 5 | 3 (0) | 1 | 1 (0) | 0 | 1 (1) | 0 |
Robert Poulter (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Kevin Pressman (G) | 20 (1) | 0 | 3 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Adam Proudlock (F) | 26 (4) | 3 | 3 (0) | 3 | 0 (0) | 0 | 4 (1) | 3 |
Alan Quinn (M) | 23 (1) | 4 | 0 (0) | 0 | 1 (0) | 0 | 2 (0) | 0 |
Michael Reddy (F) | 9 (3) | 1 | 2 (0) | 0 | 0 (0) | 0 | 3 (0) | 1 |
Mark Robins (F) | 14 (1) | 3 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 4 |
Jon Shaw (F) | 7 (7) | 2 | 0 (1) | 0 | 0 (0) | 0 | 1 (2) | 0 |
Dean Smith (D) | 41 (0) | 1 | 1 (1) | 0 | 1 (0) | 0 | 4 (0) | 0 |
Paul Smith (M) | 12 (7) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Chris Stringer (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ola Tidman (G) | 9 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 2 (0) | 0 |
Lawrie Wilson (D) | 0 (0) | 0 | 0 (2) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Mark Wilson (M) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Richard Wood (D) | 10 (2) | 0 | 0 (1) | 0 | 1 (0) | 1 | 2 (1) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |