![]() | Swansea Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Leon Britton (M) | 42 (0) | 3 | 5 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Shaun Byrne (M) | 9 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jon Coates (F) | 14 (13) | 0 | 1 (3) | 0 | 0 (1) | 0 | 1 (0) | 0 |
Karl Connolly (F) | 4 (6) | 1 | 1 (0) | 0 | 1 (0) | 1 | 0 (0) | 0 |
Paul Connor (F) | 12 (0) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Antonio Corbisiero (D) | 1 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Earl Davis (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Richard Duffy (D) | 16 (2) | 1 | 3 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Kieron Durkan (M) | 11 (4) | 1 | 2 (0) | 1 | 1 (0) | 0 | 1 (0) | 0 |
Lee Fieldwick (D) | 4 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Roger Freestone (G) | 35 (2) | 0 | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ryan Harrison (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mike Howard (D) | 25 (0) | 0 | 5 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Leon Hylton (D) | 10 (1) | 0 | 0 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Izzy Iriekpen (D) | 33 (1) | 1 | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lee Jenkins (M) | 8 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Lenny Johnrose (M) | 21 (4) | 0 | 3 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Stuart Jones (D) | 16 (8) | 0 | 1 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Richard Jones (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Roberto Martinez (M) | 24 (3) | 0 | 2 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Leyton Maxwell (M) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Brad Maylett (M) | 26 (7) | 5 | 3 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Brian Murphy (G) | 11 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Daniel Nardiello (F) | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
Kevin Nugent (F) | 31 (8) | 8 | 2 (2) | 2 | 0 (1) | 0 | 0 (0) | 0 |
Kristian O'Leary (M) | 28 (6) | 0 | 4 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Mark Pritchard (F) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matt Rees (D) | 3 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jamie Rewbury (D) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Stuart Roberts (M) | 8 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andy Robinson (M) | 34 (3) | 8 | 5 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 |
Jason Smith (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alan Tate (D) | 25 (1) | 1 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
James Thomas (F) | 8 (8) | 3 | 1 (3) | 0 | 0 (1) | 0 | 1 (0) | 0 |
Lee Trundle (F) | 29 (2) | 17 | 5 (0) | 5 | 1 (0) | 0 | 0 (1) | 0 |
Anthony Williams (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mark Wilson (M) | 12 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |