![]() | Club Brugge Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Tomislav Butina (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Nastja Ceh (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (1) | 0 |
Philippe Clement (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Hans Cornelis (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Olivier De Cock (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Gaetan Englebert (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 0 |
Ivan Gvozdenovic | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (1) | 0 |
Rune Lange (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 2 |
Birger Maertens (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Sandy Martens (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Andres Mendoza (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 1 |
Kevin Roelandts (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
David Rozehnal (mer) (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
Bengt Saeternes (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (4) | 2 |
Serhiy Serebrennikov (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Josip Simic (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Timmy Simons (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Tim Smolders (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Alin Stoica (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
Gert Verheyen (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (1) | 0 |
Jan Verlinden (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Peter van der Heyden (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |