![]() | Wolves Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Keith Andrews (M) | 1 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Nathan Blake (F) | 10 (3) | 1 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Paul Butler (D) | 37 (0) | 1 | 2 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
| Henri Camara (F) | 29 (1) | 7 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
| Colin Cameron (M) | 25 (5) | 4 | 2 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Leon Clarke (F) | 0 (0) | 0 | 0 (1) | 0 | 0 (2) | 0 | 0 (0) | 0 |
| Sammy Clingan (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mark Clyde (D) | 6 (3) | 0 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Kevin Cooper (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Carl Cort (F) | 13 (3) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jody Craddock (D) | 31 (1) | 1 | 2 (1) | 0 | 3 (0) | 1 | 0 (0) | 0 |
| Ioan Ganea (F) | 6 (10) | 3 | 2 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 |
| Joey Gudjonsson (M) | 5 (6) | 0 | 1 (1) | 0 | 3 (0) | 1 | 0 (0) | 0 |
| Carl Ikeme (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Paul Ince (M) | 32 (0) | 2 | 1 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
| Ivar Ingimarsson (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Denis Irwin (D) | 30 (2) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Steffen Iversen (F) | 11 (5) | 4 | 1 (1) | 0 | 2 (0) | 0 | 0 (0) | 0 |
| Paul Jones (G) | 16 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Hassan Kachloul (M) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mark Kennedy (M) | 28 (3) | 2 | 3 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 |
| Keith Lowe (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Oleg Luzhny (D) | 4 (2) | 0 | 2 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
| Andy Marshall (G) | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Kenny Miller (F) | 17 (8) | 2 | 3 (0) | 2 | 2 (0) | 1 | 0 (0) | 0 |
| Matt Murray (G) | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Lee Naylor (D) | 37 (1) | 0 | 2 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 |
| Shaun Newton (M) | 20 (8) | 0 | 2 (0) | 0 | 0 (2) | 0 | 0 (0) | 0 |
| Michael Oakes (G) | 21 (0) | 0 | 3 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 |
| Isaac Okoronkwo (D) | 7 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Alex Rae (M) | 27 (6) | 5 | 1 (0) | 1 | 2 (1) | 2 | 0 (0) | 0 |
| Silas (M) | 2 (7) | 0 | 1 (2) | 0 | 2 (0) | 0 | 0 (0) | 0 |
| Dean Sturridge (F) | 2 (3) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




