![]() | Morocco Results |
Results/Matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Date | Home | Away | Results | |||||
| World Cup World Cup 2004-07-03 00:00 | Sa 03Jul 20042004-07-03 00:00 | Botswana 2 2004-07-03 00:00 | 0 - 1 | Morocco 1 2004-07-03 00:00 | W | 1 2004-07-03 00:00 | |||
| World Cup World Cup 2004-09-04 00:00 | Sa 04Sep 20042004-09-04 00:00 | Morocco 1 2004-09-04 00:00 | 1 - 1 | Tunisia 2 2004-09-04 00:00 | D | 3 2004-09-04 00:00 | |||
| World Cup World Cup 2004-10-10 00:00 | Su 10Oct 20042004-10-10 00:00 | Guinea 2 2004-10-10 00:00 | 1 - 1 | Morocco 1 2004-10-10 00:00 | D | 3 2004-10-10 00:00 | |||
| International Friendly International Friendly 2004-11-17 00:00 | We 17Nov 20042004-11-17 00:00 | Morocco 1 2004-11-17 00:00 | 4 - 0 | Burkina Faso 2 2004-11-17 00:00 | W | 1 2004-11-17 00:00 | |||
| World Cup World Cup 2005-02-09 00:00 | We 09Feb 20052005-02-09 00:00 | Morocco 1 2005-02-09 00:00 | 5 - 1 | Kenya 2 2005-02-09 00:00 | W | 1 2005-02-09 00:00 | |||
| World Cup World Cup 2005-03-26 00:00 | Sa 26Mar 20052005-03-26 00:00 | Morocco 1 2005-03-26 00:00 | 1 - 0 | Guinea 2 2005-03-26 00:00 | W | 1 2005-03-26 00:00 | |||
| World Cup World Cup 2005-06-04 00:00 | Sa 04Jun 20052005-06-04 00:00 | Morocco 1 2005-06-04 00:00 | 4 - 1 | Malawi 2 2005-06-04 00:00 | W | 1 2005-06-04 00:00 | |||
| World Cup World Cup 2005-06-18 00:00 | Sa 18Jun 20052005-06-18 00:00 | Kenya 2 2005-06-18 00:00 | 0 - 0 | Morocco 1 2005-06-18 00:00 | D | 3 2005-06-18 00:00 | |||
Totals: | 5 | 3 | 0 | ||||||
| As a %: | 63 | 38 | 0 | ||||||




