![]() | Slovakia Results |
Results/Matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Date | Home | Away | Results | |||||
| International Friendly International Friendly 2004-07-09 00:00 | Fr 09Jul 20042004-07-09 00:00 | Japan 2 2004-07-09 00:00 | 3 - 1 | Slovakia 1 2004-07-09 00:00 | L | 5 2004-07-09 00:00 | |||
| International Friendly International Friendly 2004-07-11 00:00 | Su 11Jul 20042004-07-11 00:00 | N | Serbia & M 2 2004-07-11 00:00 | 2 - 0 | Slovakia 1 2004-07-11 00:00 | L | 5 2004-07-11 00:00 | ||
| World Cup World Cup 2004-08-18 19:15 | We 18Aug 20042004-08-18 19:15 | Slovakia 1 2004-08-18 19:15 | 3 - 1 | Luxembourg 2 2004-08-18 19:15 | W | 1 2004-08-18 19:15 | |||
| World Cup World Cup 2004-09-04 16:00 | Sa 04Sep 20042004-09-04 16:00 | Russia 2 2004-09-04 16:00 | 1 - 1 | Slovakia 1 2004-09-04 16:00 | D | 3 2004-09-04 16:00 | |||
| World Cup World Cup 2004-09-08 19:15 | We 08Sep 20042004-09-08 19:15 | Slovakia 1 2004-09-08 19:15 | 7 - 0 | Liechtenstein 2 2004-09-08 19:15 | W | 1 2004-09-08 19:15 | |||
| World Cup World Cup 2004-10-09 16:30 | Sa 09Oct 20042004-10-09 16:30 | Slovakia 1 2004-10-09 16:30 | 4 - 1 | Latvia 2 2004-10-09 16:30 | W | 1 2004-10-09 16:30 | |||
| International Friendly International Friendly 2004-11-17 19:45 | We 17Nov 20042004-11-17 19:45 | Slovakia 1 2004-11-17 19:45 | 0 - 0 | Slovenia 2 2004-11-17 19:45 | D | 3 2004-11-17 19:45 | |||
| International Friendly International Friendly 2004-11-30 00:00 | Tu 30Nov 20042004-11-30 00:00 | N | Hungary 2 2004-11-30 00:00 | 1 - 0 | Slovakia 1 2004-11-30 00:00 | L | 5 2004-11-30 00:00 | ||
| International Friendly International Friendly 2004-12-02 00:00 | Th 02Dec 20042004-12-02 00:00 | Thailand 2 2004-12-02 00:00 | 1 - 1 | Slovakia 1 2004-12-02 00:00 | D | 3 2004-12-02 00:00 | |||
| International Friendly International Friendly 2005-02-09 00:00 | We 09Feb 20052005-02-09 00:00 | N | Romania 2 2005-02-09 00:00 | 2 - 2 | Slovakia 1 2005-02-09 00:00 | D | 3 2005-02-09 00:00 | ||
| World Cup World Cup 2005-03-26 16:00 | Sa 26Mar 20052005-03-26 16:00 | Estonia 2 2005-03-26 16:00 | 1 - 2 | Slovakia 1 2005-03-26 16:00 | W | 1 2005-03-26 16:00 | |||
| World Cup World Cup 2005-03-30 00:00 | We 30Mar 20052005-03-30 00:00 | Slovakia 1 2005-03-30 00:00 | 1 - 1 | Portugal 2 2005-03-30 00:00 | D | 3 2005-03-30 00:00 | |||
| World Cup World Cup 2005-06-04 19:45 | Sa 04Jun 20052005-06-04 19:45 | Portugal 2 2005-06-04 19:45 | 2 - 0 | Slovakia 1 2005-06-04 19:45 | L | 5 2005-06-04 19:45 | |||
| World Cup World Cup 2005-06-08 19:00 | We 08Jun 20052005-06-08 19:00 | Luxembourg 2 2005-06-08 19:00 | 0 - 4 | Slovakia 1 2005-06-08 19:00 | W | 1 2005-06-08 19:00 | |||
Totals: | 5 | 5 | 4 | ||||||
| As a %: | 36 | 36 | 29 | ||||||




