FBK Kaunas Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Champions League Champions League 2004-07-13 17:00 | Tu 13Jul 20042004-07-13 17:00 | Sliema W. 2 2004-07-13 17:00 | 0 - 2 | FBK Kaunas 1 2004-07-13 17:00 | W | 1 2004-07-13 17:00 | |||
Champions League Champions League 2004-07-21 17:00 | We 21Jul 20042004-07-21 17:00 | FBK Kaunas 1 2004-07-21 17:00 | 4 - 1 | Sliema W. 2 2004-07-21 17:00 | W | 1 2004-07-21 17:00 | |||
Champions League Champions League 2004-07-28 00:00 | We 28Jul 20042004-07-28 00:00 | Djurgaardens 2 2004-07-28 00:00 | 0 - 0 | FBK Kaunas 1 2004-07-28 00:00 | D | 3 2004-07-28 00:00 | |||
Champions League Champions League 2004-08-04 19:15 | We 04Aug 20042004-08-04 19:15 | FBK Kaunas 1 2004-08-04 19:15 | 0 - 2 | Djurgaardens 2 2004-08-04 19:15 | L | 5 2004-08-04 19:15 | |||
Lithuanian League Lithuanian League 2005-06-14 00:00 | Tu 14Jun 20052005-06-14 00:00 | Vetra 2 2005-06-14 00:00 | 0 - 1 | FBK Kaunas 1 2005-06-14 00:00 | W | 1 2005-06-14 00:00 | |||
Lithuanian League Lithuanian League 2005-06-21 00:00 | Tu 21Jun 20052005-06-21 00:00 | FC Vilnius 2 2005-06-21 00:00 | 0 - 0 | FBK Kaunas 1 2005-06-21 00:00 | D | 3 2005-06-21 00:00 | |||
Lithuanian League Lithuanian League 2005-06-25 00:00 | Sa 25Jun 20052005-06-25 00:00 | FBK Kaunas 1 2005-06-25 00:00 | 3 - 1 | Atlantas 2 2005-06-25 00:00 | W | 1 2005-06-25 00:00 | |||
Lithuanian League Lithuanian League 2005-06-28 00:00 | Tu 28Jun 20052005-06-28 00:00 | FBK Kaunas 1 2005-06-28 00:00 | 1 - 2 | Ekranas 2 2005-06-28 00:00 | L | 5 2005-06-28 00:00 | |||
Lithuanian League Lithuanian League 2005-07-02 00:00 | Sa 02Jul 20052005-07-02 00:00 | FBK Kaunas 1 2005-07-02 00:00 | 5 - 0 | Nevezis 2 2005-07-02 00:00 | W | 1 2005-07-02 00:00 | |||
Lithuanian League Lithuanian League 2005-07-05 00:00 | Tu 05Jul 20052005-07-05 00:00 | Kareda Siauliai 2 2005-07-05 00:00 | 1 - 0 | FBK Kaunas 1 2005-07-05 00:00 | L | 5 2005-07-05 00:00 | |||
Totals: | 5 | 2 | 3 | ||||||
As a %: | 50 | 20 | 30 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |