![]() | Ebbsfleet Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Cedric Anselin (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Romauld Bouadji (D) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nathan Bunce (D) | 10 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tom Davis (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adrian Deane (M) | 3 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andy Drury (M) | 35 (3) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Roy Essandoh (F) | 31 (5) | 9 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adam Garner (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lee Gledhill (D) | 21 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sam Groombridge (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nick Harrhy | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tafazzul Islam (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jimmy Jackson (M) | 19 (9) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jefferson Louis (F) | 3 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matthew Lovell | 13 (8) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Craig McAllister (F) | 5 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Paul McCarthy (D) | 13 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Steve McKimm (M) | 34 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Charlie Mitten (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luke Moore | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Chris Moore (D) | 19 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Manny Omoyinmi (F) | 21 (2) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adrian Pennock (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ryan Peters (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
James Pinnock (F) | 14 (17) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Zeiko Popovic | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Graham Porter (D) | 20 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lee Protheroe (M) | 28 (3) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
James Pullen (G) | 17 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Garry Richards (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jack Roberts (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matthew Rouse (D) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jay Saunders (M) | 36 (0) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lee Shearer (D) | 4 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Moussa Sidibe (F) | 10 (15) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jean-Michel Sigere (F) | 11 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Justin Skinner (D) | 33 (0) | 5 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Ben Surey (M) | 28 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Paul Wilkerson (G) | 24 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |