![]() | Nottm Forest Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| James Beaumont (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Eugen Bopp (M) | 6 (12) | 3 | 1 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
| Brian Cash (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Kris Commons (M) | 19 (11) | 6 | 3 (0) | 1 | 2 (1) | 0 | 0 (0) | 0 |
| John Curtis (D) | 11 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Michael Dawson (D) | 13 (1) | 1 | 1 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
| Ian Deakin (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Shaun Derry (M) | 7 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Scott Dobie (F) | 11 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Chris Doig (D) | 20 (1) | 0 | 4 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Colin Doyle (G) | 2 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Paul Evans (M) | 34 (5) | 4 | 3 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 |
| Yoann Folly (M) | 0 (1) | 0 | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 |
| David Friio (M) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ross Gardner (M) | 9 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Paul Gerrard (G) | 42 (0) | 0 | 3 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 |
| Neil Harris (F) | 5 (8) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jon-Olav Hjelde (D) | 13 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Andy Impey (D) | 18 (2) | 0 | 0 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 |
| Kevin James (F) | 2 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Eoin Jess (M) | 16 (4) | 2 | 0 (0) | 0 | 3 (1) | 0 | 0 (0) | 0 |
| David Johnson (F) | 24 (7) | 6 | 1 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 |
| Marlon King (F) | 17 (9) | 5 | 1 (1) | 1 | 3 (0) | 3 | 0 (0) | 0 |
| Jack Lester (F) | 3 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Matthieu Louis-Jean (D) | 22 (3) | 0 | 1 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 |
| John Lukic (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Andy Melville (D) | 13 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Wes Morgan (D) | 42 (1) | 1 | 4 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 |
| Adam Nowland (M) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| James Perch (M) | 17 (5) | 0 | 2 (1) | 0 | 2 (1) | 1 | 0 (0) | 0 |
| Darryl Powell (M) | 11 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Andy Reid (M) | 25 (0) | 5 | 2 (0) | 1 | 1 (0) | 1 | 0 (0) | 0 |
| Gregor Robertson (D) | 13 (7) | 0 | 2 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 |
| Barry Roche (G) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Alan Rogers (D) | 32 (1) | 0 | 2 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 |
| David Tarka (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Gareth Taylor (F) | 33 (3) | 7 | 4 (0) | 1 | 2 (1) | 3 | 0 (0) | 0 |
| John Thompson (D) | 14 (6) | 0 | 1 (2) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Des Walker (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Craig Westcarr (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




