![]() | Portsmouth Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Jamie Ashdown (G) | 16 (0) | 0 | 1 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 |
Patrik Berger (M) | 30 (2) | 3 | 2 (0) | 0 | 2 (1) | 0 | 0 (0) | 0 |
Eyal Berkovic (M) | 6 (5) | 1 | 0 (0) | 0 | 2 (0) | 1 | 0 (0) | 0 |
Lewis Buxton (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kostas Chalkias (G) | 5 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Aliou Cisse (D) | 12 (8) | 0 | 1 (0) | 0 | 3 (1) | 0 | 0 (0) | 0 |
John Curtis (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Arjan De Zeeuw (D) | 32 (0) | 3 | 2 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 |
Richard Duffy (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Amdy Faye (M) | 17 (3) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Ricardo Fuller (F) | 13 (18) | 1 | 1 (1) | 0 | 3 (1) | 0 | 0 (0) | 0 |
Andy Griffin (D) | 18 (4) | 0 | 1 (0) | 0 | 3 (1) | 0 | 0 (0) | 0 |
Kevin Harper (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Shaka Hislop (G) | 17 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Richard Hughes (M) | 13 (3) | 0 | 2 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 |
Diomansy Kamara (M) | 15 (10) | 4 | 2 (0) | 0 | 2 (0) | 2 | 0 (0) | 0 |
James Keene (F) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lomano LuaLua (F) | 20 (5) | 6 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Valery Mezague (M) | 3 (8) | 0 | 0 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 |
Gary O'Neil (M) | 21 (3) | 2 | 2 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Linvoy Primus (D) | 31 (4) | 1 | 1 (1) | 0 | 3 (0) | 0 | 0 (0) | 0 |
Anthony Pulis (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Nigel Quashie (M) | 19 (0) | 0 | 0 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Aleksandar Rodic (F) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sebastien Schemmel (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Giannis Skopelitis (M) | 9 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dejan Stefanovic (D) | 32 (0) | 0 | 2 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 |
Steve Stone (M) | 22 (1) | 3 | 0 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Matthew Taylor (M) | 21 (10) | 1 | 1 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 |
David Unsworth (D) | 15 (0) | 2 | 1 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 |
Harald Wapenaar (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yakubu (F) | 29 (1) | 13 | 2 (0) | 2 | 1 (2) | 2 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |