![]() | York Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Kyle Armstrong (D) | 3 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adam Arthur | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kane Ashcroft | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andy Bishop (F) | 37 (1) | 11 | 1 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Chris Brass (D) | 20 (2) | 1 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Chris Clarke (D) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matthew Coad | 1 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Robert Constable (D) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Paul Crichton (G) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sean Davies (D) | 16 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Steve Davis (D) | 14 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kevin Donovan (M) | 30 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Darren Dunning (M) | 37 (1) | 3 | 1 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Lee Grant (M) | 7 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Paul Groves (M) | 38 (4) | 3 | 1 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Gerry Harrison (M) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Robbie Haw | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ben Jackson (F) | 7 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Graeme Law (D) | 24 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
John Maloney (F) | 13 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
David McGurk (D) | 5 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
David Merris (D) | 38 (2) | 2 | 1 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Lee Nogan (F) | 18 (4) | 3 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Gary Pearson (D) | 12 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Chris Porter (G) | 18 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Aaron Reid | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Paul Robinson (F) | 16 (10) | 4 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Paul D Robinson | 10 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Shaun Smith (D) | 16 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Michael Staley | 10 (2) | 0 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Bryan Stewart (M) | 15 (3) | 1 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
David Stockdale (G) | 20 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Byron Webster (D) | 13 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Levent Yalcin (F) | 10 (19) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |