![]() | RB Salzburg Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Austrian Bundesliga Austrian Bundesliga 2005-07-12 00:00 | Tu 12Jul 20052005-07-12 00:00 | Graz AK 2 2005-07-12 00:00 | 3 - 1 | RB Salzburg 1 2005-07-12 00:00 | L | 5 2005-07-12 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2005-07-20 00:00 | We 20Jul 20052005-07-20 00:00 | RB Salzburg 1 2005-07-20 00:00 | 4 - 0 | Mattersburg 2 2005-07-20 00:00 | W | 1 2005-07-20 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2005-07-24 00:00 | Su 24Jul 20052005-07-24 00:00 | Ried 2 2005-07-24 00:00 | 3 - 0 | RB Salzburg 1 2005-07-24 00:00 | L | 5 2005-07-24 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2005-07-30 00:00 | Sa 30Jul 20052005-07-30 00:00 | RB Salzburg 1 2005-07-30 00:00 | 0 - 2 | Rapid Vienna 2 2005-07-30 00:00 | L | 5 2005-07-30 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2005-08-07 00:00 | Su 07Aug 20052005-08-07 00:00 | Sturm Graz 2 2005-08-07 00:00 | 0 - 0 | RB Salzburg 1 2005-08-07 00:00 | D | 3 2005-08-07 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2005-08-13 00:00 | Sa 13Aug 20052005-08-13 00:00 | RB Salzburg 1 2005-08-13 00:00 | 2 - 0 | W. Innsbruck 2 2005-08-13 00:00 | W | 1 2005-08-13 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2005-08-20 00:00 | Sa 20Aug 20052005-08-20 00:00 | Aus. Karnten 2 2005-08-20 00:00 | 1 - 0 | RB Salzburg 1 2005-08-20 00:00 | L | 5 2005-08-20 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2005-08-28 00:00 | Su 28Aug 20052005-08-28 00:00 | RB Salzburg 1 2005-08-28 00:00 | 3 - 2 | Admira Wacker 2 2005-08-28 00:00 | W | 1 2005-08-28 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2005-09-11 00:00 | Su 11Sep 20052005-09-11 00:00 | Aus. Vienna 2 2005-09-11 00:00 | 2 - 0 | RB Salzburg 1 2005-09-11 00:00 | L | 5 2005-09-11 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2005-09-17 00:00 | Sa 17Sep 20052005-09-17 00:00 | RB Salzburg 1 2005-09-17 00:00 | 1 - 0 | Aus. Vienna 2 2005-09-17 00:00 | W | 1 2005-09-17 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2005-09-21 00:00 | We 21Sep 20052005-09-21 00:00 | RB Salzburg 1 2005-09-21 00:00 | 1 - 0 | Graz AK 2 2005-09-21 00:00 | W | 1 2005-09-21 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2005-09-24 00:00 | Sa 24Sep 20052005-09-24 00:00 | Mattersburg 2 2005-09-24 00:00 | 0 - 1 | RB Salzburg 1 2005-09-24 00:00 | W | 1 2005-09-24 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2005-10-01 00:00 | Sa 01Oct 20052005-10-01 00:00 | RB Salzburg 1 2005-10-01 00:00 | 2 - 0 | Ried 2 2005-10-01 00:00 | W | 1 2005-10-01 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2005-10-15 00:00 | Sa 15Oct 20052005-10-15 00:00 | Rapid Vienna 2 2005-10-15 00:00 | 2 - 3 | RB Salzburg 1 2005-10-15 00:00 | W | 1 2005-10-15 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2005-10-23 00:00 | Su 23Oct 20052005-10-23 00:00 | RB Salzburg 1 2005-10-23 00:00 | 3 - 0 | Sturm Graz 2 2005-10-23 00:00 | W | 1 2005-10-23 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2005-10-26 00:00 | We 26Oct 20052005-10-26 00:00 | W. Innsbruck 2 2005-10-26 00:00 | 3 - 0 | RB Salzburg 1 2005-10-26 00:00 | L | 5 2005-10-26 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2005-10-29 00:00 | Sa 29Oct 20052005-10-29 00:00 | RB Salzburg 1 2005-10-29 00:00 | 1 - 0 | Aus. Karnten 2 2005-10-29 00:00 | W | 1 2005-10-29 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2005-11-05 00:00 | Sa 05Nov 20052005-11-05 00:00 | Admira Wacker 2 2005-11-05 00:00 | 0 - 4 | RB Salzburg 1 2005-11-05 00:00 | W | 1 2005-11-05 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2005-11-20 00:00 | Su 20Nov 20052005-11-20 00:00 | Graz AK 2 2005-11-20 00:00 | 3 - 1 | RB Salzburg 1 2005-11-20 00:00 | L | 5 2005-11-20 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2005-11-26 00:00 | Sa 26Nov 20052005-11-26 00:00 | RB Salzburg 1 2005-11-26 00:00 | 3 - 1 | Mattersburg 2 2005-11-26 00:00 | W | 1 2005-11-26 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2005-12-04 00:00 | Su 04Dec 20052005-12-04 00:00 | Ried 2 2005-12-04 00:00 | 2 - 1 | RB Salzburg 1 2005-12-04 00:00 | L | 5 2005-12-04 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2005-12-10 00:00 | Sa 10Dec 20052005-12-10 00:00 | RB Salzburg 1 2005-12-10 00:00 | 2 - 0 | Rapid Vienna 2 2005-12-10 00:00 | W | 1 2005-12-10 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2006-02-19 00:00 | Su 19Feb 20062006-02-19 00:00 | Aus. Karnten 2 2006-02-19 00:00 | 0 - 0 | RB Salzburg 1 2006-02-19 00:00 | D | 3 2006-02-19 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2006-02-26 00:00 | Su 26Feb 20062006-02-26 00:00 | RB Salzburg 1 2006-02-26 00:00 | 5 - 2 | W. Innsbruck 2 2006-02-26 00:00 | W | 1 2006-02-26 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2006-03-04 00:00 | Sa 04Mar 20062006-03-04 00:00 | Sturm Graz 2 2006-03-04 00:00 | 4 - 0 | RB Salzburg 1 2006-03-04 00:00 | L | 5 2006-03-04 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2006-03-11 00:00 | Sa 11Mar 20062006-03-11 00:00 | RB Salzburg 1 2006-03-11 00:00 | 0 - 1 | Admira Wacker 2 2006-03-11 00:00 | L | 5 2006-03-11 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2006-03-19 00:00 | Su 19Mar 20062006-03-19 00:00 | RB Salzburg 1 2006-03-19 00:00 | 3 - 0 | Aus. Vienna 2 2006-03-19 00:00 | W | 1 2006-03-19 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2006-03-26 00:00 | Su 26Mar 20062006-03-26 00:00 | Aus. Vienna 2 2006-03-26 00:00 | 2 - 2 | RB Salzburg 1 2006-03-26 00:00 | D | 3 2006-03-26 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2006-04-02 00:00 | Su 02Apr 20062006-04-02 00:00 | RB Salzburg 1 2006-04-02 00:00 | 5 - 0 | Graz AK 2 2006-04-02 00:00 | W | 1 2006-04-02 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2006-04-09 00:00 | Su 09Apr 20062006-04-09 00:00 | Mattersburg 2 2006-04-09 00:00 | 2 - 1 | RB Salzburg 1 2006-04-09 00:00 | L | 5 2006-04-09 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2006-04-12 00:00 | We 12Apr 20062006-04-12 00:00 | RB Salzburg 1 2006-04-12 00:00 | 3 - 0 | Ried 2 2006-04-12 00:00 | W | 1 2006-04-12 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2006-04-15 00:00 | Sa 15Apr 20062006-04-15 00:00 | Rapid Vienna 2 2006-04-15 00:00 | 0 - 1 | RB Salzburg 1 2006-04-15 00:00 | W | 1 2006-04-15 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2006-04-20 00:00 | Th 20Apr 20062006-04-20 00:00 | W. Innsbruck 2 2006-04-20 00:00 | 3 - 2 | RB Salzburg 1 2006-04-20 00:00 | L | 5 2006-04-20 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2006-04-22 00:00 | Sa 22Apr 20062006-04-22 00:00 | RB Salzburg 1 2006-04-22 00:00 | 3 - 2 | Sturm Graz 2 2006-04-22 00:00 | W | 1 2006-04-22 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2006-05-06 00:00 | Sa 06May 20062006-05-06 00:00 | RB Salzburg 1 2006-05-06 00:00 | 1 - 2 | Aus. Karnten 2 2006-05-06 00:00 | L | 5 2006-05-06 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2006-05-13 00:00 | Sa 13May 20062006-05-13 00:00 | Admira Wacker 2 2006-05-13 00:00 | 0 - 3 | RB Salzburg 1 2006-05-13 00:00 | W | 1 2006-05-13 00:00 | |||
Totals: | 20 | 3 | 13 | ||||||
As a %: | 56 | 8 | 36 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |