![]() | Mexico Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Confederations Cup Confederations Cup 2005-06-26 17:00 | Su 26Jun 20052005-06-26 17:00 | N | Mexico 1 2005-06-26 17:00 | 1 - 1 | Argentina 2 2005-06-26 17:00 | D* | 3 2005-06-26 17:00 | ||
Confederations Cup Confederations Cup 2005-06-29 16:45 | We 29Jun 20052005-06-29 16:45 | Germany 2 2005-06-29 16:45 | 4 - 3 | Mexico 1 2005-06-29 16:45 | D* | 3 2005-06-29 16:45 | |||
CONCACAF Gold Cup CONCACAF Gold Cup 2005-07-08 03:00 | Fr 08Jul 20052005-07-08 03:00 | N | South Africa 2 2005-07-08 03:00 | 2 - 1 | Mexico 1 2005-07-08 03:00 | L | 5 2005-07-08 03:00 | ||
CONCACAF Gold Cup CONCACAF Gold Cup 2005-07-10 00:00 | Su 10Jul 20052005-07-10 00:00 | N | Mexico 1 2005-07-10 00:00 | 4 - 0 | Guatemala 2 2005-07-10 00:00 | W | 1 2005-07-10 00:00 | ||
CONCACAF Gold Cup CONCACAF Gold Cup 2005-07-13 00:00 | We 13Jul 20052005-07-13 00:00 | N | Mexico 1 2005-07-13 00:00 | 1 - 0 | Jamaica 2 2005-07-13 00:00 | W | 1 2005-07-13 00:00 | ||
CONCACAF Gold Cup CONCACAF Gold Cup 2005-07-17 00:00 | Su 17Jul 20052005-07-17 00:00 | N | Mexico 1 2005-07-17 00:00 | 1 - 2 | Colombia 2 2005-07-17 00:00 | L | 5 2005-07-17 00:00 | ||
World Cup World Cup 2005-08-17 00:00 | We 17Aug 20052005-08-17 00:00 | Mexico 1 2005-08-17 00:00 | 2 - 0 | Costa Rica 2 2005-08-17 00:00 | W | 1 2005-08-17 00:00 | |||
World Cup World Cup 2005-09-03 00:00 | Sa 03Sep 20052005-09-03 00:00 | USA 2 2005-09-03 00:00 | 2 - 0 | Mexico 1 2005-09-03 00:00 | L | 5 2005-09-03 00:00 | |||
World Cup World Cup 2005-09-07 00:00 | We 07Sep 20052005-09-07 00:00 | Mexico 1 2005-09-07 00:00 | 5 - 0 | Panama 2 2005-09-07 00:00 | W | 1 2005-09-07 00:00 | |||
World Cup World Cup 2005-10-08 00:00 | Sa 08Oct 20052005-10-08 00:00 | Mexico 1 2005-10-08 00:00 | 5 - 2 | Guatemala 2 2005-10-08 00:00 | W | 1 2005-10-08 00:00 | |||
World Cup World Cup 2005-10-12 00:00 | We 12Oct 20052005-10-12 00:00 | Trinidad 2 2005-10-12 00:00 | 2 - 1 | Mexico 1 2005-10-12 00:00 | L | 5 2005-10-12 00:00 | |||
International Friendly International Friendly 2005-10-26 00:00 | We 26Oct 20052005-10-26 00:00 | Mexico 1 2005-10-26 00:00 | 3 - 1 | Uruguay 2 2005-10-26 00:00 | W | 1 2005-10-26 00:00 | |||
International Friendly International Friendly 2005-11-16 04:00 | We 16Nov 20052005-11-16 04:00 | N | Mexico 1 2005-11-16 04:00 | 0 - 3 | Bulgaria 2 2005-11-16 04:00 | L | 5 2005-11-16 04:00 | ||
International Friendly International Friendly 2005-12-14 00:00 | We 14Dec 20052005-12-14 00:00 | N | Mexico 1 2005-12-14 00:00 | 2 - 0 | Hungary 2 2005-12-14 00:00 | W | 1 2005-12-14 00:00 | ||
International Friendly International Friendly 2006-01-25 19:45 | We 25Jan 20062006-01-25 19:45 | Mexico 1 2006-01-25 19:45 | 2 - 1 | Norway 2 2006-01-25 19:45 | W | 1 2006-01-25 19:45 | |||
International Friendly International Friendly 2006-02-15 00:00 | We 15Feb 20062006-02-15 00:00 | N | Mexico 1 2006-02-15 00:00 | 0 - 1 | South Korea 2 2006-02-15 00:00 | L | 5 2006-02-15 00:00 | ||
International Friendly International Friendly 2006-03-01 00:00 | We 01Mar 20062006-03-01 00:00 | N | Mexico 1 2006-03-01 00:00 | 1 - 0 | Ghana 2 2006-03-01 00:00 | W | 1 2006-03-01 00:00 | ||
International Friendly International Friendly 2006-03-29 00:00 | We 29Mar 20062006-03-29 00:00 | N | Mexico 1 2006-03-29 00:00 | 2 - 1 | Paraguay 2 2006-03-29 00:00 | W | 1 2006-03-29 00:00 | ||
International Friendly International Friendly 2006-05-05 19:45 | Fr 05May 20062006-05-05 19:45 | N | Venezuela 2 2006-05-05 19:45 | 0 - 1 | Mexico 1 2006-05-05 19:45 | W | 1 2006-05-05 19:45 | ||
International Friendly International Friendly 2006-05-12 19:45 | Fr 12May 20062006-05-12 19:45 | Mexico 1 2006-05-12 19:45 | 2 - 1 | DR Congo 2 2006-05-12 19:45 | W | 1 2006-05-12 19:45 | |||
International Friendly International Friendly 2006-05-27 20:00 | Sa 27May 20062006-05-27 20:00 | France 2 2006-05-27 20:00 | 1 - 0 | Mexico 1 2006-05-27 20:00 | L | 5 2006-05-27 20:00 | |||
International Friendly International Friendly 2006-06-01 19:30 | Th 01Jun 20062006-06-01 19:30 | Netherlands 2 2006-06-01 19:30 | 2 - 1 | Mexico 1 2006-06-01 19:30 | L | 5 2006-06-01 19:30 | |||
World Cup World Cup 2006-06-11 17:00 | Su 11Jun 20062006-06-11 17:00 | N | Mexico 1 2006-06-11 17:00 | 3 - 1 | Iran 2 2006-06-11 17:00 | W | 1 2006-06-11 17:00 | ||
World Cup World Cup 2006-06-16 20:00 | Fr 16Jun 20062006-06-16 20:00 | N | Mexico 1 2006-06-16 20:00 | 0 - 0 | Angola 2 2006-06-16 20:00 | D | 3 2006-06-16 20:00 | ||
World Cup World Cup 2006-06-21 15:00 | We 21Jun 20062006-06-21 15:00 | N | Portugal 2 2006-06-21 15:00 | 2 - 1 | Mexico 1 2006-06-21 15:00 | L | 5 2006-06-21 15:00 | ||
World Cup World Cup 2006-06-24 20:00 | Sa 24Jun 20062006-06-24 20:00 | N | Argentina 2 2006-06-24 20:00 | 2 - 1 | Mexico 1 2006-06-24 20:00 | D* | 3 2006-06-24 20:00 | ||
Totals: | 13 | 4 | 9 | ||||||
As a %: | 50 | 15 | 35 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |